You Are Here > Hockey-Reference.com > Teams > Philadelphia Flyers > 1971-72 Statistics

1971-72 Philadelphia Flyers

Franchise IndexPrevious Season / Next Season

26-38-14 (66 points), Finished 5th in NHL West Division (Game Results)
NHL Season Summary

Scored 200 goals, Allowed 236 goals, SRS: -0.43 (8th of 14)
Coached by Fred Shero (26-38-14)

1971-72 Statistics / Games

Team Statistics

Glossary / CSV / PRE
Team GP W L T PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Philadelphia Flyers 78 26 38 14 66 .423 200 236 -0.43 5.59 52 268 19.40 53 324 83.64 6 10
League Average 78 32 32 13 78 .500 239 239 0.00 6.13 52 269 19.38 52 269 80.62 8 8

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Bobby Clarke C 5-10 185 22 78 35 46 81 1.04 32 0.41 105 32 69 18 22 87 23 11 1 3 225 2.88 15.6
2 Gary Dornhoefer RW 6-1 190 28 75 17 32 49 0.65 19 0.25 68 20 77 14 -15 183 12 2 3 2 167 2.23 10.2
3 Simon Nolet RW 5-9 185 30 67 23 20 43 0.64 18 0.27 70 27 40 3 6 22 17 6 0 5 201 3.00 11.4
4 Rick Foley D 6-4 223 26 58 11 25 36 0.62 13 0.23 65 33 51 3 -16 168 6 5 0 0 124 2.14 8.9
5 Bob Kelly LW 5-10 200 21 78 14 15 29 0.37 12 0.15 41 1 25 1 16 157 14 0 0 3 117 1.50 12.0
6 Jim Johnson C 5-9 190 29 46 13 15 28 0.61 11 0.24 34 12 58 15 -21 12 6 5 2 1 86 1.87 15.1
7 Bill Clement C 6-1 194 21 49 9 14 23 0.47 9 0.18 30 4 50 10 -14 39 9 0 0 1 94 1.92 9.6
8 Serge Bernier RW 6-1 190 24 44 12 11 23 0.52 9 0.22 32 13 39 0 -20 51 7 5 0 3 120 2.73 10.0
9 Brent Hughes D 6-0 205 28 63 2 20 22 0.35 7 0.12 77 17 67 13 6 35 2 0 0 0 93 1.48 2.2
10 Bill Flett RW 6-1 205 28 31 11 10 21 0.68 9 0.28 38 11 24 2 5 26 8 3 0 1 116 3.74 9.5
11 Barry Ashbee D 5-10 180 32 73 6 14 20 0.27 7 0.10 80 12 87 21 2 75 4 2 0 1 104 1.42 5.8
12 Jean-Guy Gendron LW 5-9 165 37 56 6 13 19 0.34 7 0.13 32 9 26 1 -2 36 4 2 0 0 95 1.70 6.3
13 Jean Potvin D 5-11 188 22 29 3 12 15 0.52 5 0.18 22 16 13 1 -6 6 1 2 0 1 23 0.79 13.0
14 Ross Lonsberry LW 5-11 195 24 32 7 7 14 0.44 6 0.18 25 5 30 1 -9 22 7 0 0 0 88 2.75 8.0
15 Michel Parizeau C 5-10 165 23 37 2 12 14 0.38 5 0.13 21 9 21 3 -6 10 1 1 0 1 39 1.05 5.1
16 Bill Lesuk LW 5-9 187 25 45 7 6 13 0.29 5 0.12 29 7 48 12 -14 31 5 2 0 1 116 2.58 6.0
17 Ed Van Impe D 5-10 205 31 73 4 9 13 0.18 5 0.07 62 1 95 26 -8 78 4 0 0 0 110 1.51 3.6
18 Joe Watson D 5-10 185 28 65 3 7 10 0.15 4 0.06 39 0 76 20 -17 38 3 0 0 1 110 1.69 2.7
19 Lew Morrison RW 6-0 185 23 58 5 5 10 0.17 4 0.07 15 1 49 17 -18 26 4 1 0 0 57 0.98 8.8
20 Eddie Joyal C 6-0 178 31 26 3 4 7 0.27 3 0.11 11 4 20 0 -13 8 1 2 0 0 41 1.58 7.3
21 Dick Sarrazin RW 6-0 185 26 28 3 4 7 0.25 3 0.10 14 6 10 2 0 4 2 1 0 1 38 1.36 7.9
22 Willie Brossart D 6-0 190 22 42 0 4 4 0.10 1 0.03 18 1 29 5 -7 12 0 0 0 0 42 1.00 0.0
23 Larry Mickey RW 5-11 175 28 14 1 2 3 0.21 1 0.08 8 4 9 0 -5 8 0 1 0 0 22 1.57 4.5
24 Wayne Hillman D 6-1 205 33 47 0 3 3 0.06 1 0.02 14 2 38 10 -16 21 0 0 0 0 18 0.38 0.0
25 Rick MacLeish C 5-11 185 22 17 1 2 3 0.18 1 0.07 5 2 13 1 -9 9 1 0 0 0 37 2.18 2.7
26 Larry Keenan LW 5-11 175 31 14 1 1 2 0.14 1 0.06 4 2 7 1 -4 2 0 1 0 1 13 0.93 7.7
27 Larry Wright C 6-2 180 20 27 0 1 1 0.04 0 0.01 3 1 9 1 -6 2 0 0 0 0 21 0.78 0.0
28 Ralph MacSweyn D 5-11 190 29 2 0 1 1 0.50 0 0.16 3 1 2 0 0 0 0 0 0 0 2 1.00 0.0
29 Pierre Plante RW 6-1 190 20 24 1 0 1 0.04 1 0.02 4 1 14 0 -11 15 1 0 0 0 24 1.00 4.2
30 Larry Hale D 6-1 180 30 6 0 1 1 0.17 0 0.05 5 0 11 1 -5 0 0 0 0 0 2 0.33 0.0
31 Jim Mair D 5-9 170 25 2 0 0 0 0.00 0 0.00 2 2 2 0 -2 0 0 0 0 0 3 1.50 0.0
32 Don Saleski RW 6-3 205 22 1 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 2 2.00 0.0
33 Dave Schultz LW 6-1 190 22 1 0 0 0 0.00 0 0.00 1 0 1 0 0 0 0 0 0 0 0 0.00
34 Rene Drolet RW 5-8 160 27 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 3 3.00 0.0
35 Larry Brown D 6-2 210 24 12 0 0 0 0.00 0 0.00 4 0 12 5 -3 2 0 0 0 0 9 0.75 0.0
Team Total 78 200 317 517 6.63 200 2.56 200 52 236 53 -35 1219 142 52 6 26 2362 30.28 8.5

Goalies Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Doug Favell G 5-10 172 26 54 2993 18 25 9 45 .433 5 140 2.81 0 1 1 32
2 Bruce Gamble G 5-9 200 33 24 1186 7 8 2 16 .471 2 58 2.93 0 0 0 2
3 Bobby Taylor G 6-1 180 27 6 320 1 2 2 4 .400 0 16 3.00 0 0 0 0
4 Don McLeod G 6-0 190 25 4 181 0 3 1 1 .125 0 14 4.64 0 0 0 0
Team Total 78 4680 26 38 14 7 228 2.92