You Are Here > Hockey-Reference.com > Teams > Buffalo Sabres > 1970-71 > Games

1970-71 Buffalo Sabres

Franchise IndexNext Season

24-39-15 (63 points), Finished 5th in NHL East Division (Game Results)
NHL Season Summary

Scored 217 goals, Allowed 291 goals, SRS: -0.88 (12th of 14)
Coached by Punch Imlach (24-39-15)

1970-71 Statistics ▪ Games

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L T Streak Notes
1 Sat, Oct 10, 1970 @ Pittsburgh Penguins W 2 1 1 0 0 W 1
2 Wed, Oct 14, 1970 @ New York Rangers L 0 3 1 1 0 L 1
3 Thu, Oct 15, 1970 Montreal Canadiens L 0 3 1 2 0 L 2
4 Sat, Oct 17, 1970 @ St. Louis Blues L 1 4 1 3 0 L 3
5 Sun, Oct 18, 1970 Pittsburgh Penguins T 1 1 1 3 1 T 1
6 Thu, Oct 22, 1970 @ Philadelphia Flyers L 2 4 1 4 1 L 1
7 Fri, Oct 23, 1970 Detroit Red Wings W 4 3 2 4 1 W 1
8 Sun, Oct 25, 1970 Chicago Black Hawks L 0 4 2 5 1 L 1
9 Tue, Oct 27, 1970 @ Vancouver Canucks L 2 7 2 6 1 L 2
10 Fri, Oct 30, 1970 @ California Golden Seals L 1 6 2 7 1 L 3
11 Sun, Nov 1, 1970 @ Los Angeles Kings L 2 4 2 8 1 L 4
12 Thu, Nov 5, 1970 Vancouver Canucks L 1 4 2 9 1 L 5
13 Sat, Nov 7, 1970 @ Montreal Canadiens L 2 11 2 10 1 L 6
14 Sun, Nov 8, 1970 Philadelphia Flyers L 1 3 2 11 1 L 7
15 Fri, Nov 13, 1970 California Golden Seals W 4 2 3 11 1 W 1
16 Sun, Nov 15, 1970 Montreal Canadiens T 2 2 3 11 2 T 1
17 Wed, Nov 18, 1970 @ Toronto Maple Leafs W 7 2 4 11 2 W 1
18 Sat, Nov 21, 1970 @ Minnesota North Stars L 0 3 4 12 2 L 1
19 Wed, Nov 25, 1970 @ Pittsburgh Penguins T 4 4 4 12 3 T 1
20 Thu, Nov 26, 1970 New York Rangers T 2 2 4 12 4 T 2
GP Date Opponent Tm Opp W L T Streak Notes
21 Sun, Nov 29, 1970 California Golden Seals L 1 2 4 13 4 L 1
22 Thu, Dec 3, 1970 Boston Bruins T 4 4 4 13 5 T 1
23 Sun, Dec 6, 1970 Minnesota North Stars W 1 0 5 13 5 W 1
24 Wed, Dec 9, 1970 @ Chicago Black Hawks L 1 6 5 14 5 L 1
25 Thu, Dec 10, 1970 @ Boston Bruins L 2 8 5 15 5 L 2
26 Sat, Dec 12, 1970 @ Detroit Red Wings L 3 5 5 16 5 L 3
27 Sun, Dec 13, 1970 Toronto Maple Leafs L 0 4 5 17 5 L 4
28 Wed, Dec 16, 1970 @ New York Rangers L 0 4 5 18 5 L 5
29 Thu, Dec 17, 1970 Los Angeles Kings W 4 3 6 18 5 W 1
30 Sat, Dec 19, 1970 @ Toronto Maple Leafs L 0 2 6 19 5 L 1
31 Sun, Dec 20, 1970 Toronto Maple Leafs L 2 4 6 20 5 L 2
32 Tue, Dec 22, 1970 New York Rangers L 2 7 6 21 5 L 3
33 Sat, Dec 26, 1970 @ Montreal Canadiens T 4 4 6 21 6 T 1
34 Sun, Dec 27, 1970 Detroit Red Wings W 5 2 7 21 6 W 1
35 Fri, Jan 1, 1971 Boston Bruins L 4 9 7 22 6 L 1
36 Sun, Jan 3, 1971 Chicago Black Hawks L 3 5 7 23 6 L 2
37 Thu, Jan 7, 1971 Detroit Red Wings W 7 4 8 23 6 W 1
38 Sat, Jan 9, 1971 @ Detroit Red Wings L 2 3 8 24 6 L 1
39 Sun, Jan 10, 1971 Los Angeles Kings T 2 2 8 24 7 T 1
40 Wed, Jan 13, 1971 @ Chicago Black Hawks L 2 4 8 25 7 L 1
GP Date Opponent Tm Opp W L T Streak Notes
41 Thu, Jan 14, 1971 St. Louis Blues W 2 1 9 25 7 W 1
42 Sat, Jan 16, 1971 @ Minnesota North Stars W 4 3 10 25 7 W 2
43 Sun, Jan 17, 1971 Montreal Canadiens T 4 4 10 25 8 T 1
44 Thu, Jan 21, 1971 New York Rangers T 5 5 10 25 9 T 2
45 Sat, Jan 23, 1971 @ St. Louis Blues L 1 7 10 26 9 L 1
46 Sun, Jan 24, 1971 Philadelphia Flyers W 6 4 11 26 9 W 1
47 Wed, Jan 27, 1971 @ Los Angeles Kings T 3 3 11 26 10 T 1
48 Fri, Jan 29, 1971 @ California Golden Seals W 4 2 12 26 10 W 1
49 Sun, Jan 31, 1971 @ Vancouver Canucks W 6 1 13 26 10 W 2
50 Thu, Feb 4, 1971 Los Angeles Kings W 5 2 14 26 10 W 3
51 Sat, Feb 6, 1971 @ Boston Bruins L 3 4 14 27 10 L 1
52 Sun, Feb 7, 1971 Toronto Maple Leafs L 3 4 14 28 10 L 2
53 Tue, Feb 9, 1971 @ Vancouver Canucks L 3 6 14 29 10 L 3
54 Wed, Feb 10, 1971 @ California Golden Seals L 1 5 14 30 10 L 4
55 Fri, Feb 12, 1971 California Golden Seals W 3 0 15 30 10 W 1
56 Sun, Feb 14, 1971 Philadelphia Flyers W 3 2 16 30 10 W 2
57 Wed, Feb 17, 1971 @ Chicago Black Hawks L 1 5 16 31 10 L 1
58 Thu, Feb 18, 1971 Pittsburgh Penguins T 6 6 16 31 11 T 1
59 Sat, Feb 20, 1971 @ Detroit Red Wings L 5 6 16 32 11 L 1
60 Sun, Feb 21, 1971 St. Louis Blues L 1 3 16 33 11 L 2
GP Date Opponent Tm Opp W L T Streak Notes
61 Tue, Feb 23, 1971 Boston Bruins L 3 6 16 34 11 L 3
62 Thu, Feb 25, 1971 @ Philadelphia Flyers L 2 3 16 35 11 L 4
63 Sat, Feb 27, 1971 @ Toronto Maple Leafs L 0 2 16 36 11 L 5
64 Sun, Feb 28, 1971 Minnesota North Stars W 5 2 17 36 11 W 1
65 Wed, Mar 3, 1971 @ Los Angeles Kings T 3 3 17 36 12 T 1
66 Fri, Mar 5, 1971 Chicago Black Hawks T 2 2 17 36 13 T 2
67 Sun, Mar 7, 1971 Vancouver Canucks W 6 3 18 36 13 W 1
68 Sat, Mar 13, 1971 @ St. Louis Blues L 0 9 18 37 13 L 1
69 Sun, Mar 14, 1971 @ Minnesota North Stars W 5 0 19 37 13 W 1
70 Thu, Mar 18, 1971 St. Louis Blues W 5 3 20 37 13 W 2
71 Sat, Mar 20, 1971 @ Montreal Canadiens L 2 5 20 38 13 L 1
72 Sun, Mar 21, 1971 @ Boston Bruins W 7 5 21 38 13 W 1
73 Tue, Mar 23, 1971 @ New York Rangers L 2 7 21 39 13 L 1
74 Fri, Mar 26, 1971 Vancouver Canucks W 3 1 22 39 13 W 1
75 Sun, Mar 28, 1971 Minnesota North Stars W 4 2 23 39 13 W 2
76 Wed, Mar 31, 1971 @ Pittsburgh Penguins W 6 4 24 39 13 W 3
77 Thu, Apr 1, 1971 Pittsburgh Penguins T 3 3 24 39 14 T 1
78 Sun, Apr 4, 1971 @ Philadelphia Flyers T 3 3 24 39 15 T 2