You Are Here > Hockey-Reference.com > Teams > California Golden Seals > 1971-72 > Games

1971-72 California Golden Seals

Franchise IndexPrevious Season ▪ Next Season

21-39-18 (60 points), Finished 6th in NHL West Division (Game Results)
NHL Season Summary

Scored 216 goals, Allowed 288 goals, SRS: -0.86 (11th of 14)
Coached by Fred Glover (0-1-2), Vic Stasiuk (21-38-16)

1971-72 Statistics ▪ Games

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L T Streak Notes
1 Fri, Oct 8, 1971 Los Angeles Kings T 4 4 0 0 1 T 1
2 Sun, Oct 10, 1971 Toronto Maple Leafs T 3 3 0 0 2 T 2
3 Wed, Oct 13, 1971 Philadelphia Flyers L 4 5 0 1 2 L 1
4 Fri, Oct 15, 1971 Vancouver Canucks L 6 9 0 2 2 L 2
5 Sun, Oct 17, 1971 Pittsburgh Penguins L 2 4 0 3 2 L 3
6 Wed, Oct 20, 1971 Montreal Canadiens L 2 4 0 4 2 L 4
7 Fri, Oct 22, 1971 Boston Bruins L 1 5 0 5 2 L 5
8 Sun, Oct 24, 1971 @ Detroit Red Wings W 6 3 1 5 2 W 1
9 Wed, Oct 27, 1971 @ Pittsburgh Penguins W 6 4 2 5 2 W 2
10 Thu, Oct 28, 1971 @ Boston Bruins W 2 0 3 5 2 W 3
11 Sun, Oct 31, 1971 Buffalo Sabres T 2 2 3 5 3 T 1
12 Wed, Nov 3, 1971 Pittsburgh Penguins W 5 3 4 5 3 W 1
13 Fri, Nov 5, 1971 New York Rangers L 1 8 4 6 3 L 1
14 Sun, Nov 7, 1971 Toronto Maple Leafs W 8 1 5 6 3 W 1
15 Thu, Nov 11, 1971 @ Boston Bruins L 2 5 5 7 3 L 1
16 Sat, Nov 13, 1971 @ St. Louis Blues L 1 5 5 8 3 L 2
17 Sun, Nov 14, 1971 @ Chicago Black Hawks L 1 4 5 9 3 L 3
18 Tue, Nov 16, 1971 @ Montreal Canadiens L 2 7 5 10 3 L 4
19 Thu, Nov 18, 1971 @ Buffalo Sabres W 7 5 6 10 3 W 1
20 Sat, Nov 20, 1971 @ Toronto Maple Leafs L 1 5 6 11 3 L 1
GP Date Opponent Tm Opp W L T Streak Notes
21 Sun, Nov 21, 1971 @ New York Rangers L 1 12 6 12 3 L 2
22 Wed, Nov 24, 1971 Detroit Red Wings W 6 1 7 12 3 W 1
23 Fri, Nov 26, 1971 Minnesota North Stars L 1 2 7 13 3 L 1
24 Sun, Nov 28, 1971 Buffalo Sabres W 5 3 8 13 3 W 1
25 Tue, Nov 30, 1971 @ St. Louis Blues L 2 5 8 14 3 L 1
26 Wed, Dec 1, 1971 @ Minnesota North Stars L 1 4 8 15 3 L 2
27 Fri, Dec 3, 1971 Chicago Black Hawks W 2 1 9 15 3 W 1
28 Sun, Dec 5, 1971 @ Philadelphia Flyers L 0 3 9 16 3 L 1
29 Wed, Dec 8, 1971 @ Pittsburgh Penguins T 1 1 9 16 4 T 1
30 Fri, Dec 10, 1971 St. Louis Blues T 4 4 9 16 5 T 2
31 Sun, Dec 12, 1971 Boston Bruins W 4 2 10 16 5 W 1
32 Fri, Dec 17, 1971 Detroit Red Wings T 3 3 10 16 6 T 1
33 Sun, Dec 19, 1971 Montreal Canadiens T 3 3 10 16 7 T 2
34 Wed, Dec 22, 1971 Chicago Black Hawks L 1 4 10 17 7 L 1
35 Sat, Dec 25, 1971 @ Los Angeles Kings W 3 1 11 17 7 W 1
36 Sun, Dec 26, 1971 @ Vancouver Canucks L 2 6 11 18 7 L 1
37 Wed, Dec 29, 1971 @ Montreal Canadiens L 2 3 11 19 7 L 2
38 Fri, Dec 31, 1971 @ Detroit Red Wings L 3 6 11 20 7 L 3
39 Sun, Jan 2, 1972 @ Buffalo Sabres T 4 4 11 20 8 T 1
40 Tue, Jan 4, 1972 @ Los Angeles Kings L 1 4 11 21 8 L 1
GP Date Opponent Tm Opp W L T Streak Notes
41 Wed, Jan 5, 1972 Los Angeles Kings W 6 2 12 21 8 W 1
42 Fri, Jan 7, 1972 Detroit Red Wings T 4 4 12 21 9 T 1
43 Sun, Jan 9, 1972 @ Philadelphia Flyers L 3 10 12 22 9 L 1
44 Wed, Jan 12, 1972 Minnesota North Stars W 2 0 13 22 9 W 1
45 Fri, Jan 14, 1972 Vancouver Canucks W 5 3 14 22 9 W 2
46 Sat, Jan 15, 1972 @ Vancouver Canucks L 3 4 14 23 9 L 1
47 Tue, Jan 18, 1972 @ Minnesota North Stars T 1 1 14 23 10 T 1
48 Wed, Jan 19, 1972 @ Chicago Black Hawks L 0 2 14 24 10 L 1
49 Fri, Jan 21, 1972 New York Rangers L 0 5 14 25 10 L 2
50 Sun, Jan 23, 1972 Philadelphia Flyers W 3 1 15 25 10 W 1
51 Fri, Jan 28, 1972 Toronto Maple Leafs W 3 0 16 25 10 W 2
52 Sun, Jan 30, 1972 @ Vancouver Canucks W 2 0 17 25 10 W 3
53 Wed, Feb 2, 1972 Vancouver Canucks L 1 5 17 26 10 L 1
54 Fri, Feb 4, 1972 Montreal Canadiens T 2 2 17 26 11 T 1
55 Sun, Feb 6, 1972 @ Detroit Red Wings L 2 8 17 27 11 L 1
56 Wed, Feb 9, 1972 Philadelphia Flyers W 3 2 18 27 11 W 1
57 Sat, Feb 12, 1972 @ Toronto Maple Leafs L 0 3 18 28 11 L 1
58 Tue, Feb 15, 1972 @ Boston Bruins L 3 6 18 29 11 L 2
59 Wed, Feb 16, 1972 @ Montreal Canadiens T 1 1 18 29 12 T 1
60 Fri, Feb 18, 1972 New York Rangers T 2 2 18 29 13 T 2
GP Date Opponent Tm Opp W L T Streak Notes
61 Sun, Feb 20, 1972 St. Louis Blues T 4 4 18 29 14 T 3
62 Wed, Feb 23, 1972 Boston Bruins L 6 8 18 30 14 L 1
63 Sat, Feb 26, 1972 @ Chicago Black Hawks L 0 3 18 31 14 L 2
64 Sun, Feb 27, 1972 @ Buffalo Sabres T 4 4 18 31 15 T 1
65 Wed, Mar 1, 1972 @ New York Rangers L 1 4 18 32 15 L 1
66 Fri, Mar 3, 1972 Chicago Black Hawks T 4 4 18 32 16 T 1
67 Wed, Mar 8, 1972 Buffalo Sabres W 6 3 19 32 16 W 1
68 Sat, Mar 11, 1972 @ Toronto Maple Leafs L 1 2 19 33 16 L 1
69 Sun, Mar 12, 1972 @ New York Rangers W 7 3 20 33 16 W 1
70 Wed, Mar 15, 1972 Los Angeles Kings W 5 2 21 33 16 W 2
71 Fri, Mar 17, 1972 St. Louis Blues T 2 2 21 33 17 T 1
72 Sun, Mar 19, 1972 Pittsburgh Penguins T 3 3 21 33 18 T 2
73 Tue, Mar 21, 1972 @ Minnesota North Stars L 2 4 21 34 18 L 1
74 Wed, Mar 22, 1972 @ St. Louis Blues L 1 4 21 35 18 L 2
75 Sat, Mar 25, 1972 @ Philadelphia Flyers L 0 3 21 36 18 L 3
76 Wed, Mar 29, 1972 @ Pittsburgh Penguins L 4 5 21 37 18 L 4
77 Fri, Mar 31, 1972 Minnesota North Stars L 1 2 21 38 18 L 5
78 Sat, Apr 1, 1972 @ Los Angeles Kings L 4 9 21 39 18 L 6