You Are Here > Hockey-Reference.com > Teams > Chicago Blackhawks > 1993-94 > Games

1993-94 Chicago Blackhawks

Franchise IndexPrevious Season ▪ Next Season

39-36-9 (87 points), Finished 5th in NHL Central Division (Game Results)
NHL Season Summary

Scored 254 goals, Allowed 240 goals, SRS: 0.15 (13th of 26)
Coached by Darryl Sutter (39-36-9)

Playoffs:
Lost Conference Quarter-Finals (4-2) to Toronto Maple Leafs

1993-94 Statistics ▪ Games

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L T Streak Notes
1 Wed, Oct 6, 1993 Florida Panthers T OT 4 4 0 0 1 T 1
2 Sat, Oct 9, 1993 @ Toronto Maple Leafs L 1 2 0 1 1 L 1
3 Sun, Oct 10, 1993 Winnipeg Jets W OT 4 3 1 1 1 W 1
4 Tue, Oct 12, 1993 @ Dallas Stars T OT 3 3 1 1 2 T 1
5 Thu, Oct 14, 1993 Hartford Whalers L 2 6 1 2 2 L 1
6 Sat, Oct 16, 1993 @ Winnipeg Jets L OT 0 1 1 3 2 L 2
7 Mon, Oct 18, 1993 Dallas Stars L 3 5 1 4 2 L 3
8 Thu, Oct 21, 1993 Quebec Nordiques W 3 2 2 4 2 W 1
9 Sat, Oct 23, 1993 Detroit Red Wings W 4 2 3 4 2 W 2
10 Tue, Oct 26, 1993 St. Louis Blues W 9 2 4 4 2 W 3
11 Thu, Oct 28, 1993 Toronto Maple Leafs L 2 4 4 5 2 L 1
12 Sat, Oct 30, 1993 @ Pittsburgh Penguins L 3 4 4 6 2 L 2
13 Sun, Oct 31, 1993 Philadelphia Flyers L 6 9 4 7 2 L 3
14 Thu, Nov 4, 1993 New York Islanders W 4 2 5 7 2 W 1
15 Sun, Nov 7, 1993 Edmonton Oilers W 3 0 6 7 2 W 2
16 Thu, Nov 11, 1993 Pittsburgh Penguins W 4 1 7 7 2 W 3
17 Sat, Nov 13, 1993 @ Toronto Maple Leafs W 3 2 8 7 2 W 4
18 Sun, Nov 14, 1993 Dallas Stars W 4 1 9 7 2 W 5
19 Thu, Nov 18, 1993 @ Florida Panthers W 3 2 10 7 2 W 6
20 Sat, Nov 20, 1993 @ Tampa Bay Lightning L 3 4 10 8 2 L 1
GP Date Opponent Tm Opp W L T Streak Notes
21 Wed, Nov 24, 1993 @ Edmonton Oilers W 3 1 11 8 2 W 1
22 Fri, Nov 26, 1993 @ Calgary Flames W 6 3 12 8 2 W 2
23 Mon, Nov 29, 1993 @ Vancouver Canucks L OT 1 2 12 9 2 L 1
24 Sat, Dec 4, 1993 @ New Jersey Devils T OT 2 2 12 9 3 T 1
25 Tue, Dec 7, 1993 @ St. Louis Blues L 2 3 12 10 3 L 1
26 Sat, Dec 11, 1993 @ Boston Bruins W 5 4 13 10 3 W 1
27 Sun, Dec 12, 1993 San Jose Sharks W 2 1 14 10 3 W 2
28 Wed, Dec 15, 1993 @ Dallas Stars W 3 2 15 10 3 W 3
29 Sat, Dec 18, 1993 @ Philadelphia Flyers T OT 2 2 15 10 4 T 1
30 Sun, Dec 19, 1993 Mighty Ducks of Anaheim W 2 0 16 10 4 W 1
31 Tue, Dec 21, 1993 @ Detroit Red Wings L 1 5 16 11 4 L 1
32 Thu, Dec 23, 1993 San Jose Sharks W 5 3 17 11 4 W 1
33 Sun, Dec 26, 1993 @ St. Louis Blues L 2 3 17 12 4 L 1
34 Mon, Dec 27, 1993 Toronto Maple Leafs W 5 2 18 12 4 W 1
35 Wed, Dec 29, 1993 @ Winnipeg Jets L 2 3 18 13 4 L 1
36 Fri, Dec 31, 1993 Dallas Stars L 2 5 18 14 4 L 2
37 Sun, Jan 2, 1994 Winnipeg Jets W 5 1 19 14 4 W 1
38 Tue, Jan 4, 1994 @ Dallas Stars W OT 2 1 20 14 4 W 2
39 Thu, Jan 6, 1994 Mighty Ducks of Anaheim L 2 6 20 15 4 L 1
40 Sat, Jan 8, 1994 @ Washington Capitals L 1 4 20 16 4 L 2
GP Date Opponent Tm Opp W L T Streak Notes
41 Sun, Jan 9, 1994 Edmonton Oilers L 2 4 20 17 4 L 3
42 Tue, Jan 11, 1994 Buffalo Sabres L 2 5 20 18 4 L 4
43 Thu, Jan 13, 1994 Tampa Bay Lightning W 1 0 21 18 4 W 1
44 Sat, Jan 15, 1994 @ New York Islanders T OT 5 5 21 18 5 T 1
45 Sun, Jan 16, 1994 New York Rangers L 1 5 21 19 5 L 1
46 Tue, Jan 25, 1994 @ Detroit Red Wings W 5 0 22 19 5 W 1
47 Thu, Jan 27, 1994 Detroit Red Wings L OT 3 4 22 20 5 L 1
48 Sat, Jan 29, 1994 Ottawa Senators T OT 3 3 22 20 6 T 1
49 Mon, Jan 31, 1994 @ Ottawa Senators W 1 0 23 20 6 W 1
50 Wed, Feb 2, 1994 @ Vancouver Canucks L 4 6 23 21 6 L 1
51 Fri, Feb 4, 1994 @ Edmonton Oilers W 3 1 24 21 6 W 1
52 Sun, Feb 6, 1994 @ Mighty Ducks of Anaheim W 3 2 25 21 6 W 2
53 Tue, Feb 8, 1994 @ San Jose Sharks L 3 4 25 22 6 L 1 at Sacramento, CA
54 Wed, Feb 9, 1994 @ Los Angeles Kings L 2 4 25 23 6 L 2
55 Fri, Feb 11, 1994 @ San Jose Sharks L 3 4 25 24 6 L 3
56 Sun, Feb 13, 1994 @ San Jose Sharks L 0 1 25 25 6 L 4
57 Mon, Feb 14, 1994 @ Calgary Flames W 4 2 26 25 6 W 1
58 Thu, Feb 17, 1994 Vancouver Canucks L 2 4 26 26 6 L 1
59 Fri, Feb 18, 1994 @ Winnipeg Jets W 7 2 27 26 6 W 1
60 Sun, Feb 20, 1994 New Jersey Devils T OT 1 1 27 26 7 T 1
GP Date Opponent Tm Opp W L T Streak Notes
61 Thu, Feb 24, 1994 Winnipeg Jets W 6 3 28 26 7 W 1
62 Fri, Feb 25, 1994 @ Buffalo Sabres W 3 1 29 26 7 W 2
63 Sun, Feb 27, 1994 Boston Bruins L 0 4 29 27 7 L 1
64 Thu, Mar 3, 1994 Calgary Flames W 4 2 30 27 7 W 1
65 Sun, Mar 6, 1994 Los Angeles Kings T OT 3 3 30 27 8 T 1
66 Tue, Mar 8, 1994 Mighty Ducks of Anaheim W 3 0 31 27 8 W 1 at Phoenix, AZ
67 Wed, Mar 9, 1994 @ Los Angeles Kings W 4 0 32 27 8 W 2
68 Fri, Mar 11, 1994 @ Mighty Ducks of Anaheim W 3 2 33 27 8 W 3
69 Sun, Mar 13, 1994 Vancouver Canucks W 5 2 34 27 8 W 4
70 Mon, Mar 14, 1994 @ Quebec Nordiques L 1 5 34 28 8 L 1
71 Wed, Mar 16, 1994 @ Montreal Canadiens L 3 5 34 29 8 L 2
72 Fri, Mar 18, 1994 @ New York Rangers W 7 3 35 29 8 W 1
73 Sun, Mar 20, 1994 St. Louis Blues L OT 3 4 35 30 8 L 1
74 Tue, Mar 22, 1994 @ Detroit Red Wings L 1 3 35 31 8 L 2
75 Thu, Mar 24, 1994 Montreal Canadiens T OT 5 5 35 31 9 T 1
76 Sun, Mar 27, 1994 Detroit Red Wings L 1 3 35 32 9 L 1
77 Wed, Mar 30, 1994 @ Hartford Whalers L OT 2 3 35 33 9 L 2
78 Thu, Mar 31, 1994 Washington Capitals L 3 6 35 34 9 L 3
79 Sun, Apr 3, 1994 Calgary Flames W 2 1 36 34 9 W 1
80 Tue, Apr 5, 1994 @ St. Louis Blues L 1 5 36 35 9 L 1
GP Date Opponent Tm Opp W L T Streak Notes
81 Fri, Apr 8, 1994 St. Louis Blues W 6 1 37 35 9 W 1
82 Sun, Apr 10, 1994 Los Angeles Kings W 2 1 38 35 9 W 2
83 Tue, Apr 12, 1994 @ Toronto Maple Leafs W 4 3 39 35 9 W 3
84 Thu, Apr 14, 1994 Toronto Maple Leafs L 4 6 39 36 9 L 1

Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L T Streak Notes
1 Mon, Apr 18, 1994 @ Toronto Maple Leafs L 1 5 0 1 0 L 1
2 Wed, Apr 20, 1994 @ Toronto Maple Leafs L OT 0 1 0 2 0 L 2
3 Sat, Apr 23, 1994 Toronto Maple Leafs W 5 4 1 2 0 W 1
4 Sun, Apr 24, 1994 Toronto Maple Leafs W OT 4 3 2 2 0 W 2
5 Tue, Apr 26, 1994 @ Toronto Maple Leafs L 0 1 2 3 0 L 1
6 Thu, Apr 28, 1994 Toronto Maple Leafs L 0 1 2 4 0 L 2