You Are Here > Hockey-Reference.com > Teams > Dallas Stars > 1995-96 Statistics

1995-96 Dallas Stars Statistics

Franchise IndexPrevious Season ▪ Next Season

26-42-14 (66 points), Finished 6th in NHL Central Division (Game Results)
NHL Season Summary

Scored 227 goals, Allowed 280 goals, SRS: -0.60 (22nd of 26)
Coached by Bob Gainey (11-19-9), Ken Hitchcock (15-23-5)

1995-96 Dallas Stars:

Team Statistics

Glossary ▪ CSV ▪ PRE
Team GP W L T PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Dallas Stars 82 26 42 14 66 .402 227 280 -0.60 6.18 67 443 15.12 82 418 80.38 8 20
League Average 82 36 36 11 82 .500 258 258 0.00 6.29 74 413 17.93 74 413 82.07 12 12

Player Statistics

Click on the Player for career statistics and accomplishments.

Scoring Regular Season

Glossary ▪ CSV ▪ PRE
Rk Player Pos Ht Wt Age GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI TGF PGF TGA PGA
1 Mike Modano C 6-3 210 25 78 36 45 81 -12 63 24 8 4 4 320 11.3 112 49 99 24
2 Greg Adams LW 6-3 195 32 66 22 21 43 -21 33 10 11 1 1 140 15.7 62 31 70 18
3 Brent Gilchrist LW 5-11 180 28 77 20 22 42 -11 36 13 6 1 2 164 12.2 56 13 93 39
4 Kevin Hatcher D 6-3 230 29 74 15 26 41 -24 58 8 7 0 3 237 6.3 105 45 104 20
5 Joe Nieuwendyk C 6-2 205 29 52 14 18 32 -17 41 6 8 0 3 138 10.1 50 25 49 7
6 Derian Hatcher D 6-5 235 23 79 8 23 31 -12 129 6 2 0 1 125 6.4 85 12 125 40
7 Todd Harvey RW/C 6-0 210 20 69 9 20 29 -13 136 6 3 0 1 101 8.9 59 21 51 0
8 Grant Marshall RW 6-1 200 22 70 9 19 28 0 111 9 0 0 0 62 14.5 33 2 31 0
9 Jere Lehtinen RW 6-0 192 22 57 6 22 28 5 16 6 0 0 1 109 5.5 43 11 37 10
10 Dave Gagner C 5-10 188 31 45 14 13 27 -17 44 8 6 0 2 145 9.7 41 23 37 2
11 Benoit Hogue C 5-10 194 29 34 7 20 27 4 36 5 2 0 0 61 11.5 42 14 29 5
12 Mike Kennedy C 6-1 195 23 61 9 17 26 -7 48 5 4 0 1 111 8.1 38 8 41 4
13 Grant Ledyard D 6-2 195 34 73 5 19 24 -15 20 3 2 0 1 123 4.1 63 19 97 38
14 Guy Carbonneau C 5-11 186 35 71 8 15 23 -2 38 6 0 2 1 54 14.8 32 0 63 29
15 Richard Matvichuk D 6-3 215 22 73 6 16 22 4 71 6 0 0 1 81 7.4 54 9 50 9
16 Brent Fedyk LW 6-0 194 28 41 10 9 19 -17 30 6 4 0 0 71 14.1 28 12 41 8
17 Bill Huard LW 6-1 215 28 51 6 6 12 3 176 6 0 0 0 34 17.6 18 0 15 0
18 Trent Klatt RW 6-1 210 25 22 4 4 8 0 23 4 0 0 1 37 10.8 14 6 8 0
19 Darryl Sydor D 6-1 211 23 26 2 6 8 -1 41 1 1 0 0 33 6.1 17 5 13 0
20 Shane Churla RW 6-1 200 30 34 3 4 7 4 168 3 0 0 0 18 16.7 15 3 8 0
21 Corey Millen C 5-7 170 31 13 3 4 7 0 8 2 1 0 0 25 12.0 8 2 6 0
22 Mike Donnelly LW 5-11 185 32 24 2 5 7 -2 10 2 0 0 0 21 9.5 9 2 9 0
23 Doug Zmolek D 6-2 222 25 42 1 5 6 1 65 1 0 0 0 26 3.8 36 6 45 16
24 Randy Wood LW/C 6-0 195 32 30 1 4 5 -11 26 1 0 0 0 58 1.7 9 0 30 10
25 Jamie Langenbrunner RW 6-1 205 20 12 2 2 4 -2 6 1 1 0 0 15 13.3 7 3 6 0
26 Nikolai Borschevsky RW 5-9 180 31 12 1 3 4 -7 6 1 0 0 1 22 4.5 7 1 13 0
27 Mike Lalor D 6-0 200 32 63 1 2 3 -10 31 1 0 0 0 46 2.2 29 2 49 12
28 Craig Ludwig D 6-3 220 34 65 1 2 3 -17 70 1 0 0 0 47 2.1 28 0 72 27
29 Jim Storm LW 6-2 200 24 10 1 2 3 -1 17 1 0 0 1 11 9.1 3 1 3 0
30 Robert Petrovicky C 5-11 172 22 5 1 1 2 1 0 0 1 0 1 3 33.3 4 3 0 0
31 Bob Bassen C 5-10 185 30 13 0 1 1 -6 15 0 0 0 0 9 0.0 3 0 12 3
32 Mark Lawrence RW 6-4 215 24 13 0 1 1 0 17 0 0 0 0 13 0.0 3 0 3 0
33 Allan Bester G 5-7 155 31 10 0 0 0 0 2 0 0 0 0 0
34 Zac Boyer RW 6-1 199 24 2 0 0 0 0 0 0 0 0 0 3 0.0 0 0 0 0
35 Paul Cavallini D 6-1 202 30 8 0 0 0 -3 6 0 0 0 0 5 0.0 4 3 4 0
36 Patrick Cote LW 6-3 220 21 2 0 0 0 -2 5 0 0 0 0 0 0 0 2 0
37 Manny Fernandez G 6-0 207 21 5 0 0 0 0 0 0 0 0 0 0
38 Dan Kesa RW 6-1 190 24 3 0 0 0 -1 0 0 0 0 0 0 0 0 3 2
39 Pat MacLeod D 5-11 190 26 2 0 0 0 0 0 0 0 0 0 2 0.0 1 1 0 0
40 Daniel Marois RW 6-0 190 27 3 0 0 0 0 2 0 0 0 0 1 0.0 2 2 0 0
41 Andy Moog G 5-8 175 35 41 0 0 0 0 28 0 0 0 0 0
42 Travis Richards D 6-1 195 25 1 0 0 0 -1 2 0 0 0 0 0 0 0 1 0
43 Darcy Wakaluk G 5-11 180 29 37 0 0 0 0 6 0 0 0 0 1 0.0
44 Jordan Willis G 5-9 155 20 1 0 0 0 0 0 0 0 0 0 0
Team Total 82 227 377 604 -210 1640 152 67 8 26 2472 9.2 1120 334 1319 323

Goalies Regular Season

Glossary ▪ CSV ▪ PRE
Rk Player Pos Ht Wt Age GP MIN W L T/OT GA GAA SA SV SV% SO
1 Andy Moog G 5-8 175 35 41 2228 13 19 7 111 2.99 1106 995 .900 1
2 Darcy Wakaluk G 5-11 180 29 37 1875 9 16 5 106 3.39 975 869 .891 1
3 Allan Bester G 5-7 155 31 10 601 4 5 1 30 3.00 297 267 .899 0
4 Manny Fernandez G 6-0 207 21 5 249 0 1 1 19 4.58 121 102 .843 0
5 Jordan Willis G 5-9 155 20 1 19 0 1 0 1 3.16 14 13 .929 0
Team Total 82 4972 26 42 14 267 3.22 2513 2246 .894 2