You Are Here > Hockey-Reference.com > Teams > Edmonton Oilers > 1992-93 > Games

1992-93 Edmonton Oilers

Franchise IndexPrevious Season ▪ Next Season

26-50-8 (60 points), Finished 5th in NHL Smythe Division (Game Results)
NHL Season Summary

Scored 242 goals, Allowed 337 goals, SRS: -1.19 (22nd of 24)
Coached by Ted Green (26-50-8)

1992-93 Statistics ▪ Games

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L T Streak Notes
1 Tue, Oct 6, 1992 Vancouver Canucks L 4 5 0 1 0 L 1
2 Thu, Oct 8, 1992 @ Calgary Flames L 2 7 0 2 0 L 2
3 Sat, Oct 10, 1992 @ Vancouver Canucks L 2 5 0 3 0 L 3
4 Sun, Oct 11, 1992 Toronto Maple Leafs T OT 3 3 0 3 1 T 1
5 Wed, Oct 14, 1992 @ Winnipeg Jets L 3 7 0 4 1 L 1
6 Thu, Oct 15, 1992 @ Chicago Blackhawks W OT 4 3 1 4 1 W 1
7 Sat, Oct 17, 1992 @ Detroit Red Wings L 2 4 1 5 1 L 1
8 Tue, Oct 20, 1992 @ Tampa Bay Lightning L 1 6 1 6 1 L 2
9 Fri, Oct 23, 1992 Boston Bruins L 3 6 1 7 1 L 3
10 Sun, Oct 25, 1992 Calgary Flames L 0 4 1 8 1 L 4
11 Wed, Oct 28, 1992 Minnesota North Stars W 5 2 2 8 1 W 1
12 Sat, Oct 31, 1992 Washington Capitals W 4 2 3 8 1 W 2
13 Tue, Nov 3, 1992 Ottawa Senators W 5 2 4 8 1 W 3
14 Fri, Nov 6, 1992 @ Winnipeg Jets W 6 1 5 8 1 W 4
15 Sat, Nov 7, 1992 @ Minnesota North Stars T OT 2 2 5 8 2 T 1
16 Tue, Nov 10, 1992 @ St. Louis Blues T OT 4 4 5 8 3 T 2
17 Thu, Nov 12, 1992 @ San Jose Sharks W 4 3 6 8 3 W 1
18 Sat, Nov 14, 1992 @ Los Angeles Kings L 2 6 6 9 3 L 1
19 Wed, Nov 18, 1992 Vancouver Canucks W 4 2 7 9 3 W 1
20 Sat, Nov 21, 1992 @ Vancouver Canucks L 0 9 7 10 3 L 1
GP Date Opponent Tm Opp W L T Streak Notes
21 Sun, Nov 22, 1992 New York Islanders T OT 5 5 7 10 4 T 1
22 Wed, Nov 25, 1992 Los Angeles Kings L 1 3 7 11 4 L 1
23 Fri, Nov 27, 1992 Chicago Blackhawks L 1 8 7 12 4 L 2
24 Sat, Nov 28, 1992 Tampa Bay Lightning W OT 4 3 8 12 4 W 1
25 Tue, Dec 1, 1992 @ San Jose Sharks W 3 1 9 12 4 W 2
26 Thu, Dec 3, 1992 @ Vancouver Canucks L 1 4 9 13 4 L 1
27 Sat, Dec 5, 1992 St. Louis Blues L 1 5 9 14 4 L 2
28 Mon, Dec 7, 1992 @ Calgary Flames L 3 6 9 15 4 L 3
29 Tue, Dec 8, 1992 Calgary Flames W 3 1 10 15 4 W 1
30 Thu, Dec 10, 1992 @ Minnesota North Stars W 3 2 11 15 4 W 2
31 Sat, Dec 12, 1992 @ Tampa Bay Lightning L 1 3 11 16 4 L 1
32 Sun, Dec 13, 1992 @ New York Islanders L 1 4 11 17 4 L 2 at Oklahoma City, OK
33 Wed, Dec 16, 1992 Vancouver Canucks W 4 2 12 17 4 W 1
34 Fri, Dec 18, 1992 Los Angeles Kings T OT 5 5 12 17 5 T 1
35 Mon, Dec 21, 1992 @ Calgary Flames L OT 2 3 12 18 5 L 1
36 Wed, Dec 23, 1992 San Jose Sharks W 4 2 13 18 5 W 1
37 Sun, Dec 27, 1992 Calgary Flames L 3 7 13 19 5 L 1
38 Tue, Dec 29, 1992 Montreal Canadiens L 3 6 13 20 5 L 2
39 Thu, Dec 31, 1992 @ Winnipeg Jets L 2 3 13 21 5 L 3
40 Sat, Jan 2, 1993 Tampa Bay Lightning W 2 1 14 21 5 W 1
GP Date Opponent Tm Opp W L T Streak Notes
41 Sun, Jan 3, 1993 Philadelphia Flyers T OT 2 2 14 21 6 T 1
42 Tue, Jan 5, 1993 @ St. Louis Blues L 1 6 14 22 6 L 1
43 Thu, Jan 7, 1993 @ Chicago Blackhawks T OT 3 3 14 22 7 T 1
44 Sat, Jan 9, 1993 @ Washington Capitals L 3 4 14 23 7 L 1
45 Sun, Jan 10, 1993 @ Philadelphia Flyers L 0 4 14 24 7 L 2
46 Wed, Jan 13, 1993 Winnipeg Jets L 1 4 14 25 7 L 3
47 Fri, Jan 15, 1993 Hartford Whalers W 3 1 15 25 7 W 1
48 Sun, Jan 17, 1993 Buffalo Sabres W OT 3 2 16 25 7 W 2
49 Tue, Jan 19, 1993 Los Angeles Kings L 4 5 16 26 7 L 1
50 Fri, Jan 22, 1993 Pittsburgh Penguins W 2 1 17 26 7 W 1
51 Sat, Jan 23, 1993 @ Winnipeg Jets L 5 8 17 27 7 L 1
52 Wed, Jan 27, 1993 Detroit Red Wings T OT 2 2 17 27 8 T 1
53 Sun, Jan 31, 1993 @ Buffalo Sabres W OT 5 4 18 27 8 W 1
54 Tue, Feb 2, 1993 @ Boston Bruins W 4 3 19 27 8 W 2
55 Wed, Feb 3, 1993 @ Ottawa Senators L 2 3 19 28 8 L 1
56 Tue, Feb 9, 1993 @ Los Angeles Kings W 6 3 20 28 8 W 1
57 Fri, Feb 12, 1993 San Jose Sharks W 6 0 21 28 8 W 2
58 Sun, Feb 14, 1993 Quebec Nordiques L OT 2 3 21 29 8 L 1
59 Tue, Feb 16, 1993 @ New York Islanders L 2 7 21 30 8 L 2
60 Thu, Feb 18, 1993 @ Pittsburgh Penguins W 5 4 22 30 8 W 1
GP Date Opponent Tm Opp W L T Streak Notes
61 Sat, Feb 20, 1993 @ Hartford Whalers L 3 7 22 31 8 L 1
62 Sun, Feb 21, 1993 @ Montreal Canadiens L 3 4 22 32 8 L 2
63 Tue, Feb 23, 1993 @ Quebec Nordiques L 3 6 22 33 8 L 3
64 Sat, Feb 27, 1993 New York Rangers L 0 1 22 34 8 L 4
65 Sun, Feb 28, 1993 San Jose Sharks W 4 1 23 34 8 W 1
66 Thu, Mar 4, 1993 Winnipeg Jets L 3 5 23 35 8 L 1
67 Sat, Mar 6, 1993 @ Los Angeles Kings L 1 6 23 36 8 L 2
68 Sun, Mar 7, 1993 @ San Jose Sharks L 3 6 23 37 8 L 3
69 Wed, Mar 10, 1993 Detroit Red Wings L 3 6 23 38 8 L 4
70 Fri, Mar 12, 1993 New Jersey Devils W 6 4 24 38 8 W 1
71 Sun, Mar 14, 1993 Chicago Blackhawks L OT 4 5 24 39 8 L 1
72 Wed, Mar 17, 1993 @ New York Rangers W OT 4 3 25 39 8 W 1
73 Thu, Mar 18, 1993 @ New Jersey Devils L 1 5 25 40 8 L 1
74 Sat, Mar 20, 1993 @ Toronto Maple Leafs L 2 4 25 41 8 L 2
75 Sun, Mar 21, 1993 Pittsburgh Penguins L 4 6 25 42 8 L 3 at Cleveland, OH
76 Fri, Mar 26, 1993 Los Angeles Kings L 1 4 25 43 8 L 4
77 Sat, Mar 27, 1993 Toronto Maple Leafs L 2 6 25 44 8 L 5
78 Wed, Mar 31, 1993 Minnesota North Stars W 5 2 26 44 8 W 1
79 Sat, Apr 3, 1993 Winnipeg Jets L 4 6 26 45 8 L 1
80 Tue, Apr 6, 1993 @ San Jose Sharks L 2 5 26 46 8 L 2
GP Date Opponent Tm Opp W L T Streak Notes
81 Wed, Apr 7, 1993 @ Vancouver Canucks L OT 4 5 26 47 8 L 3
82 Sun, Apr 11, 1993 Winnipeg Jets L 5 7 26 48 8 L 4
83 Tue, Apr 13, 1993 Calgary Flames L 2 4 26 49 8 L 5
84 Thu, Apr 15, 1993 @ Winnipeg Jets L 0 3 26 50 8 L 6