You Are Here > Hockey-Reference.com > Teams > New Jersey Devils > 1990-91 > Games

1990-91 New Jersey Devils

Franchise IndexPrevious Season ▪ Next Season

32-33-15 (79 points), Finished 4th in NHL Patrick Division (Game Results)
NHL Season Summary

Scored 272 goals, Allowed 264 goals, SRS: 0.09 (9th of 21)
Coached by John Cunniff (28-28-11), Tom McVie (4-5-4)

Playoffs:
Lost Division Semi-Finals (4-3) to Pittsburgh Penguins

1990-91 Statistics ▪ Games

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L T Streak Notes
1 Thu, Oct 4, 1990 Detroit Red Wings T OT 3 3 0 0 1 T 1
2 Sat, Oct 6, 1990 Philadelphia Flyers W 3 1 1 0 1 W 1
3 Sun, Oct 7, 1990 @ Pittsburgh Penguins L 4 7 1 1 1 L 1
4 Tue, Oct 9, 1990 Minnesota North Stars W 5 2 2 1 1 W 1
5 Thu, Oct 11, 1990 @ Philadelphia Flyers L 4 7 2 2 1 L 1
6 Sat, Oct 13, 1990 Calgary Flames W 5 3 3 2 1 W 1
7 Wed, Oct 17, 1990 Washington Capitals W 3 2 4 2 1 W 2
8 Fri, Oct 19, 1990 New York Rangers W 3 2 5 2 1 W 3
9 Sat, Oct 20, 1990 @ Washington Capitals L 0 4 5 3 1 L 1
10 Tue, Oct 23, 1990 @ New York Islanders W 8 1 6 3 1 W 1
11 Thu, Oct 25, 1990 Buffalo Sabres W 5 1 7 3 1 W 2
12 Sat, Oct 27, 1990 Pittsburgh Penguins W 7 5 8 3 1 W 3
13 Tue, Oct 30, 1990 @ Calgary Flames L 3 6 8 4 1 L 1
14 Thu, Nov 1, 1990 @ Vancouver Canucks L 1 2 8 5 1 L 2
15 Sat, Nov 3, 1990 @ Edmonton Oilers W 5 2 9 5 1 W 1
16 Wed, Nov 7, 1990 New York Islanders L 3 6 9 6 1 L 1
17 Fri, Nov 9, 1990 New York Rangers L 2 3 9 7 1 L 2
18 Sat, Nov 10, 1990 @ Montreal Canadiens L 1 3 9 8 1 L 3
19 Tue, Nov 13, 1990 Montreal Canadiens W 6 3 10 8 1 W 1
20 Thu, Nov 15, 1990 Hartford Whalers L 2 4 10 9 1 L 1
GP Date Opponent Tm Opp W L T Streak Notes
21 Sat, Nov 17, 1990 Philadelphia Flyers W 3 2 11 9 1 W 1
22 Sun, Nov 18, 1990 @ Philadelphia Flyers W 4 1 12 9 1 W 2
23 Tue, Nov 20, 1990 @ Los Angeles Kings L 4 5 12 10 1 L 1
24 Sat, Nov 24, 1990 @ Minnesota North Stars W 5 3 13 10 1 W 1
25 Wed, Nov 28, 1990 Philadelphia Flyers T OT 5 5 13 10 2 T 1
26 Fri, Nov 30, 1990 New York Islanders T OT 5 5 13 10 3 T 2
27 Sat, Dec 1, 1990 @ St. Louis Blues W 4 1 14 10 3 W 1
28 Mon, Dec 3, 1990 @ Winnipeg Jets T OT 4 4 14 10 4 T 1
29 Wed, Dec 5, 1990 Vancouver Canucks W 9 4 15 10 4 W 1
30 Fri, Dec 7, 1990 @ Washington Capitals L 2 5 15 11 4 L 1
31 Sat, Dec 8, 1990 Washington Capitals W 4 2 16 11 4 W 1
32 Tue, Dec 11, 1990 @ New York Islanders L 2 3 16 12 4 L 1
33 Thu, Dec 13, 1990 @ Pittsburgh Penguins L 5 9 16 13 4 L 2
34 Sat, Dec 15, 1990 @ Boston Bruins T OT 1 1 16 13 5 T 1
35 Tue, Dec 18, 1990 Boston Bruins W 8 3 17 13 5 W 1
36 Thu, Dec 20, 1990 @ Philadelphia Flyers T OT 3 3 17 13 6 T 1
37 Sat, Dec 22, 1990 @ Quebec Nordiques W 4 1 18 13 6 W 1
38 Sun, Dec 23, 1990 Toronto Maple Leafs W 4 2 19 13 6 W 2
39 Thu, Dec 27, 1990 New York Islanders T OT 1 1 19 13 7 T 1
40 Sat, Dec 29, 1990 Buffalo Sabres T OT 4 4 19 13 8 T 2
GP Date Opponent Tm Opp W L T Streak Notes
41 Sun, Dec 30, 1990 @ New York Rangers T OT 2 2 19 13 9 T 3
42 Tue, Jan 1, 1991 @ Washington Capitals L 3 4 19 14 9 L 1
43 Thu, Jan 3, 1991 @ Chicago Blackhawks L 3 5 19 15 9 L 2
44 Sat, Jan 5, 1991 @ Pittsburgh Penguins L 2 5 19 16 9 L 3
45 Tue, Jan 8, 1991 St. Louis Blues L 3 5 19 17 9 L 4
46 Sat, Jan 12, 1991 Edmonton Oilers L OT 4 5 19 18 9 L 5
47 Mon, Jan 14, 1991 Los Angeles Kings L 1 6 19 19 9 L 6
48 Wed, Jan 16, 1991 Chicago Blackhawks T OT 2 2 19 19 10 T 1
49 Tue, Jan 22, 1991 @ Pittsburgh Penguins L 3 5 19 20 10 L 1
50 Thu, Jan 24, 1991 Quebec Nordiques W 6 1 20 20 10 W 1
51 Sat, Jan 26, 1991 Minnesota North Stars L 1 3 20 21 10 L 1
52 Mon, Jan 28, 1991 @ Detroit Red Wings W 6 2 21 21 10 W 1
53 Wed, Jan 30, 1991 @ Los Angeles Kings W 4 2 22 21 10 W 2
54 Sat, Feb 2, 1991 @ St. Louis Blues L 4 5 22 22 10 L 1
55 Tue, Feb 5, 1991 Calgary Flames W 2 1 23 22 10 W 1
56 Sat, Feb 9, 1991 @ Quebec Nordiques L 1 3 23 23 10 L 1
57 Sun, Feb 10, 1991 Vancouver Canucks W 2 0 24 23 10 W 1
58 Wed, Feb 13, 1991 @ New York Rangers L 3 6 24 24 10 L 1
59 Thu, Feb 14, 1991 Winnipeg Jets T OT 3 3 24 24 11 T 1
60 Sat, Feb 16, 1991 Philadelphia Flyers W 3 2 25 24 11 W 1
GP Date Opponent Tm Opp W L T Streak Notes
61 Mon, Feb 18, 1991 Edmonton Oilers L 0 4 25 25 11 L 1
62 Fri, Feb 22, 1991 Pittsburgh Penguins W 5 2 26 25 11 W 1
63 Sun, Feb 24, 1991 @ New York Rangers L 2 5 26 26 11 L 1
64 Mon, Feb 25, 1991 Washington Capitals W 5 1 27 26 11 W 1
65 Wed, Feb 27, 1991 @ Toronto Maple Leafs L 3 7 27 27 11 L 1
66 Fri, Mar 1, 1991 @ Detroit Red Wings W 6 1 28 27 11 W 1
67 Sun, Mar 3, 1991 Boston Bruins L 1 3 28 28 11 L 1
68 Tue, Mar 5, 1991 @ New York Islanders L 3 4 28 29 11 L 2
69 Wed, Mar 6, 1991 @ Buffalo Sabres T OT 3 3 28 29 12 T 1
70 Sun, Mar 10, 1991 @ Winnipeg Jets L 3 4 28 30 12 L 1
71 Wed, Mar 13, 1991 Toronto Maple Leafs W 3 2 29 30 12 W 1
72 Fri, Mar 15, 1991 New York Rangers W 5 2 30 30 12 W 2
73 Sat, Mar 16, 1991 @ Hartford Whalers L 2 6 30 31 12 L 1
74 Tue, Mar 19, 1991 Pittsburgh Penguins W 5 4 31 31 12 W 1
75 Thu, Mar 21, 1991 @ Chicago Blackhawks T OT 2 2 31 31 13 T 1
76 Sat, Mar 23, 1991 @ Montreal Canadiens T OT 3 3 31 31 14 T 2
77 Tue, Mar 26, 1991 @ New York Rangers T OT 3 3 31 31 15 T 3
78 Wed, Mar 27, 1991 Hartford Whalers W OT 4 3 32 31 15 W 1
79 Sat, Mar 30, 1991 @ Washington Capitals L 0 4 32 32 15 L 1
80 Sun, Mar 31, 1991 New York Islanders L 2 3 32 33 15 L 2

Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L T Streak Notes
1 Wed, Apr 3, 1991 @ Pittsburgh Penguins W 3 1 1 0 0 W 1
2 Fri, Apr 5, 1991 @ Pittsburgh Penguins L OT 4 5 1 1 0 L 1
3 Sun, Apr 7, 1991 Pittsburgh Penguins L 3 4 1 2 0 L 2
4 Tue, Apr 9, 1991 Pittsburgh Penguins W 4 1 2 2 0 W 1
5 Thu, Apr 11, 1991 @ Pittsburgh Penguins W 4 2 3 2 0 W 2
6 Sat, Apr 13, 1991 Pittsburgh Penguins L 3 4 3 3 0 L 1
7 Mon, Apr 15, 1991 @ Pittsburgh Penguins L 0 4 3 4 0 L 2