You Are Here > Hockey-Reference.com > Teams > Toronto Maple Leafs > 2002-03 Statistics

2002-03 Toronto Maple Leafs Statistics

Franchise IndexPrevious Season ▪ Next Season

44-28-7-3 (98 points), Finished 2nd in NHL Northeast Division (Game Results)
NHL Season Summary

Scored 236 goals, Allowed 208 goals, SRS: 0.26 (10th of 30)
Coached by Pat Quinn (44-28-7-3)

Playoffs:
Lost Conference Quarter-Finals (4-3) versus Philadelphia Flyers

2002-03 Toronto Maple Leafs:

Team Statistics

Glossary ▪ CSV ▪ PRE
Team GP W L T OL PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Toronto Maple Leafs 82 44 28 7 3 98 .598 236 208 0.26 5.41 63 359 17.55 56 426 86.85 11 7
League Average 82 36 31 10 5 87 .532 218 218 0.00 5.31 60 363 16.43 60 363 83.57 8 8

Player Statistics

Click on the Player for career statistics and accomplishments.

Scoring Regular Season

Glossary ▪ CSV ▪ PRE
Rk Player Pos Ht Wt Age GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI TGF PGF TGA PGA
1 Alexander Mogilny RW 6-0 210 33 73 33 46 79 4 12 25 5 3 9 165 20.0 1463 20:03 102 39 73 14
2 Mats Sundin C 6-5 231 31 75 37 35 72 1 58 18 16 3 8 223 16.6 1519 20:15 98 42 70 15
3 Tomas Kaberle D 6-1 198 24 82 11 36 47 20 30 6 4 1 2 119 9.2 2037 24:50 118 40 88 30
4 Nik Antropov C 6-6 230 22 72 16 29 45 11 124 13 2 1 6 102 15.7 1080 14:60 59 15 40 7
5 Robert Svehla D 6-0 209 34 82 7 38 45 13 46 5 2 0 1 110 6.4 1947 23:44 103 36 84 30
6 Robert Reichel C 5-10 180 31 81 12 30 42 7 26 10 1 1 1 111 10.8 1178 14:33 61 20 44 10
7 Darcy Tucker RW 5-10 178 27 77 10 26 36 -7 119 5 4 1 2 108 9.3 1182 15:21 52 17 46 4
8 Mikael Renberg RW 6-2 235 30 67 14 21 35 5 36 7 7 0 1 137 10.2 907 13:32 54 16 34 1
9 Jonas Hoglund LW 6-3 215 30 79 13 19 32 2 12 11 2 0 3 157 8.3 1010 12:47 51 15 35 1
10 Tie Domi RW 5-10 213 33 79 15 14 29 -1 171 11 4 0 0 91 16.5 864 10:56 44 10 35 0
11 Travis Green C 6-1 204 32 75 12 12 24 2 67 9 2 1 3 86 14.0 971 12:57 35 2 37 6
12 Bryan McCabe D 6-2 220 27 75 6 18 24 9 135 3 3 0 1 149 4.0 1773 23:39 84 22 73 20
13 Jyrki Lumme D 6-1 209 36 73 6 11 17 10 46 5 1 0 3 72 8.3 1505 20:37 61 14 54 17
14 Tom Fitzgerald RW 6-0 190 34 66 4 13 17 10 57 4 0 0 0 89 4.5 799 12:07 25 0 25 10
15 Shayne Corson LW 6-1 202 36 46 7 8 15 -5 49 7 0 0 0 69 10.1 692 15:02 21 1 35 10
16 Alyn McCauley C 5-11 200 25 64 6 9 15 3 16 6 0 0 0 79 7.6 825 12:54 23 1 30 11
17 Owen Nolan RW 6-1 214 30 14 7 5 12 2 16 2 5 0 1 29 24.1 238 16:60 14 5 12 5
18 Aki Berg D 6-3 213 25 78 4 7 11 3 28 4 0 0 2 49 8.2 1173 15:02 43 0 48 8
19 Paul Healey LW 6-2 198 27 44 3 7 10 8 16 2 1 0 0 43 7.0 528 12:00 16 1 14 7
20 Wade Belak RW 6-5 225 26 55 3 6 9 -2 196 3 0 0 0 33 9.1 596 10:50 24 0 27 1
21 Gary Roberts LW 6-2 215 36 14 5 3 8 -2 10 2 3 0 0 22 22.7 218 15:35 15 6 11 0
22 Karel Pilar D 6-3 210 25 17 3 4 7 -7 12 2 1 0 1 22 13.6 314 18:29 15 5 17 0
23 Alexei Ponikarovsky LW 6-4 220 22 13 0 3 3 4 11 0 0 0 0 13 0.0 139 10:43 6 0 2 0
24 Glen Wesley D 6-1 207 34 7 0 3 3 3 4 0 0 0 0 5 0.0 145 20:41 8 2 6 3
25 Ed Belfour G 5-11 202 37 62 0 2 2 0 24 0 0 0 0 0 3738 60:17 2 1 0 0
26 Harold Druken C 6-0 200 24 5 0 2 2 1 2 0 0 0 0 8 0.0 64 12:50 2 0 1 0
27 Ric Jackman D 6-2 214 24 42 0 2 2 -10 41 0 0 0 0 35 0.0 587 13:59 12 4 22 4
28 Josh Holden C 6-0 190 25 5 1 0 1 -2 2 1 0 0 0 6 16.7 40 8:06 1 0 4 1
29 Matt Stajan C 6-1 200 19 1 1 0 1 1 0 1 0 0 0 1 100.0 11 11:00 1 0 0 0
30 Carlo Colaiacovo D 6-1 200 20 2 0 1 1 0 0 0 0 0 0 1 0.0 27 13:43 2 0 3 1
31 Aaron Gavey C 6-2 189 28 5 0 1 1 1 0 0 0 0 0 8 0.0 57 11:19 1 0 0 0
32 Anders Eriksson D 6-3 224 28 4 0 0 0 1 0 0 0 0 0 7 0.0 76 19:02 2 0 1 0
33 Doug Gilmour C 5-11 177 39 1 0 0 0 0 0 0 0 0 0 0 5 4:51 0 0 0 0
34 Phil Housley D 5-10 185 38 1 0 0 0 -1 2 0 0 0 0 3 0.0 16 16:04 1 0 2 0
35 Trevor Kidd G 6-2 213 30 19 0 0 0 0 0 0 0 0 0 1 0.0 1143 60:10 0 0 0 0
36 Mikael Tellqvist G 5-11 185 23 3 0 0 0 0 0 0 0 0 0 0 86 28:38 0 0 0 0
Team Total 82 236 411 647 84 1368 162 63 11 44 2153 11.0 1156 314 973 216

Goalies Regular Season

Glossary ▪ CSV ▪ PRE
Rk Player Pos Ht Wt Age GP MIN W L T/OT GA GAA SA SV SV% SO
1 Ed Belfour G 5-11 202 37 62 3738 37 20 5 141 2.26 1816 1675 .922 7
2 Trevor Kidd G 6-2 213 30 19 1143 6 10 2 59 3.10 565 506 .896 0
3 Mikael Tellqvist G 5-11 185 23 3 86 1 1 0 4 2.79 38 34 .895 0
Team Total 82 4967 44 31 7 204 2.46 2419 2215 .916 7

Scoring Playoffs

Glossary ▪ CSV ▪ PRE
Rk Player Pos Ht Wt Age GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1 Alexander Mogilny RW 6-0 210 33 6 5 2 7 2 4 4 0 1 0 13 38.5 130 21:43
2 Mats Sundin C 6-5 231 31 7 1 3 4 -1 6 0 1 0 0 16 6.3 170 24:17
3 Travis Green C 6-1 204 32 4 2 1 3 3 4 1 0 1 1 6 33.3 73 18:09
4 Tomas Kaberle D 6-1 198 24 7 2 1 3 -6 0 1 1 0 1 11 18.2 210 30:04
5 Robert Reichel C 5-10 180 31 7 2 1 3 -4 0 2 0 0 0 16 12.5 146 20:54
6 Bryan McCabe D 6-2 220 27 7 0 3 3 -3 10 0 0 0 0 16 0.0 192 27:28
7 Robert Svehla D 6-0 209 34 7 0 3 3 -5 2 0 0 0 0 14 0.0 202 28:55
8 Darcy Tucker RW 5-10 178 27 6 0 3 3 1 6 0 0 0 0 13 0.0 127 21:07
9 Aki Berg D 6-3 213 25 7 1 1 2 1 2 1 0 0 0 5 20.0 138 19:45
10 Gary Roberts LW 6-2 215 36 7 1 1 2 -4 8 1 0 0 0 13 7.7 147 21:04
11 Jyrki Lumme D 6-1 209 36 7 0 2 2 4 4 0 0 0 0 7 0.0 142 20:17
12 Owen Nolan RW 6-1 214 30 7 0 2 2 -4 2 0 0 0 0 15 0.0 163 23:19
13 Tie Domi RW 5-10 213 33 7 1 0 1 0 13 1 0 0 0 11 9.1 104 14:47
14 Mikael Renberg RW 6-2 235 30 7 1 0 1 -4 8 0 1 0 1 3 33.3 103 14:39
15 Tom Fitzgerald RW 6-0 190 34 7 0 1 1 -2 4 0 0 0 0 12 0.0 127 18:11
16 Paul Healey LW 6-2 198 27 4 0 1 1 1 2 0 0 0 0 3 0.0 37 9:14
17 Jonas Hoglund LW 6-3 215 30 7 0 1 1 -1 0 0 0 0 0 4 0.0 100 14:15
18 Glen Wesley D 6-1 207 34 5 0 1 1 0 2 0 0 0 0 5 0.0 138 27:39
19 Nik Antropov C 6-6 230 22 3 0 0 0 -3 0 0 0 0 0 5 0.0 58 19:17
20 Wade Belak RW 6-5 225 26 2 0 0 0 -2 4 0 0 0 0 0 17 8:22
21 Ed Belfour G 5-11 202 37 7 0 0 0 0 4 0 0 0 0 0 532 75:59
22 Shayne Corson LW 6-1 202 36 2 0 0 0 -2 2 0 0 0 0 1 0.0 19 9:42
23 Phil Housley D 5-10 185 38 3 0 0 0 -3 0 0 0 0 0 0 41 13:36
Team Total 7 16 27 43 -32 87 11 3 2 3 189 8.5

Goalies Playoffs

Glossary ▪ CSV ▪ PRE
Rk Player Pos Ht Wt Age GP MIN W L T/OT GA GAA SA SV SV% SO
1 Ed Belfour G 5-11 202 37 7 532 3 4 24 2.71 282 258 .915 0
Team Total 7 532 3 4 24 2.71 282 258 .915 0