Scoring | Goals | Assists | Shots | Ice Time | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | GP | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | TOI | ATOI | Awards | |
1980-81 | 21 | QUE | NHL | LW | 80 | 39 | 46 | 85 | 4 | 12 | 27 | 12 | 0 | 4 | 32 | 14 | 0 | 177 | 22.0 | AS-5,Byng-16,Calder-10 | ||
1981-82 | 22 | QUE | NHL | LW | 68 | 26 | 46 | 72 | -29 | 16 | 16 | 10 | 0 | 4 | 31 | 15 | 0 | 137 | 19.0 | AS-15 | ||
1982-83 | 23 | QUE | NHL | LW | 79 | 32 | 60 | 92 | 26 | 25 | 22 | 10 | 0 | 7 | 48 | 12 | 0 | 166 | 19.3 | Byng-17 | ||
1983-84 | 24 | QUE | NHL | LW | 69 | 25 | 37 | 62 | 12 | 14 | 18 | 7 | 0 | 0 | 26 | 11 | 0 | 147 | 17.0 | Byng-16 | ||
1984-85 | 25 | QUE | NHL | RW | 79 | 38 | 42 | 80 | 16 | 30 | 29 | 9 | 0 | 3 | 31 | 11 | 0 | 176 | 21.6 | |||
1985-86 | 26 | QUE | NHL | RW | 74 | 31 | 43 | 74 | 6 | 19 | 23 | 8 | 0 | 4 | 29 | 14 | 0 | 163 | 19.0 | |||
1986-87 | 27 | QUE | NHL | RW | 77 | 27 | 35 | 62 | 4 | 8 | 21 | 6 | 0 | 5 | 24 | 11 | 0 | 178 | 15.2 | |||
1987-88 | 28 | QUE | NHL | RW | 69 | 27 | 45 | 72 | -9 | 14 | 12 | 15 | 0 | 4 | 20 | 25 | 0 | 177 | 15.3 | Byng-19 | ||
1988-89 | 29 | QUE | NHL | LW | 55 | 7 | 30 | 37 | -19 | 12 | 4 | 3 | 0 | 0 | 17 | 13 | 0 | 84 | 8.3 | |||
NHL (9 Yrs) | 650 | 252 | 384 | 636 | 11 | 150 | 172 | 80 | 0 | 31 | 258 | 126 | 0 | 1405 | 17.9 | |||||||
NHL 82 Game Avg | 82 | 32 | 48 | 80 | 1 | 19 | 22 | 10 | 0 | 4 | 33 | 16 | 0 | 177 | 17.9 |
Scoring | Goals | Assists | Shots | Ice Time | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | GP | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | TOI | ATOI | Awards | |
1980-81 | 21 | QUE | NHL | LW | 5 | 4 | 3 | 7 | -2 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 13 | 30.8 | |||
1981-82 | 22 | QUE | NHL | LW | 16 | 5 | 10 | 15 | 2 | 10 | 2 | 3 | 0 | 0 | 6 | 4 | 0 | 16 | 31.3 | |||
1982-83 | 23 | QUE | NHL | LW | 4 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 16.7 | |||
1983-84 | 24 | QUE | NHL | LW | 9 | 2 | 5 | 7 | 1 | 7 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 16 | 12.5 | |||
1984-85 | 25 | QUE | NHL | LW | 16 | 3 | 3 | 6 | -2 | 6 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 28 | 10.7 | |||
1985-86 | 26 | QUE | NHL | LW | 3 | 1 | 1 | 2 | -5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 20.0 | |||
1986-87 | 27 | QUE | NHL | LW | 13 | 3 | 8 | 11 | 0 | 6 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 21 | 14.3 | |||
NHL (7 Yrs) | 66 | 20 | 32 | 52 | -4 | 31 | 13 | 7 | 0 | 1 | 23 | 9 | 0 | 111 | 18.0 | |||||||
NHL 82 Game Avg | 82 | 25 | 40 | 65 | -5 | 39 | 16 | 9 | 0 | 1 | 29 | 11 | 0 | 138 | 18.0 |
Compare Anton Šťastný to
Adjusted | Plus/Minus | Point Shares | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | GP | G | A | PTS | GC | TGF | PGF | TGA | PGA | +/- | OPS | DPS | PS | Awards |
1980-81 | 21 | QUE | NHL | LW | 80 | 30 | 36 | 66 | 26.2 | 123 | 39 | 80 | 0 | 4 | 5.5 | 1.2 | 6.6 | AS-5,Byng-16,Calder-10 |
1981-82 | 22 | QUE | NHL | LW | 68 | 19 | 34 | 53 | 19.6 | 108 | 43 | 95 | 1 | -29 | 3.8 | 0.1 | 3.8 | AS-15 |
1982-83 | 23 | QUE | NHL | LW | 79 | 26 | 49 | 75 | 27.6 | 137 | 40 | 71 | 0 | 26 | 5.6 | 1.3 | 6.9 | Byng-17 |
1983-84 | 24 | QUE | NHL | LW | 69 | 20 | 29 | 49 | 18.8 | 106 | 37 | 57 | 0 | 12 | 3.3 | 0.9 | 4.3 | Byng-16 |
1984-85 | 25 | QUE | NHL | RW | 79 | 30 | 33 | 63 | 25.4 | 119 | 29 | 75 | 1 | 16 | 5.0 | 1.3 | 6.4 | |
1985-86 | 26 | QUE | NHL | RW | 74 | 24 | 34 | 58 | 22.4 | 104 | 29 | 69 | 0 | 6 | 4.2 | 1.2 | 5.4 | |
1986-87 | 27 | QUE | NHL | RW | 77 | 23 | 30 | 53 | 20.7 | 83 | 24 | 55 | 0 | 4 | 3.5 | 1.4 | 5.0 | |
1987-88 | 28 | QUE | NHL | RW | 69 | 22 | 38 | 60 | 22.4 | 108 | 62 | 55 | 0 | -9 | 4.4 | 0.8 | 5.2 | Byng-19 |
1988-89 | 29 | QUE | NHL | LW | 55 | 6 | 25 | 31 | 10.1 | 58 | 26 | 52 | 1 | -19 | 1.0 | 0.4 | 1.4 | |
NHL (9 Yrs) | 650 | 200 | 308 | 508 | 193.1 | 946 | 329 | 609 | 3 | 11 | 36.4 | 8.6 | 45.0 | |||||
NHL 82 Game Avg | 82 | 25 | 39 | 64 | 24.4 | 119 | 42 | 77 | 0 | 1 | 4.6 | 1.1 | 5.7 |
Hat Tricks (3)
- * - postseason
Penalty Shots (1)
- * - postseason
Other Standard
Appearances on Leaderboards, Awards, and Honors
Frequently Asked Questions
How old is Anton Šťastný?
Anton Šťastný is 65 years old.
When was Anton Šťastný born?
Anton Šťastný was born on August 5, 1959.
Where was Anton Šťastný born?
Anton Šťastný was born in Bratislava, Czechoslovakia.
How tall is Anton Šťastný?
Anton Šťastný is 6-0 (183 cm) tall.
How much did Anton Šťastný weigh when playing?
Anton Šťastný weighed 188 lbs (85 kg) when playing.
Is Anton Šťastný in the Hockey Hall of Fame?
Anton Šťastný has not been elected into the Hockey Hall of Fame.
How many goals did Anton Šťastný have?
Anton Šťastný had 252 goals over his career.
How many points did Anton Šťastný have?
Anton Šťastný had 636 points over his career.
How many Stanley Cups has Anton Šťastný won?
Anton Šťastný has never won a Stanley Cup as a player.
When did Anton Šťastný retire?
Anton Šťastný last played in 1989.
Player News