2023-24 Regular Season

Upgraded
2023-24 Regular Season Table
Score Team Opponent Faceoffs Advanced (5-on-5)
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
1 1 2023-10-12 VEG L 1 4 23 7 0 2 0 32 9 0 1 0 31 25 55.4 40 51 44.0 29 35 45.3 48.3 92.5
2 2 2023-10-14 COL L 1 2 SO 21 10 0 4 0 52 8 0 5 0 37 27 57.8 36 77 31.9 27 56 32.5 23.3 104.7
3 3 2023-10-17 CAR L 3 6 16 14 2 6 0 42 22 3 7 1 31 35 47.0 20 48 29.4 13 29 31.0 22.2 95.7
4 4 2023-10-19 BOS L 1 3 27 2 0 3 0 36 6 0 1 0 33 29 53.2 49 49 50.0 34 41 45.3 51.5 96.4
5 5 2023-10-21 @ NSH L 1 5 32 15 0 2 0 34 9 2 5 0 32 25 56.1 46 41 52.9 30 33 47.6 50.0 89.3
6 6 2023-10-24 @ FLA L 1 3 28 8 1 3 0 36 6 1 4 0 31 19 62.0 40 50 44.4 32 32 50.0 43.5 91.7
7 7 2023-10-26 @ TBL L 0 6 23 10 0 2 0 31 6 1 4 0 32 20 61.5 31 56 35.6 24 39 38.1 32.0 80.6
8 8 2023-10-27 @ CAR L 0 3 20 10 0 2 0 40 6 1 4 0 39 31 55.7 38 60 38.8 25 45 35.7 46.5 92.5
9 9 2023-10-29 @ WSH L 1 3 31 6 0 0 0 42 0 0 3 0 29 32 47.5 55 61 47.4 36 43 45.6 35.0 96.6
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
10 10 2023-11-02 VAN L 1 10 31 15 1 3 0 33 11 4 5 0 35 31 53.0 51 49 51.0 37 32 53.6 61.8 69.7
11 11 2023-11-04 PIT L 2 10 26 8 2 6 0 35 12 2 4 0 25 32 43.9 38 56 40.4 29 38 43.3 56.5 71.4
12 12 2023-11-07 PHI W 2 1 19 37 1 5 0 39 37 0 4 0 37 16 69.8 41 41 50.0 22 31 41.5 50.0 103.7
13 13 2023-11-09 EDM W 3 2 18 8 0 2 0 41 4 0 4 0 33 25 56.9 40 62 39.2 28 38 42.4 45.2 112.8
14 14 2023-11-10 @ VEG L 0 5 20 2 0 4 0 39 10 0 0 1 33 26 55.9 35 63 35.7 23 47 32.9 26.5 87.2
15 15 2023-11-12 @ ANA L 1 4 26 24 0 2 0 44 18 2 5 0 25 30 45.5 37 51 42.0 30 40 42.9 24.0 95.7
16 16 2023-11-14 FLA L 3 5 22 6 1 3 0 31 6 2 3 0 30 25 54.5 33 52 38.8 30 31 49.2 40.7 89.8
17 17 2023-11-16 STL W 5 1 35 8 0 1 0 45 2 0 4 0 33 29 53.2 49 61 44.5 40 41 49.4 51.2 112.9
18 18 2023-11-20 @ VAN L 1 3 28 6 1 3 0 37 17 0 3 1 20 27 42.6 38 58 39.6 25 44 36.2 39.3 91.9
19 19 2023-11-22 @ SEA L 1 7 14 11 0 2 0 30 9 1 3 0 25 27 48.1 28 50 35.9 18 31 36.7 55.6 83.8
20 20 2023-11-24 MTL L 2 3 SO 33 4 1 2 0 24 4 0 2 0 21 27 43.8 45 45 50.0 31 31 50.0 42.3 96.2
21 21 2023-11-25 VAN W 4 3 22 22 1 1 0 33 16 2 4 0 32 31 50.8 41 47 46.6 27 35 43.5 56.4 101.4
22 22 2023-11-27 WSH W 2 1 23 6 1 3 0 34 6 0 3 0 29 29 50.0 38 44 46.3 26 33 44.1 50.0 103.3
23 23 2023-11-30 @ BOS L 0 3 26 20 0 5 0 37 22 1 4 0 26 29 47.3 41 46 47.1 31 39 44.3 37.0 91.9
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
24 24 2023-12-01 @ NJD W 6 3 18 4 0 0 0 47 0 1 2 0 28 34 45.2 37 72 33.9 27 52 34.2 28.2 123.0
25 25 2023-12-03 @ NYR L 5 6 28 6 1 2 0 36 4 1 3 0 26 30 46.4 51 55 48.1 36 40 47.4 50.0 101.5
26 26 2023-12-05 @ NYI W 5 4 OT 37 6 0 2 0 39 4 2 3 1 35 36 49.3 50 63 44.2 30 48 38.5 56.4 98.4
27 27 2023-12-07 @ DET W 6 5 OT 36 6 0 2 2 31 6 0 2 0 26 38 40.6 46 53 46.5 31 45 40.8 34.4 92.6
28 28 2023-12-10 @ VEG L 4 5 SO 38 8 1 3 0 27 6 1 4 0 39 23 62.9 48 46 51.1 34 31 52.3 57.1 92.3
29 29 2023-12-12 WPG W 2 1 32 10 1 3 0 37 6 0 5 0 28 28 50.0 44 51 46.3 35 40 46.7 48.3 101.3
30 30 2023-12-15 @ ARI L 0 1 21 8 0 0 0 24 0 0 4 0 21 35 37.5 45 41 52.3 32 30 51.6 45.7 95.8
31 31 2023-12-17 @ COL L 2 6 27 31 2 4 0 29 30 2 4 0 21 34 38.2 43 47 47.8 27 35 43.5 50.0 79.3
32 32 2023-12-19 LAK L 1 4 16 4 1 3 0 39 6 1 2 1 24 28 46.2 31 66 32.0 19 51 27.1 35.7 89.7
33 33 2023-12-21 ARI L 2 5 31 6 0 1 0 30 2 1 3 0 24 25 49.0 58 51 53.2 40 36 52.6 47.6 91.0
34 34 2023-12-23 @ VAN L 4 7 25 8 0 3 0 26 6 1 4 0 30 34 46.9 30 44 40.5 23 30 43.4 44.4 95.3
35 35 2023-12-27 @ LAK L 1 5 25 11 0 3 0 43 11 0 3 0 22 32 40.7 52 63 45.2 33 50 39.8 45.2 92.9
36 36 2023-12-28 EDM L 0 5 25 2 0 3 0 30 6 0 1 0 28 22 56.0 43 55 43.9 33 40 45.2 44.8 83.3
37 37 2023-12-31 @ COL L 1 3 11 24 1 3 0 33 8 1 6 1 33 27 55.0 28 58 32.6 19 35 35.2 32.3 90.9
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
38 38 2024-01-02 DET L 3 5 27 10 0 2 0 31 6 2 4 0 29 33 46.8 55 43 56.1 29 31 48.3 37.5 96.4
39 39 2024-01-04 WPG L 1 2 28 2 0 2 0 30 4 1 1 0 32 14 69.6 50 53 48.5 35 37 48.6 40.7 97.5
40 40 2024-01-06 TOR L 1 4 24 4 0 0 0 32 0 1 2 0 25 30 45.5 52 68 43.3 39 50 43.8 38.9 91.8
41 41 2024-01-09 @ TOR L 1 7 23 6 1 1 0 46 2 3 3 0 24 38 38.7 35 78 31.0 27 57 32.1 45.0 84.8
42 42 2024-01-11 @ MTL W 3 2 35 4 0 3 0 35 8 0 1 0 31 26 54.4 53 48 52.5 39 36 52.0 42.9 104.0
43 43 2024-01-13 @ OTT L 4 5 18 4 0 2 0 41 4 0 2 0 23 31 42.6 35 75 31.8 22 50 30.6 14.8 114.5
44 44 2024-01-15 @ BUF L 0 3 28 6 0 2 0 35 6 1 2 0 29 27 51.8 53 55 49.1 38 42 47.5 37.8 91.4
45 45 2024-01-16 @ CHI L 1 2 SO 38 20 0 2 0 25 16 1 4 0 28 27 50.9 57 41 58.2 49 27 64.5 48.5 99.0
46 46 2024-01-20 ANA W 5 3 19 10 0 2 0 34 8 1 3 0 26 27 49.1 47 45 51.1 29 35 45.3 45.5 116.2
47 47 2024-01-22 @ LAK W 4 3 SO 27 6 0 1 0 47 2 1 3 0 29 24 54.7 48 75 39.0 29 57 33.7 42.3 103.6
48 48 2024-01-23 NYR W 3 2 OT 22 6 0 3 0 31 6 0 3 0 23 35 39.7 44 48 47.8 29 36 44.6 40.6 105.3
49 49 2024-01-27 BUF L 2 5 26 10 0 2 0 36 10 0 2 0 38 31 55.1 61 58 51.3 42 47 47.2 52.4 94.8
50 50 2024-01-30 SEA W 2 0 22 7 0 1 0 32 7 0 1 0 27 28 49.1 40 60 40.0 29 46 38.7 42.9 105.0
51 51 2024-01-31 @ ANA L 2 3 OT 28 10 1 3 0 34 18 0 4 0 25 30 45.5 30 59 33.7 23 37 38.3 34.8 97.8
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
52 52 2024-02-14 @ WPG L 0 1 17 4 0 1 0 39 2 0 2 0 20 32 38.5 37 76 32.7 24 56 30.0 29.4 97.4
53 53 2024-02-15 @ CGY W 6 3 31 12 1 3 0 34 10 0 5 0 29 33 46.8 52 54 49.1 35 39 47.3 40.7 109.7
54 54 2024-02-17 CBJ L 3 4 31 6 1 4 0 41 8 0 3 0 33 30 52.4 53 63 45.7 38 51 42.7 36.4 97.4
55 55 2024-02-19 VEG L 0 4 29 30 0 1 0 26 2 1 5 0 21 24 46.7 57 48 54.3 31 31 50.0 54.5 84.6
56 56 2024-02-24 NSH L 2 4 25 6 0 2 0 35 4 1 3 0 27 31 46.6 42 57 42.4 27 42 39.1 48.4 98.6
57 57 2024-02-27 NJD L 2 7 31 4 0 1 0 44 2 0 2 0 24 29 45.3 57 65 46.7 47 56 45.6 53.3 90.5
58 58 2024-02-29 ANA L 4 6 28 12 3 6 0 30 14 2 5 1 38 33 53.5 43 45 48.9 31 33 48.4 52.9 85.3
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
59 59 2024-03-02 @ DAL L 2 3 SO 23 10 0 2 0 38 6 1 4 0 21 43 32.8 47 57 45.2 34 41 45.3 51.4 105.3
60 60 2024-03-03 @ MIN L 3 4 15 8 1 2 1 32 4 1 4 0 23 29 44.2 27 52 34.2 18 39 31.6 28.6 98.6
61 61 2024-03-05 DAL L 6 7 OT 20 6 2 4 0 40 8 2 3 0 36 38 48.6 35 67 34.3 23 51 31.1 32.5 109.2
62 62 2024-03-07 NYI L 2 7 25 6 1 1 0 33 4 1 2 0 29 35 45.3 49 56 46.7 35 37 48.6 36.6 83.5
63 63 2024-03-09 OTT W 2 1 21 6 2 4 0 32 8 1 3 0 22 35 38.6 47 50 48.5 32 40 44.4 46.7 96.9
64 64 2024-03-12 @ PHI L 2 3 29 10 2 5 0 41 12 1 4 0 20 40 33.3 36 42 46.2 26 36 41.9 34.8 92.7
65 65 2024-03-14 @ PIT L 3 6 32 6 0 2 0 31 6 0 2 0 27 36 42.9 70 47 59.8 51 36 58.6 60.6 90.6
66 66 2024-03-16 @ CBJ L 2 4 41 4 0 3 0 20 6 0 1 0 28 34 45.2 60 41 59.4 40 26 60.6 54.3 86.5
67 67 2024-03-17 @ CHI L 2 5 27 6 0 0 0 31 2 0 2 0 21 25 45.7 51 45 53.1 35 33 51.5 56.5 92.2
68 68 2024-03-19 @ NSH L 2 8 20 4 0 1 0 40 2 0 2 0 18 36 33.3 49 55 47.1 28 44 38.9 56.0 90.0
69 69 2024-03-21 TBL L 1 4 22 8 0 3 0 21 8 1 3 0 23 25 47.9 43 32 57.3 26 23 53.1 72.2 86.0
70 70 2024-03-23 CHI L 4 5 OT 30 9 2 4 0 31 13 0 2 0 31 26 54.4 58 47 55.2 38 36 51.4 44.8 91.0
71 71 2024-03-26 DAL L 3 6 20 13 1 3 0 41 11 1 4 1 30 35 46.2 47 64 42.3 33 49 40.2 38.7 95.9
72 72 2024-03-28 @ MIN L 1 3 27 4 0 1 0 32 2 0 2 0 28 21 57.1 53 46 53.5 34 31 52.3 57.7 94.6
73 73 2024-03-30 @ STL W 4 0 20 4 0 3 0 35 6 0 2 0 23 36 39.0 28 73 27.7 20 55 26.7 22.9 123.1
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
74 74 2024-04-01 SEA L 2 4 26 4 1 2 0 32 4 0 2 0 31 23 57.4 61 52 54.0 42 40 51.2 54.3 91.5
75 75 2024-04-04 LAK L 1 2 16 15 0 3 0 27 13 0 4 0 24 25 49.0 24 37 39.3 16 26 38.1 60.9 92.6
76 76 2024-04-06 STL W 3 2 OT 25 42 2 5 0 36 30 1 6 0 31 24 56.4 23 37 38.3 18 33 35.3 50.0 94.4
77 77 2024-04-07 ARI L 2 5 27 18 1 6 0 28 14 1 3 0 26 23 53.1 38 35 52.1 30 22 57.7 53.3 87.4
78 78 2024-04-09 CGY L 2 3 OT 22 6 0 4 0 41 8 2 3 0 29 27 51.8 31 65 32.3 26 43 37.7 29.0 103.8
79 79 2024-04-11 @ SEA W 3 1 23 6 0 2 0 50 4 0 3 0 33 28 54.1 40 72 35.7 34 49 41.0 39.0 111.0
80 80 2024-04-13 MIN L 2 6 29 4 0 3 0 38 6 1 2 0 34 31 52.3 46 57 44.7 30 48 38.5 37.5 92.2
81 81 2024-04-15 @ EDM L 2 9 21 0 0 1 0 38 2 0 0 0 22 31 41.5 39 75 34.2 30 57 34.5 24.2 86.3
82 82 2024-04-18 @ CGY L 1 5 17 9 1 2 0 37 11 0 1 0 25 18 58.1 46 63 42.2 33 49 40.2 41.7 86.5
19-54-9 181 331 2069 780 42 208 3 2881 670 62 252 8 2300 2390 49.0 3565 4464 44.4 2490 3267 43.3 43.4 95.8