You Are Here > Hockey-Reference.com > Players > C > Anson Carter

Anson Carter

Position: RW
Shoots: Right
Height: 6-1    Weight: 210 lbs.
Born: June 6, 1974 in Toronto, Ontario

Drafted by the Quebec Nordiques in the 10th round (220th overall) of the 1992 NHL Entry Draft.

33 22 22 22 11 77 77 77

NHL/WHA Standard

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪ 
 ▪ 
 ▪ 
 ▪ Game Finder
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1996-97 22 2 Teams NHL 38 11 7 18 -7 9 8 2 1 2 79 13.9
1996-97 22 Washington Capitals NHL 19 3 2 5 0 7 2 1 0 1 28 10.7
1996-97 22 Boston Bruins NHL 19 8 5 13 -7 2 6 1 1 1 51 15.7
1997-98 23 Boston Bruins NHL 78 16 27 43 7 31 10 6 0 4 179 8.9
1998-99 24 Boston Bruins NHL 55 24 16 40 7 22 18 6 0 6 123 19.5 1030 18:44
1999-00 25 Boston Bruins NHL 59 22 25 47 8 14 18 4 0 1 144 15.3 1211 20:31
2000-01 26 Edmonton Oilers NHL 61 16 26 42 1 23 8 7 1 4 102 15.7 1111 18:13
2001-02 27 Edmonton Oilers NHL 82 28 32 60 3 25 16 12 0 6 181 15.5 1583 19:18
2002-03 28 2 Teams NHL 79 26 34 60 -11 26 16 10 0 1 193 13.5 1532 19:23
2002-03 28 Edmonton Oilers NHL 68 25 30 55 -11 20 15 10 0 1 176 14.2 1336 19:39
2002-03 28 New York Rangers NHL 11 1 4 5 0 6 1 0 0 0 17 5.9 196 17:49
2003-04 29 3 Teams NHL 77 15 13 28 -15 20 8 6 1 4 114 13.2 1292 16:47
2003-04 29 New York Rangers NHL 43 10 7 17 -12 14 5 4 1 2 63 15.9 670 15:35
2003-04 29 Washington Capitals NHL 19 5 5 10 2 6 3 2 0 2 33 15.2 372 19:33
2003-04 29 Los Angeles Kings NHL 15 0 1 1 -5 0 0 0 0 0 18 0.0 251 16:43
2005-06 31 Vancouver Canucks NHL 81 33 22 55 -1 41 18 15 0 7 146 22.6 1179 14:34
2006-07 32 2 Teams NHL 64 11 17 28 -4 18 7 4 0 1 70 15.7 901 14:05
2006-07 32 Columbus Blue Jackets NHL 54 10 17 27 -1 16 7 3 0 1 62 16.1 800 14:49
2006-07 32 Carolina Hurricanes NHL 10 1 0 1 -3 2 0 1 0 0 8 12.5 100 10:03
Career 10 Seasons NHL 674 202 219 421 -12 229 127 72 3 36 1331 15.2 9839 17:38

NHL/WHA Miscellaneous

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪ 
 ▪ 
 ▪ 
 ▪ Game Finder
Per Game Adjusted Plus/Minus
Season Age Team Lg GP G A PTS GC +/- PIM SOG G A PTS GC TGF PGF TGA PGA +/-
1996-97 22 2 Teams NHL 38 0.29 0.18 0.47 0.21 -0.18 0.24 2.08 11 7 18 8 24 6 30 5 -7
1996-97 22 Washington Capitals NHL 19 0.16 0.11 0.26 0.12 0.00 0.37 1.47 3 2 5 2 7 1 6 0 0
1996-97 22 Boston Bruins NHL 19 0.42 0.26 0.68 0.30 -0.37 0.11 2.68 8 5 13 6 17 5 24 5 -7
1997-98 23 Boston Bruins NHL 78 0.21 0.35 0.55 0.21 0.09 0.40 2.29 18 31 49 18 66 20 41 2 7
1998-99 24 Boston Bruins NHL 55 0.44 0.29 0.73 0.31 0.13 0.40 2.24 27 18 45 20 57 19 34 3 7
1999-00 25 Boston Bruins NHL 59 0.37 0.42 0.80 0.32 0.14 0.24 2.44 24 27 51 20 62 20 49 15 8
2000-01 26 Edmonton Oilers NHL 61 0.26 0.43 0.69 0.26 0.02 0.38 1.67 17 28 45 17 68 26 47 6 1
2001-02 27 Edmonton Oilers NHL 82 0.34 0.39 0.73 0.29 0.04 0.30 2.21 32 36 68 27 85 33 55 6 3
2002-03 28 2 Teams NHL 79 0.33 0.43 0.76 0.29 -0.14 0.33 2.44 29 37 66 26 80 28 69 6 -11
2002-03 28 Edmonton Oilers NHL 68 0.37 0.44 0.81 0.32 -0.16 0.29 2.59 28 33 61 24 73 27 61 4 -11
2002-03 28 New York Rangers NHL 11 0.09 0.36 0.45 0.15 0.00 0.55 1.55 1 4 5 2 7 1 8 2 0
2003-04 29 3 Teams NHL 77 0.19 0.17 0.36 0.15 -0.19 0.26 1.48 18 15 33 14 56 25 54 8 -15
2003-04 29 New York Rangers NHL 43 0.23 0.16 0.40 0.17 -0.28 0.33 1.47 12 8 20 9 28 13 31 4 -12
2003-04 29 Washington Capitals NHL 19 0.26 0.26 0.53 0.21 0.11 0.32 1.74 6 6 12 5 21 10 12 3 2
2003-04 29 Los Angeles Kings NHL 15 0.00 0.07 0.07 0.02 -0.33 0.00 1.20 0 1 1 0 7 2 11 1 -5
2005-06 31 Vancouver Canucks NHL 81 0.41 0.27 0.68 0.29 -0.01 0.51 1.80 33 21 54 24 84 44 49 8 -1
2006-07 32 2 Teams NHL 64 0.17 0.27 0.44 0.16 -0.06 0.28 1.09 11 17 28 11 45 20 30 1 -4
2006-07 32 Columbus Blue Jackets NHL 54 0.19 0.31 0.50 0.18 -0.02 0.30 1.15 10 17 27 10 41 18 25 1 -1
2006-07 32 Carolina Hurricanes NHL 10 0.10 0.00 0.10 0.05 -0.30 0.20 0.80 1 0 1 1 4 2 5 0 -3
Career 10 Seasons NHL 674 0.30 0.32 0.62 0.25 -0.02 0.34 1.97 220 237 457 185 627 241 458 60 -12

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1997-98 23 Boston Bruins NHL 6 1 1 2 -3 0 1 0 0 0 19 5.3
1998-99 24 Boston Bruins NHL 12 4 3 7 -3 0 3 1 0 1 27 14.8 258 21:31
2000-01 26 Edmonton Oilers NHL 6 3 1 4 1 4 2 1 0 1 13 23.1 118 19:42
Career 3 Seasons NHL 24 8 5 13 -5 4 6 2 0 2 59 13.6 376 20:54

Other Standard

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1989-90 15 Don Mills Flyers MTHL 40 15 47 62 105
1990-91 16 Don Mills Flyers MTHL 67 69 73 142 43
1991-92 17 Wexford Raiders MTJHL 42 18 22 40 24
1992-93 18 Michigan State Spartans CCHA 34 15 7 22 20
1993-94 19 Michigan State Spartans CCHA 39 30 24 54 36
1993-94 19 Canada WJC-A 7 3 2 5 0
1994-95 20 Michigan State Spartans CCHA 39 34 17 51 40
1995-96 21 Michigan State Spartans CCHA 42 23 20 43 36
1996-97 22 Portland Pirates AHL 27 19 19 38 11
1996-97 22 Canada WC-A 11 4 2 6 4
1998-99 24 Utah Grizzlies IHL 6 1 1 2 -2 0 1 0 0 0 14 7.1
2002-03 28 Canada WC-A 9 2 1 3 8
2007-08 33 HC Lugano Swiss 15 3 5 8 22
Career 1 Season AHL 27 19 19 38 11
Career 4 Seasons CCHA 154 102 68 170 132
Career 1 Season IHL 6 1 1 2 -2 0 1 0 0 0 14 7.1
Career 2 Seasons MTHL 107 84 120 204 148
Career 1 Season MTJHL 42 18 22 40 24
Career 1 Season Swiss 15 3 5 8 22
Career 2 Seasons WC-A 20 6 3 9 12
Career 1 Season WJC-A 7 3 2 5 0

Appearances on Leader Boards, Awards, and Honors

Games Played

2001-02 NHL 82 (2)

Power Play Goals

2001-02 NHL 12 (10)

Shooting Percentage

1998-99 NHL 19.5 (4)
2005-06 NHL 22.6 (3)

Transactions

Glossary ▪ Transaction information may be incomplete.

June 21, 1995: Rights transferred to Colorado after Quebec franchise relocated, June 21, 1995.

April 3, 1996: Traded to Washington by Colorado for Washington's 4th round choice (Ben Storey) in 1996 Entry Draft, April 3, 1996.

March 1, 1997: Traded to Boston by Washington with Jim Carey, Jason Allison and Washington's 3rd round choice (Lee Goren) in 1997 Entry Draft for Bill Ranford, Adam Oates and Rick Tocchet, March 1, 1997.

October 20, 1998: Signed as a free agent by Utah (IHL) with Boston retaining his NHL rights, October 20, 1998.

November 15, 2000: Traded to Edmonton by Boston with Boston's 1st (Ales Hemsky) and 2nd (Doug Lynch) round choices in 2001 Entry Draft for Bill Guerin and future considerations, November 15, 2000.

March 11, 2003: Traded to NY Rangers by Edmonton with Ales Pisa for Radek Dvorak and Cory Cross, March 11, 2003.

January 23, 2004: Traded to Washington by NY Rangers for Jaromir Jagr, January 23, 2004.

March 8, 2004: Traded to Los Angeles by Washington for Jared Aulin, March 8, 2004.

August 17, 2005: Signed as a free agent by Vancouver, August 17, 2005.

September 13, 2006: Signed as a free agent by Columbus, September 13, 2006.

February 23, 2007: Traded to Carolina by Columbus for Carolina's 5th round choice (Tomas Kubalik) in 2008 Entry Draft, February 23, 2007.

November 5, 2007: Signed as a free agent by Lugano (Swiss), November 5, 2007.

Links

Error? Google Search WhatIfSports: Anson Carter