You Are Here > Hockey-Reference.com > Players > G > Bill Guerin

Bill Guerin

Position: RW
Shoots: Right
Height: 6-2    Weight: 220 lbs.
Born: November 9, 1970 in Worcester, Massachusetts

Drafted by the New Jersey Devils in the 1st round (5th overall) of the 1989 NHL Entry Draft.

12 12 9 13 13 13 13 13 13

NHL/WHA Standard

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪ 
 ▪ 
 ▪ 
 ▪ Game Finder
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1991-92 21 New Jersey Devils NHL 5 0 1 1 1 9 0 0 0 0 8 0.0
1992-93 22 New Jersey Devils NHL 65 14 20 34 14 63 14 0 0 2 123 11.4
1993-94 23 New Jersey Devils NHL 81 25 19 44 14 101 23 2 0 3 195 12.8
1994-95 24 New Jersey Devils NHL 48 12 13 25 6 72 8 4 0 3 96 12.5
1995-96 25 New Jersey Devils NHL 80 23 30 53 7 116 15 8 0 6 216 10.6
1996-97 26 New Jersey Devils NHL 82 29 18 47 -2 95 22 7 0 9 177 16.4
1997-98 27 2 Teams NHL 59 18 21 39 1 93 9 9 0 4 178 10.1
1997-98 27 New Jersey Devils NHL 19 5 5 10 0 13 4 1 0 2 48 10.4
1997-98 27 Edmonton Oilers NHL 40 13 16 29 1 80 5 8 0 2 130 10.0
1998-99 28 Edmonton Oilers NHL 80 30 34 64 7 133 17 13 0 2 261 11.5 1576 19:42
1999-00 29 Edmonton Oilers NHL 70 24 22 46 4 123 13 11 0 2 188 12.8 1262 18:01
2000-01 30 2 Teams NHL 85 40 45 85 7 140 28 11 1 5 289 13.8 1870 21:60
2000-01 30 Edmonton Oilers NHL 21 12 10 22 11 18 8 4 0 1 64 18.8 416 19:49
2000-01 30 Boston Bruins NHL 64 28 35 63 -4 122 20 7 1 4 225 12.4 1454 22:43
2001-02 31 Boston Bruins NHL 78 41 25 66 -1 91 30 10 1 7 355 11.5 1618 20:45
2002-03 32 Dallas Stars NHL 64 25 25 50 5 113 14 11 0 2 229 10.9 1187 18:33
2003-04 33 Dallas Stars NHL 82 34 35 69 14 109 25 9 0 10 263 12.9 1533 18:42
2005-06 35 Dallas Stars NHL 70 13 27 40 0 115 10 3 0 2 210 6.2 1150 16:25
2006-07 36 2 Teams NHL 77 36 20 56 10 66 27 9 0 7 225 16.0 1309 16:60
2006-07 36 St. Louis Blues NHL 61 28 19 47 8 52 21 7 0 6 189 14.8 1063 17:26
2006-07 36 San Jose Sharks NHL 16 8 1 9 2 14 6 2 0 1 36 22.2 246 15:22
2007-08 37 New York Islanders NHL 81 23 21 44 -15 65 16 7 0 5 227 10.1 1408 17:23
2008-09 38 2 Teams NHL 78 21 27 48 -12 81 16 5 0 4 226 9.3 1300 16:40
2008-09 38 New York Islanders NHL 61 16 20 36 -15 63 11 5 0 3 181 8.8 1050 17:13
2008-09 38 Pittsburgh Penguins NHL 17 5 7 12 3 18 5 0 0 1 45 11.1 250 14:44
2009-10 39 Pittsburgh Penguins NHL 68 18 22 40 0 55 9 9 0 207 8.7 1199 17:38
Career 18 Seasons NHL 1253 426 425 851 60 1640 296 128 2 73 3673 11.6 15412 18:30

NHL/WHA Miscellaneous

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪ 
 ▪ 
 ▪ 
 ▪ Game Finder
Per Game Adjusted Plus/Minus
Season Age Team Lg GP G A PTS GC +/- PIM SOG G A PTS GC TGF PGF TGA PGA +/-
1991-92 21 New Jersey Devils NHL 5 0.00 0.20 0.20 0.05 0.20 1.80 1.60 0 1 1 0 1 0 0 0 1
1992-93 22 New Jersey Devils NHL 65 0.22 0.31 0.52 0.20 0.22 0.97 1.89 11 16 27 10 44 2 30 2 14
1993-94 23 New Jersey Devils NHL 81 0.31 0.23 0.54 0.23 0.17 1.25 2.41 23 17 40 17 72 16 44 2 14
1994-95 24 New Jersey Devils NHL 48 0.25 0.27 0.52 0.21 0.13 1.50 2.00 21 22 43 17 32 6 20 0 6
1995-96 25 New Jersey Devils NHL 80 0.29 0.38 0.66 0.26 0.09 1.45 2.70 22 29 51 20 77 26 44 0 7
1996-97 26 New Jersey Devils NHL 82 0.35 0.22 0.57 0.25 -0.02 1.16 2.16 30 19 49 22 59 16 45 0 -2
1997-98 27 2 Teams NHL 59 0.31 0.36 0.66 0.27 0.02 1.58 3.02 21 24 45 18 64 29 34 0 1
1997-98 27 New Jersey Devils NHL 19 0.26 0.26 0.53 0.21 0.00 0.68 2.53 6 6 12 5 14 4 10 0 0
1997-98 27 Edmonton Oilers NHL 40 0.33 0.40 0.73 0.29 0.03 2.00 3.25 15 18 33 13 50 25 24 0 1
1998-99 28 Edmonton Oilers NHL 80 0.38 0.43 0.80 0.32 0.09 1.66 3.26 34 38 72 29 98 38 55 2 7
1999-00 29 Edmonton Oilers NHL 70 0.34 0.31 0.66 0.27 0.06 1.76 2.69 26 24 50 21 74 27 43 0 4
2000-01 30 2 Teams NHL 85 0.47 0.53 1.00 0.40 0.08 1.65 3.40 44 48 92 37 114 42 78 13 7
2000-01 30 Edmonton Oilers NHL 21 0.57 0.48 1.05 0.44 0.52 0.86 3.05 13 11 24 10 35 13 11 0 11
2000-01 30 Boston Bruins NHL 64 0.44 0.55 0.98 0.38 -0.06 1.91 3.52 31 37 68 27 79 29 67 13 -4
2001-02 31 Boston Bruins NHL 78 0.53 0.32 0.85 0.38 -0.01 1.17 4.55 47 28 75 33 79 22 59 1 -1
2002-03 32 Dallas Stars NHL 64 0.39 0.39 0.78 0.32 0.08 1.77 3.58 28 28 56 23 74 34 35 0 5
2003-04 33 Dallas Stars NHL 82 0.41 0.43 0.84 0.33 0.17 1.33 3.21 40 40 80 33 86 30 46 4 14
2005-06 35 Dallas Stars NHL 70 0.19 0.39 0.57 0.20 0.00 1.64 3.00 13 26 39 14 64 28 40 4 0
2006-07 36 2 Teams NHL 77 0.47 0.26 0.73 0.32 0.13 0.86 2.92 37 20 57 26 73 26 39 2 10
2006-07 36 St. Louis Blues NHL 61 0.46 0.31 0.77 0.33 0.13 0.85 3.10 29 19 48 21 60 21 33 2 8
2006-07 36 San Jose Sharks NHL 16 0.50 0.06 0.56 0.28 0.13 0.88 2.25 8 1 9 5 13 5 6 0 2
2007-08 37 New York Islanders NHL 81 0.28 0.26 0.54 0.23 -0.19 0.80 2.80 25 22 47 20 66 27 54 0 -15
2008-09 38 2 Teams NHL 78 0.27 0.35 0.62 0.24 -0.15 1.04 2.90 22 27 49 19 74 31 56 1 -12
2008-09 38 New York Islanders NHL 61 0.26 0.33 0.59 0.23 -0.25 1.03 2.97 17 20 37 15 54 25 45 1 -15
2008-09 38 Pittsburgh Penguins NHL 17 0.29 0.41 0.71 0.27 0.18 1.06 2.65 5 7 12 5 20 6 11 0 3
2009-10 39 Pittsburgh Penguins NHL 68 0.26 0.32 0.59 0.23 0.00 0.81 3.04 23 27 50 20 0
Career 18 Seasons NHL 1253 0.34 0.34 0.68 0.28 0.05 1.31 2.93 467 456 923 379 1151 400 722 31 60

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1991-92 21 New Jersey Devils NHL 6 3 0 3 2 4 3 0 0 0 10 30.0
1992-93 22 New Jersey Devils NHL 5 1 1 2 -2 4 1 0 0 0 3 33.3
1993-94 23 New Jersey Devils NHL 17 2 1 3 1 35 2 0 0 1 49 4.1
1994-95 24 New Jersey Devils NHL SC 20 3 8 11 6 30 2 1 0 0 28 10.7
1996-97 26 New Jersey Devils NHL 8 2 1 3 -5 18 1 1 0 1 13 15.4
1997-98 27 Edmonton Oilers NHL 12 7 1 8 -6 17 3 4 0 0 47 14.9
1998-99 28 Edmonton Oilers NHL 3 0 2 2 -4 2 0 0 0 0 8 0.0 79 26:14
1999-00 29 Edmonton Oilers NHL 5 3 2 5 -1 9 2 1 0 0 12 25.0 90 17:55
2001-02 31 Boston Bruins NHL 6 4 2 6 -2 6 1 3 0 0 25 16.0 128 21:17
2002-03 32 Dallas Stars NHL 4 0 0 0 -1 4 0 0 0 0 3 0.0 34 8:34
2003-04 33 Dallas Stars NHL 5 0 1 1 -1 4 0 0 0 0 23 0.0 101 20:09
2005-06 35 Dallas Stars NHL 5 3 1 4 -2 0 2 1 0 0 18 16.7 81 16:14
2006-07 36 San Jose Sharks NHL 9 0 2 2 -3 12 0 0 0 0 22 0.0 154 17:06
2008-09 38 Pittsburgh Penguins NHL SC 24 7 8 15 8 15 5 2 0 2 70 10.0 408 17:01
Career 14 Seasons NHL 2 129 35 30 65 -10 160 22 13 0 4 331 10.6 1074 17:37

Other Standard

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1985-86 15 Springfield Olympics NEJHL 48 26 19 45 71
1986-87 16 Springfield Olympics NEJHL 32 34 20 54 40
1987-88 17 Springfield Olympics NEJHL 38 31 44 75 146
1988-89 18 Springfield Olympics NEJHL 31 32 35 67 90
1988-89 18 United States WJC-A 7 0 3 3 16
1989-90 19 Boston College Eagles H-East 39 14 11 25 54
1989-90 19 United States WJC-A 7 0 0 0 18
1990-91 20 Boston College Eagles H-East 38 26 19 45 102
1991-92 21 United States Nat-Tm 46 12 15 27 67
1991-92 21 Utica Devils AHL 22 13 10 23 6
1992-93 22 Utica Devils AHL 18 10 7 17 47
1996-97 26 United States W-Cup 7 0 2 2 17
1997-98 27 United States Olympics 4 0 3 3 2
2001-02 31 United States Olympics 6 4 0 4 4
2004-05 34 United States W-Cup 5 2 2 4 6 8
2005-06 35 United States Olympics 6 1 0 1 0
Career 2 Seasons AHL 40 23 17 40 53
Career 2 Seasons H-East 77 40 30 70 156
Career 1 Season Nat-Tm 46 12 15 27 67
Career 4 Seasons NEJHL 149 123 118 241 347
Career 3 Seasons Olympics 16 5 3 8 6
Career 2 Seasons W-Cup 12 2 4 6 6 25
Career 2 Seasons WJC-A 14 0 3 3 34

Other Playoffs

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1991-92 21 Utica Devils AHL 4 1 3 4 14
Career 1 Season AHL 4 1 3 4 14

Appearances on Leader Boards, Awards, and Honors

All-Star Games

2001 NHL
2003 NHL
2004 NHL
2007 NHL

Honors

2001-02 NHL NHL All-Star Team (2nd)

Games Played

1994-95 NHL 48 (5)
1996-97 NHL 82 (1)
2000-01 NHL 85 (1)
2003-04 NHL 82 (3)
Active 1253 (9)
Career NHL 1253 (67)

Goals

2000-01 NHL 40 (10)
2001-02 NHL 41 (2)
2003-04 NHL 34 (9)
Active 426 (7)
Career NHL 426 (67)

Adjusted Goals

2000-01 NHL 44 (10)
2001-02 NHL 47 (2)
2003-04 NHL 40 (9)
Active 467 (6)
Career NHL 467 (44)

Goals Per Game

2001-02 NHL 0.53 (2)

Adjusted Points

Career NHL 923 (87)

Goals Created

2000-01 NHL 33.7 (9)
Career NHL 345.5 (94)

Adjusted Goals Created

2000-01 NHL 37.1 (10)
Career NHL 379.1 (70)

Penalties in Minutes

Active 1640 (10)
Career NHL 1640 (95)

Even Strength Goals

2000-01 NHL 28 (7)
2001-02 NHL 30 (4)
2003-04 NHL 25 (4)
2006-07 NHL 27 (7)
Active 296 (5)
Career NHL 296 (52)

Power Play Goals

Career NHL 128 (68)

Game-Winning Goals

1996-97 NHL 9 (2)
2001-02 NHL 7 (9)
2003-04 NHL 10 (1)
Active 73 (4)
Career NHL 73 (30)

Shots on Goal

2000-01 NHL 289 (7)
2001-02 NHL 355 (1)
2003-04 NHL 263 (10)
Active 3673 (4)
Career NHL 3673 (26)
   

Transactions

Glossary ▪ Transaction information may be incomplete.

January 4, 1998: Traded to Edmonton by New Jersey with Valeri Zelepukin for Jason Arnott and Bryan Muir, January 4, 1998.

November 15, 2000: Traded to Boston by Edmonton for Anson Carter, Boston's 1st (Ales Hemsky) and 2nd (Doug Lynch) round choices in 2001 Entry Draft and future considerations, November 15, 2000.

July 3, 2002: Signed as a free agent by Dallas, July 3, 2002.

July 3, 2006: Signed as a free agent by St. Louis, July 3, 2006.

February 27, 2007: Traded to San Jose by St. Louis for Ville Nieminen, Jay Barriball and New Jersey's 1st round choice (previously acquired, St. Louis selected David Perron) in 2007 Entry Draft, February 27, 2007.

July 5, 2007: Signed as a free agent by NY Islanders, July 5, 2007.

March 4, 2009: Traded to Pittsburgh by NY Islanders for Pittsburgh's 3rd round choice (later traded to Phoenix - Phoenix selected Michael Lee) in 2009 Entry Draft, March 4, 2009.

Links

Error? Google Search WhatIfSports: Bill Guerin