You Are Here > Hockey-Reference.com > Players > F > Tommy Filmore

Tommy Filmore

Position: RW
Shoots: Right
Height: 5-11    Weight: 189 lbs.
Born: March 14, 1906 in Thamesford, Ontario
Died: January 11, 1954

NHL/WHA Regular Season

Glossary ▪ Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1930-31 24 Detroit Falcons NHL 39 6 2 8 0.21 4 0.11 10
1931-32 25 2 Teams NHL 40 8 6 14 0.35 7 0.16 14
1931-32 25 Detroit Falcons NHL 9 0 0 0 0.00 0 0.00 2
1931-32 25 New York Americans NHL 31 8 6 14 0.45 7 0.21 12
1932-33 26 2 Teams NHL 35 1 4 5 0.14 2 0.06 9
1932-33 26 New York Americans NHL 34 1 4 5 0.15 2 0.06 9
1932-33 26 Boston Bruins NHL 1 0 0 0 0.00 0 0.00 0
1933-34 27 Boston Bruins NHL 3 0 0 0 0.00 0 0.00 0
Career 4 Seasons NHL 117 15 12 27 0.23 13 0.11 33

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1927-28 21 London Panthers Can-Pro 40 19 7 26 0.65 18
1928-29 22 London Panthers Can-Pro 15 1 2 3 0.20 11
1928-29 22 Detroit Olympics Can-Pro 25 10 6 16 0.64 12
1929-30 23 Detroit Olympics IHL 42 18 16 34 0.81 34
1931-32 25 Detroit Olympics IHL 11 2 1 3 0.27 4
1932-33 26 Boston Cubs Can-Am 10 3 4 7 0.70 0
1933-34 27 Boston Cubs Can-Am 35 16 11 27 0.77 10
1934-35 28 Quebec Castors Can-Am 15 3 4 7 0.47 6
1935-36 29 Providence Reds Can-Am 42 10 7 17 0.40 6
1936-37 30 Springfield Indians IAHL 41 9 19 28 0.68 14
1937-38 31 Springfield Indians IAHL 37 16 14 30 0.81 19
1938-39 32 Springfield Indians IAHL 28 16 13 29 1.04 4
1939-40 33 Springfield Indians IAHL 39 16 20 36 0.92 6
1941-42 35 Fort Worth Rangers AHA 1 0 0 0 0.00 0
Career 1 Season AHA 1 0 0 0 0.00 0
Career 4 Seasons Can-Am 102 32 26 58 0.57 22
Career 2 Seasons Can-Pro 80 30 15 45 0.56 41
Career 4 Seasons IAHL 145 57 66 123 0.85 43
Career 2 Seasons IHL 53 20 17 37 0.70 38

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1926-27 20 London 12th Battery OHA-Sr. 13 19 7 26 2.00
1928-29 22 Detroit Olympics Can-Pro 7 2 1 3 0.43 9
1929-30 23 Detroit Olympics IHL 3 1 0 1 0.33 0
1932-33 26 Boston Cubs Can-Am 7 0 4 4 0.57 4
1933-34 27 Boston Cubs Can-Am 5 2 1 3 0.60 6
1934-35 28 Quebec Castors Can-Am 3 1 0 1 0.33 10
1935-36 29 Providence Reds Can-Am 7 1 5 6 0.86 6
1936-37 30 Springfield Indians IAHL 5 0 0 0 0.00 0
1938-39 32 Springfield Indians IAHL 3 0 0 0 0.00 0
1939-40 33 Springfield Indians IAHL 3 3 1 4 1.33 7
Career 4 Seasons Can-Am 22 4 10 14 0.64 26
Career 1 Season Can-Pro 7 2 1 3 0.43 9
Career 3 Seasons IAHL 11 3 1 4 0.36 7
Career 1 Season IHL 3 1 0 1 0.33 0
Career 1 Season OHA-Sr. 13 19 7 26 2.00

Transactions

Glossary ▪ Transaction information may be incomplete.

November 9, 1927: Signed as a free agent by London (Can-Pro), November 9, 1927.

December 29, 1931: Traded to NY Americans by Detroit with Bert McInenly for Hap Emms and Frank Carson, December 29, 1931.

February 12, 1933: Traded to Boston by NY Americans for Lloyd Klein, February 12, 1933.

November 5, 1934: Traded to Montreal by Boston with cash for Tony Savage, November 5, 1934.

February, 1935: Re-assigned to Quebec (Can-Am) by Montreal, February, 1935.

April, 1936: Traded to Springfield (IAHL) by Montreal for cash, April, 1936.