Position: LW
Shoots: Left
Height: 6-2 Weight: 232 lbs.
Born: March 28, 1972 in Melrose, Massachusetts
Drafted by the Winnipeg Jets in the 1st round (19th overall) of the 1990 NHL Entry Draft.
Let people know you like this site. Sponsor this page for $20 per year.
Winnipeg Jets 1992-1994 |
Phoenix Coyotes 1999-2001 |
St. Louis Blues 2001-2008 |
Atlanta Thrashers 2007 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | 19 | Winnipeg Jets | NHL | 17 | 3 | 5 | 8 | 0.47 | 3 | 0.17 | 12 | 5 | 7 | 0 | 0 | 28 | 1 | 2 | 0 | 0 | 22 | 1.29 | 13.6 | ||
| 1992-93 | 20 | Winnipeg Jets | NHL | 83 | 28 | 23 | 51 | 0.61 | 21 | 0.25 | 92 | 39 | 67 | 1 | -13 | 201 | 16 | 12 | 0 | 2 | 199 | 2.40 | 14.1 | ||
| 1993-94 | 21 | Winnipeg Jets | NHL | 84 | 41 | 40 | 81 | 0.96 | 32 | 0.38 | 125 | 56 | 97 | 16 | -12 | 255 | 16 | 22 | 3 | 3 | 218 | 2.60 | 18.8 | ||
| 1994-95 | 22 | Winnipeg Jets | NHL | 48 | 22 | 29 | 51 | 1.06 | 19 | 0.41 | 72 | 29 | 59 | 12 | -4 | 152 | 13 | 7 | 2 | 2 | 129 | 2.69 | 17.1 | ||
| 1995-96 | 23 | Winnipeg Jets | NHL | 76 | 50 | 48 | 98 | 1.29 | 40 | 0.52 | 140 | 61 | 94 | 26 | 11 | 156 | 28 | 20 | 2 | 6 | 249 | 3.28 | 20.1 | ||
| 1996-97 | 24 | Phoenix Coyotes | NHL | 81 | 52 | 34 | 86 | 1.06 | 36 | 0.45 | 121 | 36 | 96 | 10 | -1 | 228 | 41 | 9 | 2 | 7 | 296 | 3.65 | 17.6 | ||
| 1997-98 | 25 | Phoenix Coyotes | NHL | 69 | 40 | 26 | 66 | 0.96 | 28 | 0.40 | 96 | 34 | 61 | 8 | 9 | 147 | 29 | 11 | 0 | 8 | 232 | 3.36 | 17.2 | ||
| 1998-99 | 26 | Phoenix Coyotes | NHL | 68 | 36 | 32 | 68 | 1.00 | 27 | 0.40 | 91 | 24 | 47 | 2 | 22 | 151 | 23 | 11 | 2 | 7 | 258 | 3.79 | 14.0 | 1427 | 20:59 |
| 1999-00 | 27 | Phoenix Coyotes | NHL | 50 | 22 | 21 | 43 | 0.86 | 17 | 0.34 | 68 | 19 | 45 | 3 | 7 | 82 | 16 | 5 | 1 | 1 | 183 | 3.66 | 12.0 | 967 | 19:21 |
| 2000-01 | 28 | 2 Teams | NHL | 76 | 35 | 44 | 79 | 1.04 | 30 | 0.40 | 105 | 44 | 60 | 2 | 3 | 122 | 18 | 17 | 0 | 5 | 271 | 3.57 | 12.9 | 1527 | 20:06 |
| 2000-01 | 28 | Phoenix Coyotes | NHL | 64 | 29 | 42 | 71 | 1.11 | 27 | 0.42 | 92 | 38 | 50 | 2 | 6 | 108 | 14 | 15 | 0 | 4 | 230 | 3.59 | 12.6 | 1291 | 20:11 |
| 2000-01 | 28 | St. Louis Blues | NHL | 12 | 6 | 2 | 8 | 0.67 | 4 | 0.30 | 13 | 6 | 10 | 0 | -3 | 14 | 4 | 2 | 0 | 1 | 41 | 3.42 | 14.6 | 236 | 19:39 |
| 2001-02 | 29 | St. Louis Blues | NHL | 73 | 38 | 37 | 75 | 1.03 | 30 | 0.41 | 101 | 36 | 44 | 0 | 21 | 117 | 25 | 13 | 0 | 7 | 244 | 3.34 | 15.6 | 1433 | 19:38 |
| 2002-03 | 30 | St. Louis Blues | NHL | 56 | 31 | 24 | 55 | 0.98 | 22 | 0.40 | 78 | 36 | 41 | 0 | 1 | 139 | 17 | 14 | 0 | 5 | 185 | 3.30 | 16.8 | 1079 | 19:16 |
| 2003-04 | 31 | St. Louis Blues | NHL | 75 | 33 | 38 | 71 | 0.95 | 28 | 0.37 | 94 | 40 | 46 | 0 | 8 | 83 | 15 | 18 | 0 | 8 | 233 | 3.11 | 14.2 | 1474 | 19:39 |
| 2005-06 | 33 | St. Louis Blues | NHL | 41 | 15 | 21 | 36 | 0.88 | 13 | 0.33 | 49 | 21 | 43 | 0 | -15 | 46 | 5 | 10 | 0 | 1 | 133 | 3.24 | 11.3 | 798 | 19:27 |
| 2006-07 | 34 | 2 Teams | NHL | 79 | 27 | 31 | 58 | 0.73 | 22 | 0.28 | 86 | 36 | 41 | 2 | 11 | 126 | 17 | 10 | 0 | 4 | 196 | 2.48 | 13.8 | 1382 | 17:29 |
| 2006-07 | 34 | St. Louis Blues | NHL | 61 | 20 | 23 | 43 | 0.70 | 16 | 0.27 | 59 | 25 | 33 | 2 | 3 | 92 | 12 | 8 | 0 | 1 | 160 | 2.62 | 12.5 | 1063 | 17:26 |
| 2006-07 | 34 | Atlanta Thrashers | NHL | 18 | 7 | 8 | 15 | 0.83 | 6 | 0.33 | 27 | 11 | 8 | 0 | 8 | 34 | 5 | 2 | 0 | 3 | 36 | 2.00 | 19.4 | 318 | 17:41 |
| 2007-08 | 35 | St. Louis Blues | NHL | 79 | 27 | 31 | 58 | 0.73 | 22 | 0.28 | 79 | 26 | 55 | 0 | -2 | 69 | 14 | 12 | 1 | 1 | 177 | 2.24 | 15.3 | 1331 | 16:51 |
| Career | NHL | 1055 | 500 | 484 | 984 | 0.93 | 391 | 0.37 | 1409 | 542 | 903 | 82 | 46 | 2102 | 294 | 193 | 13 | 67 | 3225 | 3.06 | 15.5 | 11417 | 19:07 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | 19 | Winnipeg Jets | NHL | 7 | 3 | 0 | 3 | 0.43 | -3 | 30 | 3 | 0 | 0 | 0 | 14 | 2.00 | 21.4 | |||
| 1992-93 | 20 | Winnipeg Jets | NHL | 6 | 4 | 0 | 4 | 0.67 | -5 | 14 | 3 | 1 | 0 | 0 | 17 | 2.83 | 23.5 | |||
| 1995-96 | 23 | Winnipeg Jets | NHL | 6 | 1 | 2 | 3 | 0.50 | 0 | 22 | 1 | 0 | 0 | 0 | 16 | 2.67 | 6.3 | |||
| 1996-97 | 24 | Phoenix Coyotes | NHL | 7 | 6 | 0 | 6 | 0.86 | 2 | 7 | 4 | 2 | 0 | 0 | 37 | 5.29 | 16.2 | |||
| 1997-98 | 25 | Phoenix Coyotes | NHL | 6 | 3 | 3 | 6 | 1.00 | -1 | 10 | 3 | 0 | 0 | 0 | 24 | 4.00 | 12.5 | |||
| 1998-99 | 26 | Phoenix Coyotes | NHL | 7 | 1 | 3 | 4 | 0.57 | -4 | 13 | 0 | 1 | 0 | 0 | 22 | 3.14 | 4.5 | 176 | 25:09 | |
| 1999-00 | 27 | Phoenix Coyotes | NHL | 5 | 1 | 1 | 2 | 0.40 | -4 | 4 | 0 | 1 | 0 | 0 | 11 | 2.20 | 9.1 | 94 | 18:46 | |
| 2000-01 | 28 | St. Louis Blues | NHL | 15 | 2 | 7 | 9 | 0.60 | 0 | 20 | 0 | 2 | 0 | 1 | 42 | 2.80 | 4.8 | 289 | 19:17 | |
| 2001-02 | 29 | St. Louis Blues | NHL | 10 | 5 | 5 | 10 | 1.00 | 1 | 18 | 4 | 1 | 0 | 0 | 35 | 3.50 | 14.3 | 194 | 19:24 | |
| 2002-03 | 30 | St. Louis Blues | NHL | 7 | 1 | 3 | 4 | 0.57 | -1 | 14 | 1 | 0 | 0 | 0 | 19 | 2.71 | 5.3 | 136 | 19:22 | |
| 2003-04 | 31 | St. Louis Blues | NHL | 5 | 0 | 2 | 2 | 0.40 | -1 | 10 | 0 | 0 | 0 | 0 | 12 | 2.40 | 0.0 | 97 | 19:18 | |
| 2006-07 | 34 | Atlanta Thrashers | NHL | 4 | 1 | 2 | 3 | 0.75 | 2 | 12 | 1 | 0 | 0 | 0 | 11 | 2.75 | 9.1 | 66 | 16:33 | |
| Career | NHL | 85 | 28 | 28 | 56 | 0.66 | -14 | 174 | 20 | 8 | 0 | 1 | 260 | 3.06 | 10.8 | 1051 | 19:50 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | 16 | Malden Catholic High School | High-MA | 21 | 30 | 16 | 46 | 2.19 | |||||||||||||||||
| 1989-90 | 17 | Malden Catholic High School | High-MA | 6 | 12 | 14 | 26 | 4.33 | |||||||||||||||||
| 1990-91 | 18 | Boston University Terriers | H-East | 36 | 17 | 23 | 40 | 1.11 | 70 | ||||||||||||||||
| 1990-91 | 18 | United States | WJC-A | 7 | 6 | 3 | 9 | 1.29 | 12 | ||||||||||||||||
| 1991-92 | 19 | United States | Nat-Tm | 45 | 10 | 10 | 20 | 0.44 | 141 | ||||||||||||||||
| 1991-92 | 19 | United States | WJC-A | 7 | 3 | 4 | 7 | 1.00 | 6 | ||||||||||||||||
| 1991-92 | 19 | United States | Olympics | 8 | 1 | 1 | 2 | 0.25 | 12 | ||||||||||||||||
| 1996-97 | 24 | United States | W-Cup | 7 | 5 | 1 | 6 | 0.86 | 44 | ||||||||||||||||
| 1997-98 | 25 | United States | Olympics | 4 | 0 | 2 | 2 | 0.50 | 6 | ||||||||||||||||
| 2001-02 | 29 | United States | Olympics | 5 | 2 | 0 | 2 | 0.40 | 2 | ||||||||||||||||
| 2004-05 | 32 | United States | W-Cup | 5 | 5 | 1 | 6 | 1.20 | 5 | 23 | |||||||||||||||
| 2005-06 | 33 | United States | Olympics | 6 | 0 | 0 | 0 | 0.00 | 8 | ||||||||||||||||
| Career | H-East | 36 | 17 | 23 | 40 | 1.11 | 70 | ||||||||||||||||||
| Career | High-MA | 27 | 42 | 30 | 72 | 2.67 | |||||||||||||||||||
| Career | Nat-Tm | 45 | 10 | 10 | 20 | 0.44 | 141 | ||||||||||||||||||
| Career | Olympics | 23 | 3 | 3 | 6 | 0.26 | 28 | ||||||||||||||||||
| Career | W-Cup | 12 | 10 | 2 | 12 | 1.00 | 5 | 67 | |||||||||||||||||
| Career | WJC-A | 14 | 9 | 7 | 16 | 1.14 | 18 |
|
All-Star Games 1997 NHL1998 NHL 1999 NHL 2004 NHL |
Honors 1994-95 NHL NHL All-Star Team (2nd)1997-98 NHL NHL All-Star Team (2nd) |
Games Played 1993-94 NHL 84 (5)1994-95 NHL 48 (5) |
Goals 1995-96 NHL 50 (7)1996-97 NHL 52 (1) 1997-98 NHL 40 (6) 2001-02 NHL 38 (7) 2003-04 NHL 33 (10) Active 500 (9) Career NHL 500 (40) |
|
Goals Per Game 1995-96 NHL 0.66 (5)1996-97 NHL 0.64 (4) 1997-98 NHL 0.58 (5) 1998-99 NHL 0.53 (10) 2001-02 NHL 0.52 (3) 2002-03 NHL 0.55 (5) 2003-04 NHL 0.44 (9) Active 0.47 (5) Career NHL 0.47 (38) |
Points Career NHL 984 (74) |
Points Per Game 2001-02 NHL 1.03 (7)Career NHL 0.93 (84) |
Goals Created 1995-96 NHL 39.8 (9)1996-97 NHL 36.1 (8) 2001-02 NHL 29.7 (6) Career NHL 391.3 (67) |
|
Goals Created Per Game 1995-96 NHL 0.52 (6)2001-02 NHL 0.41 (6) Active 0.37 (8) Career NHL 0.37 (74) |
Total Goals For Career NHL 1409 (93) |
Power Play Goals For Career NHL 542 (74) |
Penalties in Minutes 1994-95 NHL 152 (10)1996-97 NHL 228 (10) Active 2102 (5) Career NHL 2102 (42) |
|
Even Strength Goals 1995-96 NHL 28 (10)1996-97 NHL 41 (1) 1997-98 NHL 29 (5) Active 294 (10) Career NHL 294 (52) |
Power Play Goals 1993-94 NHL 22 (5)1995-96 NHL 20 (2) 2000-01 NHL 17 (7) 2001-02 NHL 13 (8) 2002-03 NHL 14 (10) 2003-04 NHL 18 (2) Active 193 (3) Career NHL 193 (15) |
Game-Winning Goals 1996-97 NHL 7 (7)1997-98 NHL 8 (6) 1998-99 NHL 7 (9) 2001-02 NHL 7 (9) 2003-04 NHL 8 (8) Career NHL 67 (37) |
Shots on Goal 1996-97 NHL 296 (9)Career NHL 3225 (52) |
|
Shooting Percentage 1995-96 NHL 20.1 (9) |
July 1, 1996: Transferred to Phoenix after Winnipeg franchise relocated, July 1, 1996.
March 13, 2001: Traded to St. Louis by Phoenix for Michal Handzus, Ladislav Nagy, the rights to Jeff Taffe and St. Louis' 1st round choice (Ben Eager) in 2002 Entry Draft, March 13, 2001.
February 25, 2007: Traded to Atlanta by St. Louis for Glen Metropolit, Atlanta's 1st (later traded to Calgary - Calgary selected Mikael Backlund) and 3rd (Brett Sonne) round choices in 2007 Entry Draft, and Atlanta's 1st (later traded back to Atlanta) and 2nd round choices in 2008 Entry Draft, February 25, 2007.
June 26, 2007: Traded to St. Louis by Atlanta with future considerations for Atlanta's 1st round choice (previously acquired) in 2008 Entry Draft, June 26, 2007.