You Are Here > Hockey-Reference.com > Teams > Anaheim Ducks > 2007-08 > Schedule and Results

2007-08 Anaheim Ducks Schedule and Results

Franchise IndexPrevious Season ▪ Next Season

47-27-8 (102 points), Finished 2nd in NHL Pacific Division (Game Results)
NHL Season Summary

Scored 205 goals, Allowed 191 goals, SRS: 0.30 (5th of 30)
Coached by Randy Carlyle (47-27-8)

Playoffs:
Lost Conference Quarter-Finals (4-2) versus Dallas Stars

2007-08 Anaheim Ducks:

Regular Season

Glossary ▪ CSV ▪ PRE
GP Date Opponent Tm Opp W L OL Streak Notes
1 Sat, Sep 29, 2007 @ Los Angeles Kings L 1 4 0 1 0 L 1
2 Sun, Sep 30, 2007 Los Angeles Kings W 4 1 1 1 0 W 1
3 Wed, Oct 3, 2007 @ Detroit Red Wings L SO 2 3 1 1 1 L 1
4 Fri, Oct 5, 2007 @ Columbus Blue Jackets L 0 4 1 2 1 L 2
5 Sat, Oct 6, 2007 @ Pittsburgh Penguins L 4 5 1 3 1 L 3
6 Wed, Oct 10, 2007 Boston Bruins W 2 1 2 3 1 W 1
7 Sun, Oct 14, 2007 Minnesota Wild L 0 2 2 4 1 L 1
8 Mon, Oct 15, 2007 Detroit Red Wings W 6 3 3 4 1 W 1
9 Wed, Oct 17, 2007 Nashville Predators W 3 1 4 4 1 W 2
10 Sat, Oct 20, 2007 @ Dallas Stars L 1 3 4 5 1 L 1
11 Tue, Oct 23, 2007 @ St. Louis Blues L 2 4 4 6 1 L 2
12 Thu, Oct 25, 2007 Phoenix Coyotes L 0 1 4 7 1 L 3
13 Sun, Oct 28, 2007 Edmonton Oilers L SO 2 3 4 7 2 L 4
14 Thu, Nov 1, 2007 Columbus Blue Jackets W SO 2 1 5 7 2 W 1
15 Sat, Nov 3, 2007 @ Phoenix Coyotes W 5 2 6 7 2 W 2
16 Mon, Nov 5, 2007 Dallas Stars L 0 5 6 8 2 L 1
17 Wed, Nov 7, 2007 Phoenix Coyotes L OT 5 6 6 8 3 L 2
18 Fri, Nov 9, 2007 San Jose Sharks W SO 3 2 7 8 3 W 1
19 Tue, Nov 13, 2007 Los Angeles Kings W SO 4 3 8 8 3 W 2
20 Thu, Nov 15, 2007 @ Los Angeles Kings W 6 3 9 8 3 W 3
GP Date Opponent Tm Opp W L OL Streak Notes
21 Sat, Nov 17, 2007 @ San Jose Sharks W SO 2 1 10 8 3 W 4
22 Wed, Nov 21, 2007 @ Dallas Stars L 1 2 10 9 3 L 1
23 Fri, Nov 23, 2007 Phoenix Coyotes L SO 3 4 10 9 4 L 2
24 Sun, Nov 25, 2007 Los Angeles Kings W 3 2 11 9 4 W 1
25 Tue, Nov 27, 2007 @ Vancouver Canucks L 0 4 11 10 4 L 1
26 Thu, Nov 29, 2007 @ Calgary Flames W 4 1 12 10 4 W 1
27 Fri, Nov 30, 2007 @ Edmonton Oilers L 1 5 12 11 4 L 1
28 Sun, Dec 2, 2007 Edmonton Oilers L 0 4 12 12 4 L 2
29 Wed, Dec 5, 2007 Buffalo Sabres W 4 1 13 12 4 W 1
30 Fri, Dec 7, 2007 @ Chicago Blackhawks W 5 3 14 12 4 W 2
31 Sat, Dec 8, 2007 @ Nashville Predators L 2 4 14 13 4 L 1
32 Mon, Dec 10, 2007 @ Columbus Blue Jackets W OT 4 3 15 13 4 W 1
33 Wed, Dec 12, 2007 Vancouver Canucks L 2 3 15 14 4 L 1
34 Fri, Dec 14, 2007 Minnesota Wild L 2 5 15 15 4 L 2
35 Sun, Dec 16, 2007 San Jose Sharks L SO 1 2 15 15 5 L 3
36 Tue, Dec 18, 2007 @ San Jose Sharks W 2 0 16 15 5 W 1
37 Wed, Dec 19, 2007 Colorado Avalanche W OT 2 1 17 15 5 W 2
38 Sat, Dec 22, 2007 @ San Jose Sharks W 5 2 18 15 5 W 3
39 Thu, Dec 27, 2007 @ Edmonton Oilers W 2 1 19 15 5 W 4
40 Sat, Dec 29, 2007 @ Calgary Flames L 3 5 19 16 5 L 1
GP Date Opponent Tm Opp W L OL Streak Notes
41 Sun, Dec 30, 2007 @ Vancouver Canucks L 1 2 19 17 5 L 2
42 Wed, Jan 2, 2008 Columbus Blue Jackets W 2 1 20 17 5 W 1
43 Fri, Jan 4, 2008 Chicago Blackhawks W 2 1 21 17 5 W 2
44 Sat, Jan 5, 2008 @ Phoenix Coyotes L SO 2 3 21 17 6 L 1
45 Mon, Jan 7, 2008 Nashville Predators W 5 2 22 17 6 W 1
46 Wed, Jan 9, 2008 Toronto Maple Leafs W 5 0 23 17 6 W 2
47 Sun, Jan 13, 2008 San Jose Sharks W OT 4 3 24 17 6 W 3
48 Tue, Jan 15, 2008 Dallas Stars W 4 2 25 17 6 W 4
49 Thu, Jan 17, 2008 @ Nashville Predators W 2 1 26 17 6 W 5
50 Fri, Jan 18, 2008 @ Minnesota Wild W 4 2 27 17 6 W 6
51 Sun, Jan 20, 2008 @ Dallas Stars L 2 5 27 18 6 L 1
52 Wed, Jan 23, 2008 Detroit Red Wings L 1 2 27 19 6 L 2
53 Thu, Jan 24, 2008 @ Los Angeles Kings L 1 3 27 20 6 L 3
54 Wed, Jan 30, 2008 @ Minnesota Wild L 1 5 27 21 6 L 4
55 Fri, Feb 1, 2008 @ St. Louis Blues L SO 0 1 27 21 7 L 5
56 Sat, Feb 2, 2008 @ Philadelphia Flyers L 0 3 27 22 7 L 6
57 Tue, Feb 5, 2008 @ New York Islanders W 3 0 28 22 7 W 1
58 Thu, Feb 7, 2008 @ New York Rangers W 4 1 29 22 7 W 2
59 Fri, Feb 8, 2008 @ New Jersey Devils W 2 1 30 22 7 W 3
60 Sun, Feb 10, 2008 @ Detroit Red Wings W 3 2 31 22 7 W 4
GP Date Opponent Tm Opp W L OL Streak Notes
61 Tue, Feb 12, 2008 @ Colorado Avalanche W 2 1 32 22 7 W 5
62 Fri, Feb 15, 2008 Dallas Stars L 2 4 32 23 7 L 1
63 Sun, Feb 17, 2008 Calgary Flames W 4 2 33 23 7 W 1
64 Wed, Feb 20, 2008 Colorado Avalanche W SO 3 2 34 23 7 W 2
65 Fri, Feb 22, 2008 St. Louis Blues W OT 2 1 35 23 7 W 3
66 Sun, Feb 24, 2008 Chicago Blackhawks W 6 3 36 23 7 W 4
67 Fri, Feb 29, 2008 Calgary Flames W 3 1 37 23 7 W 5
68 Mon, Mar 3, 2008 Ottawa Senators W 3 1 38 23 7 W 6
69 Wed, Mar 5, 2008 @ Chicago Blackhawks L 0 3 38 24 7 L 1
70 Thu, Mar 6, 2008 @ Colorado Avalanche L 0 1 38 25 7 L 2
71 Sun, Mar 9, 2008 Montreal Canadiens W 3 1 39 25 7 W 1
72 Tue, Mar 11, 2008 @ Phoenix Coyotes L SO 2 3 39 25 8 L 1
73 Wed, Mar 12, 2008 Vancouver Canucks W 4 1 40 25 8 W 1
74 Sat, Mar 15, 2008 St. Louis Blues W 5 2 41 25 8 W 2
75 Wed, Mar 19, 2008 @ Dallas Stars W 2 1 42 25 8 W 3
76 Fri, Mar 21, 2008 @ San Jose Sharks L 1 2 42 26 8 L 1
77 Sat, Mar 22, 2008 @ Phoenix Coyotes W 2 1 43 26 8 W 1
78 Wed, Mar 26, 2008 Los Angeles Kings W SO 2 1 44 26 8 W 2
79 Fri, Mar 28, 2008 San Jose Sharks L 1 3 44 27 8 L 1
80 Sun, Mar 30, 2008 Dallas Stars W SO 3 2 45 27 8 W 1
GP Date Opponent Tm Opp W L OL Streak Notes
81 Sat, Apr 5, 2008 @ Los Angeles Kings W 4 3 46 27 8 W 2
82 Sun, Apr 6, 2008 Phoenix Coyotes W SO 3 2 47 27 8 W 3

Playoffs

Glossary ▪ CSV ▪ PRE
GP Date Opponent Tm Opp W L Streak Notes
1 Thu, Apr 10, 2008 Dallas Stars L 0 4 0 1 L 1
2 Sat, Apr 12, 2008 Dallas Stars L 2 5 0 2 L 2
3 Tue, Apr 15, 2008 @ Dallas Stars W 4 2 1 2 W 1
4 Thu, Apr 17, 2008 @ Dallas Stars L 1 3 1 3 L 1
5 Fri, Apr 18, 2008 Dallas Stars W 5 2 2 3 W 1
6 Sun, Apr 20, 2008 @ Dallas Stars L 1 4 2 4 L 1