You Are Here > Hockey-Reference.com > Teams > Buffalo Sabres > 1991-92 > Games

1991-92 Buffalo Sabres

Franchise IndexPrevious Season ▪ Next Season

31-37-12 (74 points), Finished 3rd in NHL Adams Division (Game Results)
NHL Season Summary

Scored 289 goals, Allowed 299 goals, SRS: -0.16 (15th of 22)
Coached by Rick Dudley (9-15-4), John Muckler (22-22-8)

Playoffs:
Lost Division Semi-Finals (4-3) to Boston Bruins

1991-92 Statistics ▪ Games

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L T Streak Notes
1 Fri, Oct 4, 1991 Pittsburgh Penguins L 4 5 0 1 0 L 1
2 Sat, Oct 5, 1991 @ Washington Capitals L 1 3 0 2 0 L 2
3 Wed, Oct 9, 1991 Boston Bruins T OT 4 4 0 2 1 T 1
4 Sat, Oct 12, 1991 @ Quebec Nordiques W 5 4 1 2 1 W 1
5 Sun, Oct 13, 1991 Vancouver Canucks L 1 3 1 3 1 L 1
6 Wed, Oct 16, 1991 @ Montreal Canadiens L 1 5 1 4 1 L 2
7 Fri, Oct 18, 1991 Montreal Canadiens W 3 1 2 4 1 W 1
8 Sat, Oct 19, 1991 @ Hartford Whalers L 1 4 2 5 1 L 1
9 Fri, Oct 25, 1991 San Jose Sharks W 3 1 3 5 1 W 1
10 Sun, Oct 27, 1991 Hartford Whalers W 5 1 4 5 1 W 2
11 Wed, Oct 30, 1991 @ Detroit Red Wings L 1 3 4 6 1 L 1
12 Fri, Nov 1, 1991 Montreal Canadiens L 1 5 4 7 1 L 2
13 Sat, Nov 2, 1991 @ Montreal Canadiens L 0 5 4 8 1 L 3
14 Thu, Nov 7, 1991 @ Philadelphia Flyers L 2 5 4 9 1 L 4
15 Fri, Nov 8, 1991 Philadelphia Flyers W OT 4 3 5 9 1 W 1
16 Tue, Nov 12, 1991 @ San Jose Sharks W 7 1 6 9 1 W 2
17 Thu, Nov 14, 1991 @ Los Angeles Kings T OT 2 2 6 9 2 T 1
18 Sat, Nov 16, 1991 @ Calgary Flames W 5 4 7 9 2 W 1
19 Wed, Nov 20, 1991 Boston Bruins W 3 1 8 9 2 W 2
20 Fri, Nov 22, 1991 Chicago Blackhawks W 2 0 9 9 2 W 3
GP Date Opponent Tm Opp W L T Streak Notes
21 Sat, Nov 23, 1991 @ Boston Bruins L 4 7 9 10 2 L 1
22 Wed, Nov 27, 1991 Quebec Nordiques T OT 4 4 9 10 3 T 1
23 Fri, Nov 29, 1991 New York Rangers L OT 4 5 9 11 3 L 1
24 Sat, Nov 30, 1991 @ Quebec Nordiques L 3 4 9 12 3 L 2
25 Wed, Dec 4, 1991 @ Winnipeg Jets L 4 5 9 13 3 L 3
26 Sat, Dec 7, 1991 @ Hartford Whalers T OT 6 6 9 13 4 T 1
27 Sun, Dec 8, 1991 Calgary Flames L 2 4 9 14 4 L 1
28 Wed, Dec 11, 1991 St. Louis Blues L 3 6 9 15 4 L 2
29 Fri, Dec 13, 1991 Hartford Whalers L 4 8 9 16 4 L 3
30 Sat, Dec 14, 1991 @ Montreal Canadiens L 2 4 9 17 4 L 4
31 Wed, Dec 18, 1991 Washington Capitals T OT 2 2 9 17 5 T 1
32 Fri, Dec 20, 1991 Edmonton Oilers T OT 4 4 9 17 6 T 2
33 Sat, Dec 21, 1991 @ Toronto Maple Leafs W 4 1 10 17 6 W 1
34 Mon, Dec 23, 1991 @ Hartford Whalers L 3 4 10 18 6 L 1
35 Fri, Dec 27, 1991 Boston Bruins W 8 1 11 18 6 W 1
36 Sat, Dec 28, 1991 @ New Jersey Devils L 0 3 11 19 6 L 1
37 Tue, Dec 31, 1991 St. Louis Blues W 4 3 12 19 6 W 1
38 Fri, Jan 3, 1992 New York Islanders W 5 2 13 19 6 W 2
39 Sat, Jan 4, 1992 @ Boston Bruins L 2 4 13 20 6 L 1
40 Tue, Jan 7, 1992 @ Philadelphia Flyers T OT 5 5 13 20 7 T 1
GP Date Opponent Tm Opp W L T Streak Notes
41 Wed, Jan 8, 1992 Quebec Nordiques W 4 2 14 20 7 W 1
42 Fri, Jan 10, 1992 Edmonton Oilers W 8 2 15 20 7 W 2
43 Sun, Jan 12, 1992 New York Rangers W 6 3 16 20 7 W 3
44 Tue, Jan 14, 1992 @ New York Rangers L 2 6 16 21 7 L 1
45 Wed, Jan 15, 1992 @ New Jersey Devils T OT 8 8 16 21 8 T 1
46 Tue, Jan 21, 1992 @ St. Louis Blues L 4 5 16 22 8 L 1
47 Thu, Jan 23, 1992 @ Pittsburgh Penguins W OT 5 4 17 22 8 W 1
48 Sat, Jan 25, 1992 @ Montreal Canadiens W 4 3 18 22 8 W 2
49 Sun, Jan 26, 1992 Winnipeg Jets W 5 2 19 22 8 W 3
50 Wed, Jan 29, 1992 @ Detroit Red Wings T OT 4 4 19 22 9 T 1
51 Fri, Jan 31, 1992 Montreal Canadiens W 5 3 20 22 9 W 1
52 Sat, Feb 1, 1992 @ Boston Bruins T OT 2 2 20 22 10 T 1
53 Tue, Feb 4, 1992 Washington Capitals W 7 3 21 22 10 W 1
54 Fri, Feb 7, 1992 Minnesota North Stars L 0 2 21 23 10 L 1
55 Sun, Feb 9, 1992 Los Angeles Kings L 4 5 21 24 10 L 2
56 Tue, Feb 11, 1992 @ Hartford Whalers L 1 5 21 25 10 L 3
57 Wed, Feb 12, 1992 Detroit Red Wings L 4 9 21 26 10 L 4
58 Fri, Feb 14, 1992 San Jose Sharks W 7 6 22 26 10 W 1
59 Sun, Feb 16, 1992 Hartford Whalers W 5 4 23 26 10 W 2
60 Wed, Feb 19, 1992 @ Vancouver Canucks L 5 6 23 27 10 L 1
GP Date Opponent Tm Opp W L T Streak Notes
61 Sun, Feb 23, 1992 @ Edmonton Oilers L 2 5 23 28 10 L 2
62 Tue, Feb 25, 1992 @ Calgary Flames W 5 3 24 28 10 W 1
63 Sat, Feb 29, 1992 @ Pittsburgh Penguins L 2 5 24 29 10 L 1
64 Sun, Mar 1, 1992 Chicago Blackhawks L 1 3 24 30 10 L 2
65 Tue, Mar 3, 1992 @ Quebec Nordiques T OT 4 4 24 30 11 T 1
66 Fri, Mar 6, 1992 New Jersey Devils W 5 4 25 30 11 W 1
67 Sun, Mar 8, 1992 New York Islanders L 2 6 25 31 11 L 1
68 Wed, Mar 11, 1992 Boston Bruins W 6 3 26 31 11 W 1
69 Sat, Mar 14, 1992 @ New York Islanders L 1 4 26 32 11 L 1
70 Sun, Mar 15, 1992 Quebec Nordiques W 6 4 27 32 11 W 1
71 Tue, Mar 17, 1992 @ Minnesota North Stars L 1 3 27 33 11 L 1
72 Thu, Mar 19, 1992 @ Los Angeles Kings W 8 2 28 33 11 W 1
73 Sun, Mar 22, 1992 @ Chicago Blackhawks W 6 2 29 33 11 W 2
74 Wed, Mar 25, 1992 Toronto Maple Leafs W 5 2 30 33 11 W 3
75 Sat, Mar 28, 1992 @ Boston Bruins L OT 3 4 30 34 11 L 1
76 Sun, Mar 29, 1992 Hartford Whalers T OT 2 2 30 34 12 T 1
77 Tue, Mar 31, 1992 @ Minnesota North Stars L 3 5 30 35 12 L 1
78 Sun, Apr 12, 1992 Montreal Canadiens W 3 1 31 35 12 W 1
79 Tue, Apr 14, 1992 @ Quebec Nordiques L 3 7 31 36 12 L 1
80 Wed, Apr 15, 1992 Quebec Nordiques L 3 4 31 37 12 L 2

Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L T Streak Notes
1 Sun, Apr 19, 1992 @ Boston Bruins W 3 2 1 0 0 W 1
2 Tue, Apr 21, 1992 @ Boston Bruins L OT 2 3 1 1 0 L 1
3 Thu, Apr 23, 1992 Boston Bruins L 2 3 1 2 0 L 2
4 Sat, Apr 25, 1992 Boston Bruins L OT 4 5 1 3 0 L 3
5 Mon, Apr 27, 1992 @ Boston Bruins W 2 0 2 3 0 W 1
6 Wed, Apr 29, 1992 Boston Bruins W 9 3 3 3 0 W 2
7 Fri, May 1, 1992 @ Boston Bruins L 2 3 3 4 0 L 1