You Are Here > Hockey-Reference.com > Teams > Los Angeles Kings > 1998-99 > Games

1998-99 Los Angeles Kings

Franchise IndexPrevious Season ▪ Next Season

32-45-5 (69 points), Finished 5th in NHL Pacific Division (Game Results)
NHL Season Summary

Scored 189 goals, Allowed 222 goals, SRS: -0.38 (22nd of 27)
Coached by Larry Robinson (32-45-5)

1998-99 Statistics ▪ Games

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L T Streak Notes
1 Sat, Oct 10, 1998 @ Edmonton Oilers W 2 1 1 0 0 W 1
2 Mon, Oct 12, 1998 @ Vancouver Canucks L 2 4 1 1 0 L 1
3 Fri, Oct 16, 1998 Boston Bruins W OT 2 1 2 1 0 W 1
4 Sun, Oct 18, 1998 Colorado Avalanche T OT 5 5 2 1 1 T 1
5 Wed, Oct 21, 1998 @ Florida Panthers T OT 1 1 2 1 2 T 2
6 Fri, Oct 23, 1998 @ Tampa Bay Lightning L 2 3 2 2 2 L 1
7 Sun, Oct 25, 1998 @ Carolina Hurricanes W 3 2 3 2 2 W 1
8 Tue, Oct 27, 1998 @ New York Islanders L 0 1 3 3 2 L 1
9 Wed, Oct 28, 1998 @ New Jersey Devils W 4 0 4 3 2 W 1
10 Fri, Oct 30, 1998 Tampa Bay Lightning L 0 3 4 4 2 L 1
11 Sun, Nov 1, 1998 Phoenix Coyotes L 0 3 4 5 2 L 2
12 Thu, Nov 5, 1998 St. Louis Blues T OT 2 2 4 5 3 T 1
13 Sat, Nov 7, 1998 Dallas Stars L 3 4 4 6 3 L 1
14 Mon, Nov 9, 1998 @ Vancouver Canucks W 4 3 5 6 3 W 1
15 Tue, Nov 10, 1998 @ Calgary Flames L OT 4 5 5 7 3 L 1
16 Thu, Nov 12, 1998 Nashville Predators L 1 3 5 8 3 L 2
17 Sat, Nov 14, 1998 Carolina Hurricanes L 3 5 5 9 3 L 3
18 Mon, Nov 16, 1998 @ Mighty Ducks of Anaheim L 1 3 5 10 3 L 4
19 Wed, Nov 18, 1998 @ San Jose Sharks L 4 5 5 11 3 L 5
20 Thu, Nov 19, 1998 New York Rangers L 1 5 5 12 3 L 6
GP Date Opponent Tm Opp W L T Streak Notes
21 Sat, Nov 21, 1998 Chicago Blackhawks W 5 0 6 12 3 W 1
22 Sat, Nov 28, 1998 Phoenix Coyotes L 0 4 6 13 3 L 1
23 Mon, Nov 30, 1998 @ Montreal Canadiens L 1 3 6 14 3 L 2
24 Wed, Dec 2, 1998 @ Toronto Maple Leafs L 1 3 6 15 3 L 3
25 Thu, Dec 3, 1998 @ Ottawa Senators L 1 3 6 16 3 L 4
26 Sat, Dec 5, 1998 Detroit Red Wings L 3 4 6 17 3 L 5
27 Wed, Dec 9, 1998 Washington Capitals W 2 1 7 17 3 W 1
28 Sat, Dec 12, 1998 Vancouver Canucks W 3 0 8 17 3 W 2
29 Sun, Dec 13, 1998 @ Mighty Ducks of Anaheim L 0 3 8 18 3 L 1
30 Thu, Dec 17, 1998 New York Islanders L OT 4 5 8 19 3 L 2
31 Sat, Dec 19, 1998 @ St. Louis Blues L 2 5 8 20 3 L 3
32 Sun, Dec 20, 1998 @ Chicago Blackhawks W 4 1 9 20 3 W 1
33 Tue, Dec 22, 1998 @ Pittsburgh Penguins W 3 0 10 20 3 W 2
34 Sat, Dec 26, 1998 Phoenix Coyotes L 1 2 10 21 3 L 1
35 Mon, Dec 28, 1998 @ Phoenix Coyotes W 4 2 11 21 3 W 1
36 Wed, Dec 30, 1998 San Jose Sharks W 5 1 12 21 3 W 2
37 Sat, Jan 2, 1999 Colorado Avalanche W 4 2 13 21 3 W 3
38 Tue, Jan 5, 1999 @ Edmonton Oilers W OT 4 3 14 21 3 W 4
39 Thu, Jan 7, 1999 Buffalo Sabres W 4 2 15 21 3 W 5
40 Sat, Jan 9, 1999 Edmonton Oilers T OT 1 1 15 21 4 T 1
GP Date Opponent Tm Opp W L T Streak Notes
41 Mon, Jan 11, 1999 @ San Jose Sharks L 0 4 15 22 4 L 1
42 Thu, Jan 14, 1999 Calgary Flames W 3 0 16 22 4 W 1
43 Sat, Jan 16, 1999 Pittsburgh Penguins L 1 5 16 23 4 L 1
44 Tue, Jan 19, 1999 Colorado Avalanche L 4 5 16 24 4 L 2
45 Thu, Jan 21, 1999 New Jersey Devils L 2 3 16 25 4 L 3
46 Wed, Jan 27, 1999 @ Dallas Stars L 2 3 16 26 4 L 4
47 Fri, Jan 29, 1999 @ Washington Capitals W 6 3 17 26 4 W 1
48 Sat, Jan 30, 1999 @ Buffalo Sabres L 1 4 17 27 4 L 1
49 Mon, Feb 1, 1999 @ Philadelphia Flyers L 2 4 17 28 4 L 2
50 Thu, Feb 4, 1999 Chicago Blackhawks W 3 2 18 28 4 W 1
51 Sat, Feb 6, 1999 San Jose Sharks W 2 0 19 28 4 W 2
52 Wed, Feb 10, 1999 @ Phoenix Coyotes L 0 3 19 29 4 L 1
53 Thu, Feb 11, 1999 Philadelphia Flyers W 4 3 20 29 4 W 1
54 Sat, Feb 13, 1999 Dallas Stars L 2 3 20 30 4 L 1
55 Mon, Feb 15, 1999 Mighty Ducks of Anaheim L 1 3 20 31 4 L 2
56 Thu, Feb 18, 1999 Edmonton Oilers W 3 2 21 31 4 W 1
57 Sat, Feb 20, 1999 @ Calgary Flames T OT 2 2 21 31 5 T 1
58 Mon, Feb 22, 1999 @ St. Louis Blues L 1 5 21 32 5 L 1
59 Wed, Feb 24, 1999 @ Detroit Red Wings W OT 3 2 22 32 5 W 1
60 Fri, Feb 26, 1999 @ Chicago Blackhawks W 2 1 23 32 5 W 2
GP Date Opponent Tm Opp W L T Streak Notes
61 Sun, Feb 28, 1999 @ Dallas Stars L 0 1 23 33 5 L 1
62 Wed, Mar 3, 1999 @ Mighty Ducks of Anaheim L 1 2 23 34 5 L 2
63 Thu, Mar 4, 1999 Nashville Predators L 3 4 23 35 5 L 3
64 Sat, Mar 6, 1999 Calgary Flames L 1 4 23 36 5 L 4
65 Tue, Mar 9, 1999 Detroit Red Wings W 4 2 24 36 5 W 1
66 Sat, Mar 13, 1999 Vancouver Canucks W 3 1 25 36 5 W 2
67 Mon, Mar 15, 1999 Ottawa Senators W 4 0 26 36 5 W 3
68 Thu, Mar 18, 1999 Mighty Ducks of Anaheim L 2 4 26 37 5 L 1
69 Sat, Mar 20, 1999 Florida Panthers W 4 3 27 37 5 W 1
70 Sun, Mar 21, 1999 @ Phoenix Coyotes L 1 4 27 38 5 L 1
71 Thu, Mar 25, 1999 Dallas Stars L 1 2 27 39 5 L 2
72 Sun, Mar 28, 1999 @ Colorado Avalanche L 2 7 27 40 5 L 3
73 Tue, Mar 30, 1999 @ Boston Bruins W OT 2 1 28 40 5 W 1
74 Wed, Mar 31, 1999 @ Detroit Red Wings L 1 2 28 41 5 L 1
75 Sat, Apr 3, 1999 @ Nashville Predators L 2 3 28 42 5 L 2
76 Mon, Apr 5, 1999 @ Colorado Avalanche L 1 4 28 43 5 L 3
77 Thu, Apr 8, 1999 San Jose Sharks W 3 2 29 43 5 W 1
78 Sun, Apr 11, 1999 @ Dallas Stars L 2 6 29 44 5 L 1
79 Mon, Apr 12, 1999 @ Nashville Predators W 4 3 30 44 5 W 1
80 Thu, Apr 15, 1999 Mighty Ducks of Anaheim W OT 4 3 31 44 5 W 2
GP Date Opponent Tm Opp W L T Streak Notes
81 Fri, Apr 16, 1999 @ San Jose Sharks W 2 0 32 44 5 W 3
82 Sun, Apr 18, 1999 St. Louis Blues L 2 3 32 45 5 L 1