You Are Here > Hockey-Reference.com > Teams > Nashville Predators > 2007-08 > Games

2007-08 Nashville Predators

Franchise IndexPrevious Season ▪ Next Season

41-32-9 (91 points), Finished 2nd in NHL Central Division (Game Results)
NHL Season Summary

Scored 230 goals, Allowed 229 goals, SRS: 0.13 (10th of 30)
Coached by Barry Trotz (41-32-9)

Playoffs:
Lost Conference Quarter-Finals (4-2) to Detroit Red Wings

2007-08 Statistics ▪ Games

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L OL Streak Notes
1 Thu, Oct 4, 2007 Colorado Avalanche W 4 0 1 0 0 W 1
2 Sat, Oct 6, 2007 Dallas Stars W 5 1 2 0 0 W 2
3 Wed, Oct 10, 2007 @ St. Louis Blues L 1 4 2 1 0 L 1
4 Thu, Oct 11, 2007 Phoenix Coyotes L 3 6 2 2 0 L 2
5 Sat, Oct 13, 2007 Calgary Flames L 4 7 2 3 0 L 3
6 Wed, Oct 17, 2007 @ Anaheim Ducks L 1 3 2 4 0 L 4
7 Sat, Oct 20, 2007 @ San Jose Sharks L 0 3 2 5 0 L 5
8 Tue, Oct 23, 2007 @ Los Angeles Kings L 0 6 2 6 0 L 6
9 Thu, Oct 25, 2007 Atlanta Thrashers W 3 0 3 6 0 W 1
10 Sat, Oct 27, 2007 Florida Panthers W 4 3 4 6 0 W 2
11 Tue, Oct 30, 2007 @ Calgary Flames L 1 5 4 7 0 L 1
12 Thu, Nov 1, 2007 @ Vancouver Canucks W 3 0 5 7 0 W 1
13 Fri, Nov 2, 2007 @ Edmonton Oilers W 4 1 6 7 0 W 2
14 Sun, Nov 4, 2007 @ Chicago Blackhawks W 5 2 7 7 0 W 3
15 Wed, Nov 7, 2007 @ Detroit Red Wings L SO 2 3 7 7 1 L 1
16 Sat, Nov 10, 2007 Columbus Blue Jackets W SO 4 3 8 7 1 W 1
17 Mon, Nov 12, 2007 @ Columbus Blue Jackets W 4 1 9 7 1 W 2
18 Thu, Nov 15, 2007 Chicago Blackhawks W OT 5 4 10 7 1 W 3
19 Sat, Nov 17, 2007 St. Louis Blues L SO 2 3 10 7 2 L 1
20 Mon, Nov 19, 2007 @ St. Louis Blues L 1 2 10 8 2 L 2
GP Date Opponent Tm Opp W L OL Streak Notes
21 Thu, Nov 22, 2007 Detroit Red Wings W 3 2 11 8 2 W 1
22 Sat, Nov 24, 2007 Minnesota Wild L 3 4 11 9 2 L 1
23 Thu, Nov 29, 2007 @ Ottawa Senators W 6 5 12 9 2 W 1
24 Sat, Dec 1, 2007 @ Montreal Canadiens W SO 5 4 13 9 2 W 2
25 Tue, Dec 4, 2007 @ Toronto Maple Leafs L 1 3 13 10 2 L 1
26 Thu, Dec 6, 2007 Vancouver Canucks L 2 5 13 11 2 L 2
27 Sat, Dec 8, 2007 Anaheim Ducks W 4 2 14 11 2 W 1
28 Mon, Dec 10, 2007 Detroit Red Wings L 1 2 14 12 2 L 1
29 Thu, Dec 13, 2007 Colorado Avalanche L 1 2 14 13 2 L 2
30 Sat, Dec 15, 2007 @ Colorado Avalanche L 1 3 14 14 2 L 3
31 Tue, Dec 18, 2007 @ Minnesota Wild L 2 3 14 15 2 L 4
32 Wed, Dec 19, 2007 @ Chicago Blackhawks L 2 5 14 16 2 L 5
33 Sat, Dec 22, 2007 Los Angeles Kings W 4 3 15 16 2 W 1
34 Sun, Dec 23, 2007 @ Columbus Blue Jackets W 3 1 16 16 2 W 2
35 Wed, Dec 26, 2007 @ Chicago Blackhawks L 2 5 16 17 2 L 1
36 Thu, Dec 27, 2007 Columbus Blue Jackets W 4 3 17 17 2 W 1
37 Sat, Dec 29, 2007 San Jose Sharks L 2 5 17 18 2 L 1
38 Mon, Dec 31, 2007 @ Dallas Stars W 1 0 18 18 2 W 1
39 Thu, Jan 3, 2008 Edmonton Oilers W 5 2 19 18 2 W 2
40 Sat, Jan 5, 2008 Minnesota Wild W 4 1 20 18 2 W 3
GP Date Opponent Tm Opp W L OL Streak Notes
41 Mon, Jan 7, 2008 @ Anaheim Ducks L 2 5 20 19 2 L 1
42 Tue, Jan 8, 2008 @ Los Angeles Kings W 7 0 21 19 2 W 1
43 Sat, Jan 12, 2008 @ Columbus Blue Jackets L SO 1 2 21 19 3 L 1
44 Sun, Jan 13, 2008 Chicago Blackhawks L SO 2 3 21 19 4 L 2
45 Tue, Jan 15, 2008 Calgary Flames W 3 0 22 19 4 W 1
46 Thu, Jan 17, 2008 Anaheim Ducks L 1 2 22 20 4 L 1
47 Sat, Jan 19, 2008 @ St. Louis Blues W 5 2 23 20 4 W 1
48 Mon, Jan 21, 2008 St. Louis Blues W 6 3 24 20 4 W 2
49 Tue, Jan 22, 2008 @ Colorado Avalanche W 4 0 25 20 4 W 3
50 Thu, Jan 24, 2008 @ Phoenix Coyotes L OT 3 4 25 20 5 L 1
51 Tue, Jan 29, 2008 @ Boston Bruins L 1 3 25 21 5 L 2
52 Thu, Jan 31, 2008 Columbus Blue Jackets W 4 2 26 21 5 W 1
53 Sat, Feb 2, 2008 Phoenix Coyotes W OT 3 2 27 21 5 W 2
54 Tue, Feb 5, 2008 Carolina Hurricanes W 1 0 28 21 5 W 3
55 Thu, Feb 7, 2008 Tampa Bay Lightning L OT 1 2 28 21 6 L 1
56 Sat, Feb 9, 2008 @ San Jose Sharks L 3 4 28 22 6 L 2
57 Sun, Feb 10, 2008 @ Phoenix Coyotes W 6 3 29 22 6 W 1
58 Tue, Feb 12, 2008 Detroit Red Wings W 4 2 30 22 6 W 2
59 Thu, Feb 14, 2008 Chicago Blackhawks L 1 6 30 23 6 L 1
60 Sat, Feb 16, 2008 St. Louis Blues W OT 2 1 31 23 6 W 1
GP Date Opponent Tm Opp W L OL Streak Notes
61 Sun, Feb 17, 2008 @ Minnesota Wild L OT 4 5 31 23 7 L 1
62 Tue, Feb 19, 2008 Edmonton Oilers W 5 4 32 23 7 W 1
63 Thu, Feb 21, 2008 Vancouver Canucks L SO 2 3 32 23 8 L 1
64 Sat, Feb 23, 2008 Dallas Stars L 3 6 32 24 8 L 2
65 Wed, Feb 27, 2008 @ Buffalo Sabres L 4 8 32 25 8 L 3
66 Sat, Mar 1, 2008 @ Dallas Stars W 3 1 33 25 8 W 1
67 Tue, Mar 4, 2008 @ Edmonton Oilers W 5 1 34 25 8 W 2
68 Thu, Mar 6, 2008 @ Vancouver Canucks L 2 6 34 26 8 L 1
69 Fri, Mar 7, 2008 @ Calgary Flames W OT 2 1 35 26 8 W 1
70 Sun, Mar 9, 2008 @ Detroit Red Wings L 3 4 35 27 8 L 1
71 Tue, Mar 11, 2008 San Jose Sharks L 1 2 35 28 8 L 2
72 Thu, Mar 13, 2008 Los Angeles Kings L 1 4 35 29 8 L 3
73 Sat, Mar 15, 2008 @ Detroit Red Wings W 3 1 36 29 8 W 1
74 Tue, Mar 18, 2008 Washington Capitals L 2 4 36 30 8 L 1
75 Thu, Mar 20, 2008 Detroit Red Wings L 3 6 36 31 8 L 2
76 Sat, Mar 22, 2008 Chicago Blackhawks W SO 2 1 37 31 8 W 1
77 Tue, Mar 25, 2008 Columbus Blue Jackets W 3 0 38 31 8 W 2
78 Fri, Mar 28, 2008 @ Columbus Blue Jackets W 2 0 39 31 8 W 3
79 Sun, Mar 30, 2008 @ Detroit Red Wings L OT 0 1 39 31 9 L 1
80 Tue, Apr 1, 2008 @ St. Louis Blues W OT 4 3 40 31 9 W 1
GP Date Opponent Tm Opp W L OL Streak Notes
81 Thu, Apr 3, 2008 St. Louis Blues W 3 2 41 31 9 W 2
82 Fri, Apr 4, 2008 @ Chicago Blackhawks L 1 3 41 32 9 L 1

Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L Streak Notes
1 Thu, Apr 10, 2008 @ Detroit Red Wings L 1 3 0 1 L 1
2 Sat, Apr 12, 2008 @ Detroit Red Wings L 2 4 0 2 L 2
3 Mon, Apr 14, 2008 Detroit Red Wings W 5 3 1 2 W 1
4 Wed, Apr 16, 2008 Detroit Red Wings W 3 2 2 2 W 2
5 Fri, Apr 18, 2008 @ Detroit Red Wings L OT 1 2 2 3 L 1
6 Sun, Apr 20, 2008 Detroit Red Wings L 0 3 2 4 L 2