You Are Here > Hockey-Reference.com > Teams > Ottawa Senators > 1996-97 > Games

1996-97 Ottawa Senators

Franchise IndexPrevious Season ▪ Next Season

31-36-15 (77 points), Finished 3rd in NHL Northeast Division (Game Results)
NHL Season Summary

Scored 226 goals, Allowed 234 goals, SRS: -0.11 (16th of 26)
Coached by Jacques Martin (31-36-15)

Playoffs:
Lost Conference Quarter-Finals (4-3) to Buffalo Sabres

1996-97 Statistics ▪ Games

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L T Streak Notes
1 Sat, Oct 5, 1996 @ Montreal Canadiens T OT 3 3 0 0 1 T 1
2 Wed, Oct 9, 1996 New York Islanders T OT 3 3 0 0 2 T 2
3 Fri, Oct 11, 1996 Pittsburgh Penguins W 3 2 1 0 2 W 1
4 Sat, Oct 12, 1996 @ Pittsburgh Penguins L 2 3 1 1 2 L 1
5 Fri, Oct 18, 1996 @ New Jersey Devils T OT 2 2 1 1 3 T 1
6 Sat, Oct 19, 1996 Montreal Canadiens W 6 3 2 1 3 W 1
7 Wed, Oct 23, 1996 @ Florida Panthers L 2 5 2 2 3 L 1
8 Thu, Oct 24, 1996 @ Tampa Bay Lightning W 5 2 3 2 3 W 1
9 Sat, Oct 26, 1996 @ Dallas Stars L 1 5 3 3 3 L 1
10 Wed, Oct 30, 1996 Los Angeles Kings T OT 2 2 3 3 4 T 1
11 Fri, Nov 1, 1996 Detroit Red Wings T OT 2 2 3 3 5 T 2
12 Sat, Nov 2, 1996 @ Pittsburgh Penguins L 3 7 3 4 5 L 1
13 Thu, Nov 7, 1996 Toronto Maple Leafs W 6 2 4 4 5 W 1
14 Sat, Nov 9, 1996 Boston Bruins L 3 4 4 5 5 L 1
15 Sun, Nov 10, 1996 @ Chicago Blackhawks L 0 2 4 6 5 L 2
16 Wed, Nov 13, 1996 Edmonton Oilers L 0 4 4 7 5 L 3
17 Fri, Nov 15, 1996 Chicago Blackhawks W 4 3 5 7 5 W 1
18 Sat, Nov 16, 1996 @ New York Islanders W 4 1 6 7 5 W 2
19 Tue, Nov 19, 1996 New Jersey Devils L 1 2 6 8 5 L 1
20 Sat, Nov 23, 1996 Hartford Whalers T OT 3 3 6 8 6 T 1
GP Date Opponent Tm Opp W L T Streak Notes
21 Wed, Nov 27, 1996 @ Washington Capitals W 2 1 7 8 6 W 1
22 Fri, Nov 29, 1996 @ Buffalo Sabres L 0 3 7 9 6 L 1
23 Sat, Nov 30, 1996 Philadelphia Flyers L 3 4 7 10 6 L 2
24 Wed, Dec 4, 1996 Pittsburgh Penguins L 2 4 7 11 6 L 3
25 Fri, Dec 6, 1996 @ Edmonton Oilers L 2 5 7 12 6 L 4
26 Sat, Dec 7, 1996 @ Vancouver Canucks W 3 2 8 12 6 W 1
27 Tue, Dec 10, 1996 @ Calgary Flames T OT 5 5 8 12 7 T 1
28 Fri, Dec 13, 1996 Phoenix Coyotes L 2 4 8 13 7 L 1
29 Sun, Dec 15, 1996 Dallas Stars L 0 4 8 14 7 L 2
30 Thu, Dec 19, 1996 Florida Panthers W 5 2 9 14 7 W 1
31 Sat, Dec 21, 1996 Buffalo Sabres L 2 3 9 15 7 L 1
32 Mon, Dec 23, 1996 @ Montreal Canadiens W 6 0 10 15 7 W 1
33 Thu, Dec 26, 1996 New York Rangers W 5 2 11 15 7 W 2
34 Sat, Dec 28, 1996 @ Hartford Whalers L 2 3 11 16 7 L 1
35 Mon, Dec 30, 1996 Mighty Ducks of Anaheim L OT 3 4 11 17 7 L 2
36 Wed, Jan 1, 1997 Boston Bruins W 3 2 12 17 7 W 1
37 Fri, Jan 3, 1997 New Jersey Devils L 0 1 12 18 7 L 1
38 Sat, Jan 4, 1997 @ New York Rangers L 4 6 12 19 7 L 2
39 Mon, Jan 6, 1997 Tampa Bay Lightning L 3 4 12 20 7 L 3
40 Thu, Jan 9, 1997 Colorado Avalanche L 0 2 12 21 7 L 4
GP Date Opponent Tm Opp W L T Streak Notes
41 Sat, Jan 11, 1997 Pittsburgh Penguins T OT 3 3 12 21 8 T 1
42 Mon, Jan 13, 1997 @ Boston Bruins W 4 3 13 21 8 W 1
43 Wed, Jan 15, 1997 Washington Capitals W 5 1 14 21 8 W 2
44 Wed, Jan 22, 1997 Boston Bruins L 1 4 14 22 8 L 1
45 Fri, Jan 24, 1997 Calgary Flames T OT 2 2 14 22 9 T 1
46 Mon, Jan 27, 1997 Tampa Bay Lightning W 5 3 15 22 9 W 1
47 Wed, Jan 29, 1997 @ New Jersey Devils T OT 1 1 15 22 10 T 1
48 Thu, Jan 30, 1997 St. Louis Blues L 2 5 15 23 10 L 1
49 Sat, Feb 1, 1997 @ Toronto Maple Leafs W 2 1 16 23 10 W 1
50 Mon, Feb 3, 1997 Vancouver Canucks W 6 4 17 23 10 W 2
51 Tue, Feb 4, 1997 @ Boston Bruins W 4 3 18 23 10 W 3
52 Sat, Feb 8, 1997 San Jose Sharks T OT 3 3 18 23 11 T 1
53 Sun, Feb 9, 1997 @ Buffalo Sabres L 1 2 18 24 11 L 1
54 Tue, Feb 11, 1997 @ New York Islanders T OT 5 5 18 24 12 T 1
55 Thu, Feb 13, 1997 @ Philadelphia Flyers L 2 4 18 25 12 L 1
56 Sat, Feb 15, 1997 @ Hartford Whalers L 1 2 18 26 12 L 2
57 Sun, Feb 16, 1997 Hartford Whalers W 4 2 19 26 12 W 1
58 Tue, Feb 18, 1997 @ Washington Capitals W 6 1 20 26 12 W 2
59 Thu, Feb 20, 1997 @ St. Louis Blues T OT 1 1 20 26 13 T 1
60 Sun, Feb 23, 1997 @ Colorado Avalanche L 3 4 20 27 13 L 1
GP Date Opponent Tm Opp W L T Streak Notes
61 Wed, Feb 26, 1997 Philadelphia Flyers L 5 8 20 28 13 L 2
62 Fri, Feb 28, 1997 New York Islanders W 4 1 21 28 13 W 1
63 Sat, Mar 1, 1997 Buffalo Sabres L 1 3 21 29 13 L 1
64 Wed, Mar 5, 1997 @ Mighty Ducks of Anaheim L 1 4 21 30 13 L 2
65 Thu, Mar 6, 1997 @ San Jose Sharks L 0 2 21 31 13 L 3
66 Sat, Mar 8, 1997 @ Los Angeles Kings L 1 3 21 32 13 L 4
67 Mon, Mar 10, 1997 @ Phoenix Coyotes W 4 1 22 32 13 W 1
68 Fri, Mar 14, 1997 New York Rangers L OT 3 4 22 33 13 L 1
69 Sat, Mar 15, 1997 @ Montreal Canadiens T OT 2 2 22 33 14 T 1
70 Mon, Mar 17, 1997 @ New York Rangers W 4 3 23 33 14 W 1
71 Thu, Mar 20, 1997 Florida Panthers T OT 2 2 23 33 15 T 1
72 Sat, Mar 22, 1997 @ Boston Bruins W 5 4 24 33 15 W 1
73 Tue, Mar 25, 1997 @ Tampa Bay Lightning L 0 5 24 34 15 L 1
74 Thu, Mar 27, 1997 @ Florida Panthers W 3 2 25 34 15 W 1
75 Sat, Mar 29, 1997 Montreal Canadiens W 5 2 26 34 15 W 2
76 Wed, Apr 2, 1997 @ Buffalo Sabres W 2 0 27 34 15 W 3
77 Thu, Apr 3, 1997 Washington Capitals W 4 0 28 34 15 W 4
78 Sat, Apr 5, 1997 @ Pittsburgh Penguins L 2 5 28 35 15 L 1
79 Sun, Apr 6, 1997 @ Philadelphia Flyers L 1 2 28 36 15 L 2
80 Wed, Apr 9, 1997 Hartford Whalers W 5 4 29 36 15 W 1
GP Date Opponent Tm Opp W L T Streak Notes
81 Fri, Apr 11, 1997 @ Detroit Red Wings W 3 2 30 36 15 W 2
82 Sat, Apr 12, 1997 Buffalo Sabres W 1 0 31 36 15 W 3

Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L T Streak Notes
1 Thu, Apr 17, 1997 @ Buffalo Sabres L 1 3 0 1 0 L 1
2 Sat, Apr 19, 1997 @ Buffalo Sabres W 3 1 1 1 0 W 1
3 Mon, Apr 21, 1997 Buffalo Sabres L 2 3 1 2 0 L 1
4 Wed, Apr 23, 1997 Buffalo Sabres W OT 1 0 2 2 0 W 1
5 Fri, Apr 25, 1997 @ Buffalo Sabres W 4 1 3 2 0 W 2
6 Sun, Apr 27, 1997 Buffalo Sabres L 0 3 3 3 0 L 1
7 Tue, Apr 29, 1997 @ Buffalo Sabres L OT 2 3 3 4 0 L 2