You Are Here > Hockey-Reference.com > Teams > Ottawa Senators > 1995-96 > Games

1995-96 Ottawa Senators

Franchise IndexPrevious Season ▪ Next Season

18-59-5 (41 points), Finished 6th in NHL Northeast Division (Game Results)
NHL Season Summary

Scored 191 goals, Allowed 291 goals, SRS: -1.12 (25th of 26)
Coached by Rick Bowness (6-13-0), Dave Allison (2-22-1), Jacques Martin (10-24-4)

1995-96 Statistics ▪ Games

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L T Streak Notes
1 Sat, Oct 7, 1995 Buffalo Sabres L 1 3 0 1 0 L 1
2 Fri, Oct 13, 1995 @ Florida Panthers L 2 6 0 2 0 L 2
3 Sun, Oct 15, 1995 @ Tampa Bay Lightning W 7 4 1 2 0 W 1
4 Thu, Oct 19, 1995 Calgary Flames W 4 2 2 2 0 W 2
5 Sat, Oct 21, 1995 @ New Jersey Devils L 1 4 2 3 0 L 1
6 Sun, Oct 22, 1995 @ New York Rangers W 4 2 3 3 0 W 1
7 Tue, Oct 24, 1995 @ Detroit Red Wings W 2 1 4 3 0 W 2
8 Thu, Oct 26, 1995 Los Angeles Kings W 5 4 5 3 0 W 3
9 Sat, Oct 28, 1995 Florida Panthers L 1 4 5 4 0 L 1
10 Sun, Oct 29, 1995 @ Philadelphia Flyers L 2 5 5 5 0 L 2
11 Thu, Nov 2, 1995 @ Hartford Whalers W 5 0 6 5 0 W 1
12 Sat, Nov 4, 1995 Hartford Whalers L 4 5 6 6 0 L 1
13 Wed, Nov 8, 1995 Pittsburgh Penguins L 1 7 6 7 0 L 2
14 Thu, Nov 9, 1995 @ Boston Bruins L 3 4 6 8 0 L 3
15 Sat, Nov 11, 1995 Mighty Ducks of Anaheim L 2 3 6 9 0 L 4
16 Wed, Nov 15, 1995 @ Hartford Whalers L 2 3 6 10 0 L 5
17 Thu, Nov 16, 1995 @ Philadelphia Flyers L 3 5 6 11 0 L 6
18 Sat, Nov 18, 1995 @ Montreal Canadiens L 1 5 6 12 0 L 7
19 Sun, Nov 19, 1995 @ Buffalo Sabres L 0 6 6 13 0 L 8
20 Wed, Nov 22, 1995 Winnipeg Jets L 1 3 6 14 0 L 9
GP Date Opponent Tm Opp W L T Streak Notes
21 Sat, Nov 25, 1995 Boston Bruins T OT 3 3 6 14 1 T 1
22 Tue, Nov 28, 1995 @ Pittsburgh Penguins L 2 7 6 15 1 L 1
23 Thu, Nov 30, 1995 New York Islanders L 3 5 6 16 1 L 2
24 Sat, Dec 2, 1995 New York Rangers L 2 4 6 17 1 L 3
25 Tue, Dec 5, 1995 @ Toronto Maple Leafs L 1 4 6 18 1 L 4
26 Thu, Dec 7, 1995 @ Chicago Blackhawks W 5 2 7 18 1 W 1
27 Sat, Dec 9, 1995 Colorado Avalanche L 3 7 7 19 1 L 1
28 Tue, Dec 12, 1995 @ San Jose Sharks L 1 2 7 20 1 L 2
29 Wed, Dec 13, 1995 @ Los Angeles Kings L 2 6 7 21 1 L 3
30 Fri, Dec 15, 1995 @ Mighty Ducks of Anaheim L 2 4 7 22 1 L 4
31 Sun, Dec 17, 1995 @ Vancouver Canucks L 1 4 7 23 1 L 5
32 Mon, Dec 18, 1995 @ Edmonton Oilers L 1 3 7 24 1 L 6
33 Sat, Dec 23, 1995 Buffalo Sabres L 2 4 7 25 1 L 7
34 Tue, Dec 26, 1995 @ New York Rangers L 4 6 7 26 1 L 8
35 Wed, Dec 27, 1995 @ Buffalo Sabres W 4 3 8 26 1 W 1
36 Sat, Dec 30, 1995 Montreal Canadiens L 1 4 8 27 1 L 1
37 Sun, Dec 31, 1995 Tampa Bay Lightning L 0 3 8 28 1 L 2
38 Wed, Jan 3, 1996 @ Pittsburgh Penguins L 1 4 8 29 1 L 3
39 Fri, Jan 5, 1996 @ Hartford Whalers L 2 4 8 30 1 L 4
40 Sat, Jan 6, 1996 @ New York Islanders L 4 5 8 31 1 L 5
GP Date Opponent Tm Opp W L T Streak Notes
41 Thu, Jan 11, 1996 @ Washington Capitals L 1 6 8 32 1 L 6
42 Sat, Jan 13, 1996 @ Tampa Bay Lightning L 1 4 8 33 1 L 7
43 Wed, Jan 17, 1996 Montreal Canadiens L 0 3 8 34 1 L 8
44 Mon, Jan 22, 1996 Chicago Blackhawks L 3 7 8 35 1 L 9
45 Wed, Jan 24, 1996 Pittsburgh Penguins L 3 4 8 36 1 L 10
46 Thu, Jan 25, 1996 Detroit Red Wings L 2 4 8 37 1 L 11
47 Sat, Jan 27, 1996 Toronto Maple Leafs T OT 2 2 8 37 2 T 1
48 Mon, Jan 29, 1996 St. Louis Blues W 4 2 9 37 2 W 1
49 Wed, Jan 31, 1996 Boston Bruins L 1 3 9 38 2 L 1
50 Thu, Feb 1, 1996 Washington Capitals L 2 4 9 39 2 L 2
51 Sat, Feb 3, 1996 New Jersey Devils L OT 2 3 9 40 2 L 3
52 Tue, Feb 6, 1996 @ Calgary Flames L 1 3 9 41 2 L 4
53 Thu, Feb 8, 1996 @ Winnipeg Jets L 2 6 9 42 2 L 5
54 Sat, Feb 10, 1996 @ Montreal Canadiens W 5 3 10 42 2 W 1
55 Mon, Feb 12, 1996 @ New York Islanders W 4 1 11 42 2 W 2
56 Thu, Feb 15, 1996 San Jose Sharks T OT 2 2 11 42 3 T 1
57 Sat, Feb 17, 1996 New York Rangers L OT 1 2 11 43 3 L 1
58 Tue, Feb 20, 1996 @ St. Louis Blues W 7 1 12 43 3 W 1
59 Thu, Feb 22, 1996 @ Dallas Stars L 2 3 12 44 3 L 1
60 Sun, Feb 25, 1996 @ Colorado Avalanche L 2 4 12 45 3 L 2
GP Date Opponent Tm Opp W L T Streak Notes
61 Wed, Feb 28, 1996 Buffalo Sabres L OT 2 3 12 46 3 L 3
62 Fri, Mar 1, 1996 Philadelphia Flyers L 2 3 12 47 3 L 4
63 Sat, Mar 2, 1996 New Jersey Devils L 1 4 12 48 3 L 5
64 Thu, Mar 7, 1996 @ Pittsburgh Penguins L 1 5 12 49 3 L 6
65 Sat, Mar 9, 1996 @ Montreal Canadiens L 2 3 12 50 3 L 7
66 Wed, Mar 13, 1996 Dallas Stars W 4 1 13 50 3 W 1
67 Fri, Mar 15, 1996 Vancouver Canucks W 2 0 14 50 3 W 2
68 Sun, Mar 17, 1996 Tampa Bay Lightning W 5 0 15 50 3 W 3
69 Tue, Mar 19, 1996 @ Florida Panthers L 2 5 15 51 3 L 1
70 Thu, Mar 21, 1996 @ Boston Bruins L 1 3 15 52 3 L 2
71 Fri, Mar 22, 1996 Hartford Whalers T OT 1 1 15 52 4 T 1
72 Sun, Mar 24, 1996 Edmonton Oilers L 2 3 15 53 4 L 1
73 Wed, Mar 27, 1996 Philadelphia Flyers L 2 4 15 54 4 L 2
74 Fri, Mar 29, 1996 @ Washington Capitals L 0 5 15 55 4 L 3
75 Sat, Mar 30, 1996 Montreal Canadiens L 1 3 15 56 4 L 4
76 Mon, Apr 1, 1996 Boston Bruins T OT 1 1 15 56 5 T 1
77 Wed, Apr 3, 1996 Florida Panthers W 3 2 16 56 5 W 1
78 Fri, Apr 5, 1996 New York Islanders W 4 2 17 56 5 W 2
79 Sat, Apr 6, 1996 Washington Capitals L 3 4 17 57 5 L 1
80 Wed, Apr 10, 1996 @ Buffalo Sabres L 2 5 17 58 5 L 2
GP Date Opponent Tm Opp W L T Streak Notes
81 Thu, Apr 11, 1996 Pittsburgh Penguins L 3 5 17 59 5 L 3
82 Sat, Apr 13, 1996 @ New Jersey Devils W 5 2 18 59 5 W 1