Mobile Site You Are Here > Hockey-Reference.com > Teams > Vancouver Canucks > 1998-99 Schedule and Results

1998-99 Vancouver Canucks Schedule and Results

Franchise IndexPrevious Season ▪ Next Season

Navigation:

23-47-12 (58 points), Finished 4th in NHL Northwest Division (Schedule and Results)
Coach: Mike Keenan (15-24-6), Marc Crawford (8-23-6)

Goals For: 192 (23rd of 27), Goals Against: 258 (25th of 27)
SRS: -0.77 (25th of 27), SOS: 0.04 (5th of 27)

Regular Season

Glossary ▪ CSV ▪ PRE
GP Date Opponent Tm Opp W L T Streak Notes
1 Mon, Oct 12, 1998 Los Angeles Kings W 4 2 1 0 0 W 1
2 Wed, Oct 14, 1998 Edmonton Oilers L 1 4 1 1 0 L 1
3 Sat, Oct 17, 1998 Toronto Maple Leafs W 4 1 2 1 0 W 1
4 Tue, Oct 20, 1998 @ Carolina Hurricanes L 1 3 2 2 0 L 1
5 Wed, Oct 21, 1998 @ Washington Capitals W 2 1 3 2 0 W 1
6 Fri, Oct 23, 1998 @ Florida Panthers W 5 0 4 2 0 W 2
7 Sun, Oct 25, 1998 @ Tampa Bay Lightning L 2 3 4 3 0 L 1
8 Tue, Oct 27, 1998 @ Nashville Predators L 4 5 4 4 0 L 2
9 Fri, Oct 30, 1998 Pittsburgh Penguins T OT 2 2 4 4 1 T 1
10 Sun, Nov 1, 1998 Washington Capitals W 4 1 5 4 1 W 1
11 Mon, Nov 2, 1998 @ Edmonton Oilers L 3 5 5 5 1 L 1
12 Sat, Nov 7, 1998 Nashville Predators W 5 3 6 5 1 W 1
13 Mon, Nov 9, 1998 Los Angeles Kings L 3 4 6 6 1 L 1
14 Thu, Nov 12, 1998 @ Calgary Flames W 4 3 7 6 1 W 1
15 Fri, Nov 13, 1998 Mighty Ducks of Anaheim W 5 2 8 6 1 W 2
16 Sun, Nov 15, 1998 Colorado Avalanche L 1 2 8 7 1 L 1
17 Wed, Nov 18, 1998 @ Phoenix Coyotes L 2 4 8 8 1 L 2
18 Thu, Nov 19, 1998 @ Colorado Avalanche W 5 0 9 8 1 W 1
19 Sat, Nov 21, 1998 Detroit Red Wings L 2 4 9 9 1 L 1
20 Mon, Nov 23, 1998 @ Ottawa Senators L 3 4 9 10 1 L 2
GP Date Opponent Tm Opp W L T Streak Notes
21 Wed, Nov 25, 1998 @ Toronto Maple Leafs L 1 5 9 11 1 L 3
22 Fri, Nov 27, 1998 @ Detroit Red Wings L 1 7 9 12 1 L 4
23 Sun, Nov 29, 1998 @ Philadelphia Flyers L 2 6 9 13 1 L 5
24 Tue, Dec 1, 1998 @ Boston Bruins T OT 1 1 9 13 2 T 1
25 Fri, Dec 4, 1998 Dallas Stars W 4 1 10 13 2 W 1
26 Sun, Dec 6, 1998 Phoenix Coyotes T OT 3 3 10 13 3 T 1
27 Wed, Dec 9, 1998 @ Mighty Ducks of Anaheim T OT 4 4 10 13 4 T 2
28 Sat, Dec 12, 1998 @ Los Angeles Kings L 0 3 10 14 4 L 1
29 Thu, Dec 17, 1998 Colorado Avalanche W 2 1 11 14 4 W 1
30 Sat, Dec 19, 1998 Nashville Predators L 4 6 11 15 4 L 1
31 Tue, Dec 22, 1998 @ Calgary Flames W 5 3 12 15 4 W 1
32 Wed, Dec 23, 1998 Calgary Flames W 5 2 13 15 4 W 2
33 Sat, Dec 26, 1998 @ San Jose Sharks L 0 2 13 16 4 L 1
34 Sun, Dec 27, 1998 @ Edmonton Oilers L 0 3 13 17 4 L 2
35 Tue, Dec 29, 1998 Colorado Avalanche L 2 4 13 18 4 L 3
36 Thu, Dec 31, 1998 Philadelphia Flyers L 2 6 13 19 4 L 4
37 Sat, Jan 2, 1999 Montreal Canadiens L 1 2 13 20 4 L 5
38 Mon, Jan 4, 1999 @ St. Louis Blues L 0 4 13 21 4 L 6
39 Wed, Jan 6, 1999 @ Dallas Stars L 4 6 13 22 4 L 7
40 Fri, Jan 8, 1999 Florida Panthers T OT 1 1 13 22 5 T 1
GP Date Opponent Tm Opp W L T Streak Notes
41 Sun, Jan 10, 1999 Dallas Stars W 2 0 14 22 5 W 1
42 Thu, Jan 14, 1999 Edmonton Oilers L 1 3 14 23 5 L 1
43 Sat, Jan 16, 1999 Detroit Red Wings T OT 2 2 14 23 6 T 1
44 Mon, Jan 18, 1999 @ Dallas Stars W 5 3 15 23 6 W 1
45 Tue, Jan 19, 1999 @ Nashville Predators L 1 4 15 24 6 L 1
46 Thu, Jan 28, 1999 St. Louis Blues L 2 4 15 25 6 L 2
47 Sat, Jan 30, 1999 Chicago Blackhawks W 3 2 16 25 6 W 1
48 Mon, Feb 1, 1999 Ottawa Senators L 0 1 16 26 6 L 1
49 Wed, Feb 3, 1999 @ Montreal Canadiens L 1 2 16 27 6 L 2
50 Thu, Feb 4, 1999 @ New York Rangers L 4 8 16 28 6 L 3
51 Sun, Feb 7, 1999 @ New York Islanders T OT 3 3 16 28 7 T 1
52 Tue, Feb 9, 1999 @ New Jersey Devils W 4 3 17 28 7 W 1
53 Thu, Feb 11, 1999 @ Pittsburgh Penguins L OT 5 6 17 29 7 L 1
54 Sat, Feb 13, 1999 Boston Bruins W 3 1 18 29 7 W 1
55 Mon, Feb 15, 1999 @ St. Louis Blues L 1 8 18 30 7 L 1
56 Wed, Feb 17, 1999 @ Chicago Blackhawks L 0 4 18 31 7 L 2
57 Sat, Feb 20, 1999 Mighty Ducks of Anaheim L 1 5 18 32 7 L 3
58 Tue, Feb 23, 1999 @ Colorado Avalanche T OT 4 4 18 32 8 T 1
59 Wed, Feb 24, 1999 @ San Jose Sharks T OT 1 1 18 32 9 T 2
60 Fri, Feb 26, 1999 Carolina Hurricanes W 1 0 19 32 9 W 1
GP Date Opponent Tm Opp W L T Streak Notes
61 Sun, Feb 28, 1999 Buffalo Sabres L 0 2 19 33 9 L 1
62 Wed, Mar 3, 1999 San Jose Sharks L 3 4 19 34 9 L 2
63 Fri, Mar 5, 1999 Calgary Flames L 1 5 19 35 9 L 3
64 Sun, Mar 7, 1999 Chicago Blackhawks T OT 2 2 19 35 10 T 1
65 Wed, Mar 10, 1999 @ Mighty Ducks of Anaheim T OT 4 4 19 35 11 T 2
66 Thu, Mar 11, 1999 @ Phoenix Coyotes W 3 0 20 35 11 W 1
67 Sat, Mar 13, 1999 @ Los Angeles Kings L 1 3 20 36 11 L 1
68 Mon, Mar 15, 1999 New Jersey Devils L 1 2 20 37 11 L 2
69 Fri, Mar 19, 1999 New York Islanders L 1 3 20 38 11 L 3
70 Sat, Mar 20, 1999 @ Edmonton Oilers L 3 4 20 39 11 L 4
71 Wed, Mar 24, 1999 @ Colorado Avalanche L 2 5 20 40 11 L 5
72 Thu, Mar 25, 1999 St. Louis Blues L 1 4 20 41 11 L 6
73 Sat, Mar 27, 1999 Montreal Canadiens W 5 1 21 41 11 W 1
74 Mon, Mar 29, 1999 Phoenix Coyotes W 1 0 22 41 11 W 2
75 Wed, Mar 31, 1999 Toronto Maple Leafs L 5 6 22 42 11 L 1
76 Fri, Apr 2, 1999 San Jose Sharks L 0 7 22 43 11 L 2
77 Sat, Apr 3, 1999 @ San Jose Sharks L 2 5 22 44 11 L 3
78 Mon, Apr 5, 1999 @ Chicago Blackhawks L 1 2 22 45 11 L 4
79 Wed, Apr 7, 1999 @ Detroit Red Wings L 1 6 22 46 11 L 5
80 Sat, Apr 10, 1999 Edmonton Oilers T OT 1 1 22 46 12 T 1
GP Date Opponent Tm Opp W L T Streak Notes
81 Mon, Apr 12, 1999 @ Calgary Flames W 2 0 23 46 12 W 1
82 Wed, Apr 14, 1999 Calgary Flames L 4 5 23 47 12 L 1