Mobile Site You Are Here > Hockey-Reference.com > Teams > Vancouver Canucks > 1999-00 Schedule and Results

1999-00 Vancouver Canucks Schedule and Results

Franchise IndexPrevious Season ▪ Next Season

Navigation:

30-29-15-8 (83 points), Finished 3rd in NHL Northwest Division (Schedule and Results)
Coach: Marc Crawford (30-29-15-8)

Goals For: 227 (13th of 28), Goals Against: 237 (20th of 28)
SRS: -0.01 (18th of 28), SOS: 0.11 (5th of 28)

Regular Season

Glossary ▪ CSV ▪ PRE
GP Date Opponent Tm Opp W L T OL Streak Notes
1 Sat, Oct 2, 1999 New York Rangers W 2 1 1 0 0 0 W 1
2 Wed, Oct 6, 1999 Chicago Blackhawks W 5 4 2 0 0 0 W 2
3 Sat, Oct 9, 1999 Montreal Canadiens W 4 1 3 0 0 0 W 3
4 Wed, Oct 13, 1999 Calgary Flames L OT 3 4 3 0 0 1 L 1
5 Fri, Oct 15, 1999 Carolina Hurricanes L 1 4 3 1 0 1 L 2
6 Sat, Oct 16, 1999 @ Calgary Flames T OT 4 4 3 1 1 1 T 1
7 Tue, Oct 19, 1999 @ Tampa Bay Lightning W OT 6 5 4 1 1 1 W 1
8 Wed, Oct 20, 1999 @ Florida Panthers L 2 5 4 2 1 1 L 1
9 Sat, Oct 23, 1999 @ New York Islanders T OT 2 2 4 2 2 1 T 1
10 Sun, Oct 24, 1999 @ New York Rangers W 3 0 5 2 2 1 W 1
11 Tue, Oct 26, 1999 @ Philadelphia Flyers W 5 2 6 2 2 1 W 2
12 Thu, Oct 28, 1999 Phoenix Coyotes L 1 4 6 3 2 1 L 1
13 Sat, Oct 30, 1999 Nashville Predators W 4 1 7 3 2 1 W 1
14 Fri, Nov 5, 1999 Florida Panthers W 3 2 8 3 2 1 W 2
15 Sun, Nov 7, 1999 St. Louis Blues L 1 6 8 4 2 1 L 1
16 Tue, Nov 9, 1999 San Jose Sharks T OT 4 4 8 4 3 1 T 1
17 Fri, Nov 12, 1999 @ Phoenix Coyotes W 3 2 9 4 3 1 W 1
18 Mon, Nov 15, 1999 Colorado Avalanche T OT 2 2 9 4 4 1 T 1
19 Wed, Nov 17, 1999 Detroit Red Wings L 2 7 9 5 4 1 L 1
20 Sat, Nov 20, 1999 @ Nashville Predators W 3 1 10 5 4 1 W 1
GP Date Opponent Tm Opp W L T OL Streak Notes
21 Mon, Nov 22, 1999 @ Atlanta Thrashers L 3 6 10 6 4 1 L 1
22 Wed, Nov 24, 1999 @ Carolina Hurricanes T OT 1 1 10 6 5 1 T 1
23 Fri, Nov 26, 1999 @ Boston Bruins T OT 2 2 10 6 6 1 T 2
24 Sat, Nov 27, 1999 @ Montreal Canadiens L 1 2 10 7 6 1 L 1
25 Tue, Nov 30, 1999 Colorado Avalanche L 2 4 10 8 6 1 L 2
26 Thu, Dec 2, 1999 Edmonton Oilers W OT 3 2 11 8 6 1 W 1
27 Sat, Dec 4, 1999 @ Edmonton Oilers L 2 3 11 9 6 1 L 1
28 Mon, Dec 6, 1999 @ Colorado Avalanche L 2 5 11 10 6 1 L 2
29 Wed, Dec 8, 1999 @ Mighty Ducks of Anaheim T OT 2 2 11 10 7 1 T 1
30 Fri, Dec 10, 1999 @ Calgary Flames L 2 3 11 11 7 1 L 1
31 Sun, Dec 12, 1999 Colorado Avalanche L OT 2 3 11 11 7 2 L 2
32 Thu, Dec 16, 1999 Ottawa Senators L 1 2 11 12 7 2 L 3
33 Sat, Dec 18, 1999 Dallas Stars L 2 4 11 13 7 2 L 4
34 Wed, Dec 22, 1999 Washington Capitals W 6 3 12 13 7 2 W 1
35 Sun, Dec 26, 1999 Calgary Flames L 0 2 12 14 7 2 L 1
36 Wed, Dec 29, 1999 Philadelphia Flyers L OT 2 3 12 14 7 3 L 2
37 Sun, Jan 2, 2000 @ Calgary Flames L 2 4 12 15 7 3 L 3
38 Wed, Jan 5, 2000 Tampa Bay Lightning T OT 3 3 12 15 8 3 T 1
39 Fri, Jan 7, 2000 @ Dallas Stars W 3 1 13 15 8 3 W 1
40 Sat, Jan 8, 2000 @ St. Louis Blues L 2 4 13 16 8 3 L 1
GP Date Opponent Tm Opp W L T OL Streak Notes
41 Wed, Jan 12, 2000 @ Chicago Blackhawks L OT 2 3 13 16 8 4 L 2
42 Thu, Jan 13, 2000 @ Nashville Predators W OT 4 3 14 16 8 4 W 1
43 Sat, Jan 15, 2000 Dallas Stars L 1 2 14 17 8 4 L 1
44 Mon, Jan 17, 2000 Toronto Maple Leafs L OT 4 5 14 17 8 5 L 2
45 Wed, Jan 19, 2000 Detroit Red Wings T OT 3 3 14 17 9 5 T 1
46 Sat, Jan 22, 2000 @ Edmonton Oilers T OT 3 3 14 17 10 5 T 2
47 Sun, Jan 23, 2000 Nashville Predators L 1 2 14 18 10 5 L 1
48 Tue, Jan 25, 2000 Edmonton Oilers L OT 4 5 14 18 10 6 L 2
49 Fri, Jan 28, 2000 San Jose Sharks W 4 1 15 18 10 6 W 1
50 Sun, Jan 30, 2000 Chicago Blackhawks L 1 3 15 19 10 6 L 1
51 Tue, Feb 1, 2000 @ Colorado Avalanche L 1 2 15 20 10 6 L 2
52 Thu, Feb 3, 2000 St. Louis Blues L 2 5 15 21 10 6 L 3
53 Wed, Feb 9, 2000 Calgary Flames W OT 4 3 16 21 10 6 W 1
54 Sat, Feb 12, 2000 @ Toronto Maple Leafs W 4 1 17 21 10 6 W 2
55 Mon, Feb 14, 2000 @ Pittsburgh Penguins L 0 3 17 22 10 6 L 1
56 Wed, Feb 16, 2000 @ Detroit Red Wings L 2 5 17 23 10 6 L 2
57 Thu, Feb 17, 2000 @ Buffalo Sabres W 2 1 18 23 10 6 W 1
58 Sat, Feb 19, 2000 @ Ottawa Senators W 3 1 19 23 10 6 W 2
59 Mon, Feb 21, 2000 Boston Bruins W 5 2 20 23 10 6 W 3
60 Wed, Feb 23, 2000 @ Mighty Ducks of Anaheim T OT 4 4 20 23 11 6 T 1
GP Date Opponent Tm Opp W L T OL Streak Notes
61 Fri, Feb 25, 2000 Los Angeles Kings L 2 5 20 24 11 6 L 1
62 Sun, Feb 27, 2000 Phoenix Coyotes W 2 1 21 24 11 6 W 1
63 Tue, Feb 29, 2000 @ Los Angeles Kings T OT 1 1 21 24 12 6 T 1
64 Thu, Mar 2, 2000 Mighty Ducks of Anaheim W 3 1 22 24 12 6 W 1
65 Sat, Mar 4, 2000 New Jersey Devils W 4 2 23 24 12 6 W 2
66 Mon, Mar 6, 2000 Toronto Maple Leafs L OT 5 6 23 24 12 7 L 1
67 Wed, Mar 8, 2000 @ Dallas Stars T OT 3 3 23 24 13 7 T 1
68 Thu, Mar 9, 2000 @ St. Louis Blues T OT 2 2 23 24 14 7 T 2
69 Sat, Mar 11, 2000 @ Phoenix Coyotes L 0 5 23 25 14 7 L 1
70 Mon, Mar 13, 2000 @ Los Angeles Kings L OT 2 3 23 25 14 8 L 2
71 Thu, Mar 16, 2000 Buffalo Sabres W 6 3 24 25 14 8 W 1
72 Sat, Mar 18, 2000 Ottawa Senators W 6 1 25 25 14 8 W 2
73 Mon, Mar 20, 2000 @ Colorado Avalanche W 3 2 26 25 14 8 W 3
74 Wed, Mar 22, 2000 @ San Jose Sharks L 3 4 26 26 14 8 L 1
75 Fri, Mar 24, 2000 Mighty Ducks of Anaheim W 8 1 27 26 14 8 W 1
76 Sat, Mar 25, 2000 @ Edmonton Oilers W 3 2 28 26 14 8 W 2
77 Wed, Mar 29, 2000 @ Detroit Red Wings L 3 6 28 27 14 8 L 1
78 Fri, Mar 31, 2000 @ Nashville Predators L 1 2 28 28 14 8 L 2
79 Sun, Apr 2, 2000 @ Chicago Blackhawks W 3 2 29 28 14 8 W 1
80 Wed, Apr 5, 2000 Los Angeles Kings T OT 1 1 29 28 15 8 T 1
GP Date Opponent Tm Opp W L T OL Streak Notes
81 Fri, Apr 7, 2000 Edmonton Oilers L 4 5 29 29 15 8 L 1 No regulation tie for Vancouver; pulled goalie in OT"
82 Sun, Apr 9, 2000 @ San Jose Sharks W 5 2 30 29 15 8 W 1