You Are Here > Hockey-Reference.com > Teams > Washington Capitals > 2005-06 Statistics

2005-06 Washington Capitals

Franchise IndexPrevious Season / Next Season

29-41-12 (70 points), Finished 5th in NHL Southeast Division (Game Results)
NHL Season Summary

Scored 237 goals, Allowed 306 goals, SRS: -0.86 (27th of 30)
Coached by Glen Hanlon (29-41-12)

2005-06 Statistics / Games

Team Statistics

Glossary / CSV / PRE
Team GP W L OL PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Washington Capitals 82 29 41 12 70 .427 237 306 -0.86 6.62 72 490 14.69 116 550 78.91 15 18
League Average 82 41 32 9 91 .557 253 253 0.00 6.17 85 480 17.68 85 480 82.32 11 11

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Alex Ovechkin LW 6-2 217 20 81 52 54 106 1.31 43 0.53 132 60 75 5 2 52 28 21 3 5 425 5.25 12.2 1751 21:37
2 Dainius Zubrus C 6-5 225 27 71 23 34 57 0.80 22 0.31 93 42 70 22 3 84 10 13 0 5 181 2.55 12.7 1446 20:22
3 Jeff Halpern C 6-0 203 29 70 11 33 44 0.63 16 0.23 78 40 86 40 -8 79 5 6 0 1 151 2.16 7.3 1400 20:00
4 Brian Willsie RW 6-1 202 27 82 19 22 41 0.50 16 0.20 73 41 66 15 -19 77 10 8 1 2 185 2.26 10.3 1366 16:40
5 Chris Clark RW 6-0 202 29 78 20 19 39 0.50 16 0.20 55 5 77 36 9 110 16 1 3 0 144 1.85 13.9 1202 15:24
6 Matt Pettinger LW 6-1 205 25 71 20 18 38 0.54 16 0.22 59 17 62 18 -2 39 11 4 5 2 134 1.89 14.9 1099 15:29
7 Ben Clymer RW 6-1 200 27 77 16 17 33 0.43 13 0.17 54 18 46 3 -7 72 13 3 0 3 149 1.94 10.7 1091 14:10
8 Brian Sutherby C 6-3 210 23 76 14 16 30 0.39 12 0.16 34 0 87 36 -17 73 12 0 2 0 85 1.12 16.5 1044 13:44
9 Jamie Heward D 6-2 215 34 71 7 21 28 0.39 10 0.14 70 26 86 37 -5 54 3 4 0 2 140 1.97 5.0 1552 21:52
10 Bryan Muir D 6-3 224 32 72 8 18 26 0.36 10 0.13 84 44 64 15 -9 72 4 4 0 0 136 1.89 5.9 1524 21:10
11 Brooks Laich C 6-2 205 22 73 7 14 21 0.29 8 0.11 28 3 34 0 -9 26 6 1 0 1 118 1.62 5.9 819 11:13
12 Matt Bradley RW 6-3 210 27 74 7 12 19 0.26 7 0.10 30 0 53 15 -8 72 7 0 0 1 87 1.18 8.0 932 12:36
13 Steve Eminger D 6-2 212 22 66 5 13 18 0.27 7 0.10 51 9 85 31 -12 81 4 1 0 0 50 0.76 10.0 1409 21:21
14 Shaone Morrisonn D 6-4 212 23 80 1 13 14 0.18 5 0.06 60 1 114 62 7 91 1 0 0 0 56 0.70 1.8 1658 20:44
15 Mathieu Biron D 6-6 230 25 52 4 9 13 0.25 5 0.09 41 24 34 6 -11 50 1 3 0 0 61 1.17 6.6 636 12:14
16 Andrew Cassels C 6-1 185 36 31 4 8 12 0.39 5 0.15 25 14 14 0 -3 14 2 2 0 0 29 0.94 13.8 410 13:13
17 Brendan Witt D 6-2 223 30 58 1 10 11 0.19 4 0.06 49 2 100 48 -5 141 1 0 0 0 62 1.07 1.6 1258 21:41
18 Ivan Majesky D 6-5 230 29 57 1 8 9 0.16 3 0.05 36 0 66 28 -2 66 0 0 1 0 35 0.61 2.9 987 17:19
19 Jeff Friesen LW 6-1 205 29 33 3 4 7 0.21 3 0.08 17 8 20 0 -11 24 3 0 0 0 64 1.94 4.7 487 14:45
20 Nolan Yonkman D 6-6 245 24 38 0 7 7 0.18 2 0.06 17 2 15 1 1 86 0 0 0 0 14 0.37 0.0 313 8:13
21 Rico Fata RW 6-0 205 25 21 3 3 6 0.29 2 0.12 8 1 4 0 3 8 2 1 0 0 31 1.48 9.7 172 8:11
22 Petr Sykora C 6-3 206 27 10 2 2 4 0.40 2 0.16 6 1 5 0 0 6 2 0 0 0 9 0.90 22.2 107 10:41
23 Jakub Klepis C 6-1 198 21 25 1 3 4 0.16 1 0.06 4 1 14 0 -11 8 1 0 0 0 26 1.04 3.8 185 7:25
24 Mike Green D 6-2 201 20 22 1 2 3 0.14 1 0.05 14 3 23 4 -8 18 1 0 0 0 13 0.59 7.7 328 14:54
25 Tomas Fleischmann LW 6-1 192 21 14 0 2 2 0.14 1 0.05 4 1 10 0 -7 0 0 0 0 0 11 0.79 0.0 95 6:45
26 Boyd Kane LW 6-2 220 27 5 0 1 1 0.20 0 0.06 1 0 0 0 1 2 0 0 0 0 1 0.20 0.0 20 4:04
27 Boyd Gordon C 6-2 201 22 25 0 1 1 0.04 0 0.01 3 0 24 17 -4 4 0 0 0 0 12 0.48 0.0 292 11:40
28 Doug Doull LW 6-2 216 31 2 0 0 0 0.00 0 0.00 0 0 1 0 -1 19 0 0 0 0 0 0.00 8 3:57
29 Kris Beech C 6-3 211 24 5 0 0 0 0.00 0 0.00 1 0 1 0 0 4 0 0 0 0 6 1.20 0.0 47 9:24
30 Jonas Johansson RW 6-3 215 21 1 0 0 0 0.00 0 0.00 0 0 0 0 0 2 0 0 0 0 0 0.00 4 4:14
31 Stephen Peat RW 6-3 230 25 1 0 0 0 0.00 0 0.00 0 0 2 0 -2 2 0 0 0 0 2 2.00 0.0 5 4:47
32 Graham Mink C 6-3 220 26 3 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 1 0.33 0.0 17 5:32
33 Colin Forbes C 6-3 215 29 9 0 0 0 0.00 0 0.00 1 0 3 0 -2 2 0 0 0 0 10 1.11 0.0 74 8:16
34 Joey Tenute C 5-9 188 22 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 1 1.00 0.0 7 7:21
35 Eric Fehr RW 6-4 212 20 11 0 0 0 0.00 0 0.00 2 0 2 0 0 2 0 0 0 0 10 0.91 0.0 63 5:45
36 David Steckel C 6-5 218 23 7 0 0 0 0.00 0 0.00 1 0 1 1 1 0 0 0 0 0 6 0.86 0.0 54 7:39
37 Louis Robitaille LW 6-1 192 23 2 0 0 0 0.00 0 0.00 0 0 1 0 -1 5 0 0 0 0 0 0.00 9 4:42
Team Total 82 230 367 597 7.28 230 2.80 230 72 306 116 -25 1473 143 72 15 22 2445 29.82 9.4

Goalies Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Olaf Kolzig G 6-3 224 35 59 3506 20 28 11 51 .432 0 206 3.53 1987 1781 .896 0 3 3 14
2 Brent Johnson G 6-3 210 28 26 1413 9 12 1 19 .432 1 81 3.44 854 773 .905 0 0 0 14
3 Frederic Cassivi G 6-4 220 30 1 59 0 1 0 0 .000 0 4 4.07 30 26 .867 0 0 0 0
Team Total 82 4978 29 41 12 1 291 3.51 2871 2580 .899