You Are Here > Hockey-Reference.com > Leagues > 1945-46 NHL > Skater Statistics

1945-46 NHL Skater Statistics

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Skater Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Sid Abel* 27 DET C/LW 7 0 2 2 0.29 1 0.13 0
2 George Allen 31 CBH LW/D 44 11 15 26 0.59 12 0.26 16
3 Syl Apps* 31 TOR C 40 24 16 40 1.00 19 0.48 2
4 Murray Armstrong 30 DET C 40 8 18 26 0.65 12 0.30 4
5 Doug Baldwin 23 TOR D 15 0 1 1 0.07 0 0.03 6
6 Bobby Bauer* 30 BOS RW 39 11 10 21 0.54 10 0.26 4
7 Joe Benoit 29 MTL RW 39 9 10 19 0.49 9 0.23 8
8 Doug Bentley* 29 CBH LW 36 19 21 40 1.11 18 0.50 16
9 Max Bentley* 25 CBH C 47 31 30 61 1.30 28 0.59 6
10 Toe Blake* 33 MTL LW 50 29 21 50 1.00 24 0.47 2
11 Gus Bodnar 22 TOR C 49 14 23 37 0.76 17 0.35 14
12 Butch Bouchard* 25 MTL D 45 7 10 17 0.38 8 0.17 52
13 Adam Brown 25 DET LW 48 20 11 31 0.65 15 0.31 27
14 Gerry Brown 28 DET LW 10 0 1 1 0.10 0 0.04 2
15 Harold Brown 25 NYR RW 13 2 1 3 0.23 1 0.11 2
16 Gordie Bruce 26 BOS LW 5 0 0 0 0.00 0 0.00 0
17 Eddie Bruneteau 26 DET RW 46 17 12 29 0.63 14 0.30 11
18 Mud Bruneteau 31 DET RW 28 6 4 10 0.36 5 0.17 2
19 Herb Cain 33 BOS LW 48 17 12 29 0.60 14 0.29 4
20 Lorne Carr 35 TOR RW 42 5 8 13 0.31 6 0.15 2
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
21 Joe Carveth 27 DET RW 48 17 18 35 0.73 16 0.34 10
22 John Chad 26 CBH RW 13 0 1 1 0.08 0 0.03 2
23 Murph Chamberlain 30 MTL LW 40 12 14 26 0.65 12 0.30 42
24 Jack Church 30 BOS D 43 2 6 8 0.19 4 0.09 28
25 Dit Clapper* 38 BOS RW/D 30 2 3 5 0.17 2 0.08 0
26 Mac Colville 30 NYR RW/D 39 7 6 13 0.33 6 0.17 8
27 Neil Colville* 31 NYR C/D 49 5 4 9 0.18 4 0.09 25
28 Jim Conacher 24 DET C 20 1 5 6 0.30 3 0.14 10
29 Roy Conacher* 29 BOS LW 4 2 1 3 0.75 1 0.36 0
30 Joe Cooper 31 CBH D 50 2 7 9 0.18 4 0.08 46
31 Gerry Couture 20 DET RW 43 3 7 10 0.23 5 0.11 18
32 Bill Cowley* 33 BOS C 26 12 12 24 0.92 11 0.44 6
33 Jack Crawford 29 BOS D 48 7 9 16 0.33 8 0.16 10
34 Bob Davidson 33 TOR LW 41 9 9 18 0.44 9 0.21 12
35 Armand Delmonte 18 BOS RW 1 0 0 0 0.00 0 0.00 0
36 Ab DeMarco 29 NYR C 50 20 27 47 0.94 23 0.46 20
37 Ernie Dickens 24 TOR D 15 1 3 4 0.27 2 0.12 6
38 Les Douglas 27 DET C 1 0 0 0 0.00 0 0.00 0
39 Woody Dumart* 29 BOS LW 50 22 12 34 0.68 16 0.33 2
40 Frank Eddolls 24 MTL D 8 0 1 1 0.13 0 0.06 6
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
41 Pat Egan 27 BOS D 41 8 10 18 0.44 8 0.21 32
42 Bill Ezinicki 21 TOR RW 24 4 8 12 0.50 6 0.23 29
43 Bob Fillion 24 MTL LW 50 10 6 16 0.32 8 0.15 12
44 Fern Flaman* 19 BOS D 1 0 0 0 0.00 0 0.00 0
45 Don Gallinger 20 BOS C 50 17 23 40 0.80 19 0.38 18
46 Cal Gardner 21 NYR C 16 8 2 10 0.63 5 0.31 2
47 Fern Gauthier 26 DET RW 30 9 8 17 0.57 8 0.27 6
48 George Gee 23 CBH C 35 14 15 29 0.83 13 0.37 12
49 Bob Goldham 23 TOR D 49 7 14 21 0.43 10 0.20 44
50 Hank Goldup 27 NYR LW 19 6 1 7 0.37 3 0.18 11
51 Don Grosso 30 CBH LW/C 47 7 10 17 0.36 8 0.16 17
52 Bep Guidolin 20 BOS LW 50 15 17 32 0.64 15 0.30 62
53 Red Hamill 29 CBH LW 38 20 17 37 0.97 17 0.44 23
54 Jack Hamilton 20 TOR C 40 7 9 16 0.40 8 0.19 12
55 Reg Hamilton 31 CBH D 48 1 7 8 0.17 3 0.07 31
56 Glen Harmon 25 MTL D 49 7 10 17 0.35 8 0.16 28
57 Ott Heller 35 NYR D 34 2 3 5 0.15 2 0.07 14
58 Murray Henderson 24 BOS D 48 4 11 15 0.31 7 0.14 30
59 Bryan Hextall* 32 NYR RW 3 0 1 1 0.33 0 0.16 0
60 Mel Hill 31 TOR RW 35 5 7 12 0.34 6 0.16 10
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
61 Dutch Hiller 30 MTL LW 45 7 11 18 0.40 8 0.18 4
62 Flash Hollett 33 DET D 38 4 9 13 0.34 6 0.16 16
63 John Holota 24 DET C 3 0 0 0 0.00 0 0.00 0
64 Pete Horeck 22 CBH LW 50 20 21 41 0.82 18 0.37 34
65 Syd Howe* 34 DET C/LW 26 4 7 11 0.42 5 0.20 9
66 Harold Jackson 27 DET D 36 3 4 7 0.19 3 0.09 36
67 George Johnston 25 CBH RW 16 5 4 9 0.56 4 0.26 2
68 Bill Juzda 25 NYR D 32 1 3 4 0.13 2 0.06 17
69 Alex Kaleta 26 CBH LW 49 19 27 46 0.94 20 0.42 17
70 Ted Kennedy* 20 TOR C 21 3 2 5 0.24 2 0.11 4
71 Alan Kuntz 26 NYR LW 14 0 1 1 0.07 0 0.04 2
72 Elmer Lach* 28 MTL C 50 13 34 47 0.94 21 0.43 34
73 Leo Lamoureux 29 MTL C/D 45 5 7 12 0.27 6 0.12 18
74 Edgar Laprade* 26 NYR C 49 15 19 34 0.69 17 0.34 0
75 Hal Laycoe 23 NYR D 17 0 2 2 0.12 1 0.06 6
76 Tony Leswick 22 NYR W 50 15 9 24 0.48 12 0.24 26
77 Ted Lindsay* 20 DET LW 47 7 10 17 0.36 8 0.17 14
78 Carl Liscombe 30 DET LW 44 12 9 21 0.48 10 0.23 2
79 Pat Lundy 21 DET C 4 3 2 5 1.25 2 0.60 2
80 Vic Lynn 21 MTL LW/D 2 0 0 0 0.00 0 0.00 0
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
81 Murdo MacKay 28 MTL RW/C 5 0 1 1 0.20 0 0.09 0
82 John Mariucci* 29 CBH D 50 3 8 11 0.22 5 0.09 58
83 Doug McCaig 26 DET D 6 0 1 1 0.17 0 0.07 12
84 Jack McGill 25 BOS C 46 6 14 20 0.43 9 0.20 21
85 Rollie McLenahan 24 DET D 9 2 1 3 0.33 1 0.16 10
86 Mike McMahon 30 2Tm D 15 0 1 1 0.07 0 0.03 4
87 Don Metz 30 TOR RW 7 1 0 1 0.14 1 0.07 0
88 Nick Metz 31 TOR LW 41 11 11 22 0.54 10 0.25 4
89 Bill Moe 29 NYR D 48 4 4 8 0.17 4 0.08 14
90 Moe Morris 25 TOR D 38 1 5 6 0.16 3 0.07 10
91 Ken Mosdell 23 MTL C 13 2 1 3 0.23 1 0.11 8
92 Bill Mosienko* 24 CBH RW 40 18 30 48 1.20 21 0.53 12
93 Buddy O'Connor* 29 MTL C 45 11 11 22 0.49 10 0.23 2
94 Lynn Patrick* 33 NYR C/LW 38 8 6 14 0.37 7 0.18 30
95 Muzz Patrick 30 NYR D 24 0 2 2 0.08 1 0.04 4
96 Jimmy Peters 23 MTL RW 47 11 19 30 0.64 14 0.29 10
97 Alf Pike 28 NYR LW/C 33 7 9 16 0.48 8 0.24 18
98 Gerry Plamondon 21 MTL LW 6 0 2 2 0.33 1 0.15 2
99 Bud Poile* 21 TOR RW 9 1 8 9 1.00 4 0.45 0
100 Babe Pratt* 30 TOR D 41 5 20 25 0.61 11 0.28 36
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
101 Bill Quackenbush* 23 DET D 48 11 10 21 0.44 10 0.21 6
102 Ken Reardon* 24 MTL D 43 5 4 9 0.21 4 0.10 45
103 Terry Reardon 26 BOS C/RW 49 12 11 23 0.47 11 0.22 21
104 Billy Reay 27 MTL C 44 17 12 29 0.66 14 0.31 10
105 Leo Reise 23 CBH D 6 0 0 0 0.00 0 0.00 6
106 Maurice Richard* 24 MTL RW 50 27 21 48 0.96 23 0.45 50
107 Roly Rossignol 24 DET RW 8 1 2 3 0.38 1 0.17 4
108 Church Russell 22 NYR LW/C 17 0 5 5 0.29 2 0.14 2
109 Milt Schmidt* 27 BOS C/D 48 13 18 31 0.65 15 0.30 21
110 Sweeney Schriner* 34 TOR LW 47 13 6 19 0.40 9 0.20 15
111 Earl Seibert* 34 DET D 18 0 3 3 0.17 1 0.07 18
112 Alex Shibicky 31 NYR RW 33 10 5 15 0.45 7 0.23 12
113 Bill Shill 22 BOS RW 45 15 12 27 0.60 13 0.29 12
114 Clint Smith* 32 CBH C 50 26 24 50 1.00 23 0.45 2
115 Ken Smith 21 BOS LW 23 2 6 8 0.35 4 0.16 0
116 Wally Stanowski 26 TOR D 45 3 10 13 0.29 6 0.13 10
117 Gaye Stewart 22 TOR LW 50 37 15 52 1.04 25 0.50 8
118 Jack Stewart* 28 DET D