You Are Here > Hockey-Reference.com > Leagues > 1979-80 NHL > Skater Statistics

1979-80 NHL Skater Statistics

Previous Season / Next Season

Season Summary / Expanded Leaders / Skater Statistics / Goalie Statistics / Sweater Numbers / Debuts / Final Season / Game Results

Skater Statistics

Glossary / CSV / PRE / Click column headers to sort
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Keith Acton 21 MTL C 2 0 1 1 0.50 0 0.16 1 0 1 0 0 0 0 0 0 0 1 0.50 0.0
2 Rick Adduono 25 ATF C 3 0 0 0 0.00 0 0.00 0 0 1 0 -1 2 0 0 0 0 1 0.33 0.0
3 Bruce Affleck 25 VAN D 5 0 1 1 0.20 0 0.06 2 0 3 1 0 0 0 0 0 0 3 0.60 0.0
4 Steve Alley 26 HAR LW 7 1 1 2 0.29 1 0.11 2 0 6 0 -4 0 1 0 0 0 5 0.71 20.0
5 Ray Allison 20 HAR RW 64 16 12 28 0.44 12 0.18 40 0 43 0 -3 13 16 0 0 2 79 1.23 20.3
6 Mike Amodeo 27 WPG D 19 0 0 0 0.00 0 0.00 6 0 21 0 -15 2 0 0 0 0 14 0.74 0.0
7 John Anderson 22 TOR RW 74 25 28 53 0.72 21 0.29 76 12 59 0 5 22 22 3 0 5 207 2.80 12.1
8 Russ Anderson 24 PIT D 76 5 22 27 0.36 9 0.12 93 3 107 28 11 150 5 0 0 0 78 1.03 6.4
9 Kent-Erik Andersson 28 MNS RW 61 9 10 19 0.31 8 0.12 37 2 45 7 -3 8 8 1 0 3 87 1.43 10.3
10 Mike Antonovich 28 HAR C 5 0 1 1 0.20 0 0.06 1 0 1 0 0 2 0 0 0 0 4 0.80 0.0
11 Syl Apps 32 LAK C 51 5 16 21 0.41 7 0.14 26 4 39 0 -17 12 4 1 0 0 53 1.04 9.4
12 Ron Areshenkoff 22 EDM C 4 0 0 0 0.00 0 0.00 0 0 4 0 -4 0 0 0 0 0 3 0.75 0.0
13 Don Ashby 24 2Tm C 29 10 10 20 0.69 8 0.28 32 6 31 4 -1 4 7 3 0 1 41 1.41 24.4
14 Brent Ashton 19 VAN LW 47 5 14 19 0.40 7 0.15 36 5 27 0 4 11 5 0 0 0 69 1.47 7.2
15 Bob Attwell 20 CLR RW 7 1 1 2 0.29 1 0.12 3 0 8 0 -5 0 1 0 0 0 2 0.29 50.0
16 Wayne Babych 21 STL RW 59 26 35 61 1.03 24 0.40 81 22 48 0 11 49 19 7 0 3 159 2.69 16.4
17 Bryon Baltimore 27 EDM D 2 0 0 0 0.00 0 0.00 6 0 2 0 4 4 0 0 0 0 2 1.00 0.0
18 Bill Barber* 27 PHI LW 79 40 32 72 0.91 30 0.38 119 30 85 35 39 17 31 7 2 7 265 3.35 15.1
19 Norm Barnes 26 PHI D 59 4 21 25 0.42 9 0.15 84 8 70 17 23 59 4 0 0 1 73 1.24 5.5
20 Fred Barrett 30 MNS D 80 8 14 22 0.28 8 0.10 80 1 88 26 17 71 8 0 0 0 85 1.06 9.4
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
21 Frank Bathe 25 PHI D 47 0 7 7 0.15 2 0.05 45 0 47 9 7 111 0 0 0 0 34 0.72 0.0
22 Paul Baxter 24 QUE D 61 7 13 20 0.33 7 0.12 67 22 81 9 -27 145 3 4 0 1 90 1.48 7.8
23 Frank Beaton 26 NYR LW 23 1 1 2 0.09 1 0.03 9 0 14 0 -5 43 1 0 0 0 19 0.83 5.3
24 Serge Beaudoin 27 ATF D 3 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 1 0.33 0.0
25 Barry Beck 22 2Tm D 71 15 50 65 0.92 22 0.32 135 49 96 24 14 106 10 5 0 4 170 2.39 8.8
26 John Bednarski 27 EDM D 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 2 2.00 0.0
27 Bill Bennett 26 HAR LW 24 3 3 6 0.25 2 0.10 10 2 7 0 1 63 1 2 0 0 15 0.63 20.0
28 Curt Bennett 31 ATF LW 21 1 3 4 0.19 1 0.07 6 0 15 3 -6 0 1 0 0 0 21 1.00 4.8
29 Thommie Bergman 32 DET D 28 1 5 6 0.21 2 0.07 29 3 31 9 4 45 1 0 0 0 39 1.39 2.6
30 Serge Bernier 32 QUE RW 32 8 14 22 0.69 8 0.25 38 17 33 7 -5 31 5 3 0 3 76 2.38 10.5
31 Doug Berry 22 CLR C 75 7 23 30 0.40 11 0.15 46 10 60 1 -23 16 6 0 1 1 66 0.88 10.6
32 John Bethel 23 WPG LW 17 0 2 2 0.12 1 0.04 4 1 6 0 -3 4 0 0 0 0 12 0.71 0.0
33 Nick Beverley 32 CLR D 46 0 9 9 0.20 3 0.06 43 0 68 21 -4 10 0 0 0 0 23 0.50 0.0
34 Wayne Bianchin 26 EDM LW 11 0 0 0 0.00 0 0.00 0 0 4 0 -4 7 0 0 0 0 7 0.64 0.0
35 Gilles Bilodeau 24 QUE LW 9 0 1 1 0.11 0 0.03 1 0 2 0 -1 25 0 0 0 0 1 0.11 0.0
36 Tom Bladon 27 PIT D 57 2 6 8 0.14 3 0.05 48 11 79 17 -25 35 1 1 0 1 69 1.21 2.9
37 Rick Blight 24 VAN RW 33 12 6 18 0.55 8 0.24 28 5 16 0 7 54 11 1 0 0 82 2.48 14.6
38 Ivan Boldirev 30 2Tm C 79 32 35 67 0.85 27 0.34 103 26 81 2 -2 34 26 6 0 5 203 2.57 15.8
39 Danny Bolduc 26 DET LW 44 6 5 11 0.25 5 0.10 16 2 28 0 -14 19 4 2 0 0 52 1.18 11.5
40 J.P. Bordeleau 30 CBH RW 45 7 14 21 0.47 8 0.17 28 2 28 5 3 28 6 1 0 0 53 1.18 13.2
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
41 Laurie Boschman 19 TOR C 80 16 32 48 0.60 18 0.22 73 9 62 0 2 78 14 2 0 4 99 1.24 16.2
42 Mike Bossy* 23 NYI RW 75 51 41 92 1.23 38 0.50 126 47 51 0 28 12 35 16 0 8 244 3.25 20.9
43 Tim Bothwell 24 NYR D 45 4 6 10 0.22 4 0.08 36 1 45 7 -3 20 4 0 0 2 37 0.82 10.8
44 Pierre Bouchard 31 WSH D 54 5 9 14 0.26 5 0.10 64 1 87 17 -7 16 5 0 0 0 59 1.09 8.5
45 Bruce Boudreau 25 TOR C 2 0 0 0 0.00 0 0.00 0 0 0 0 0 2 0 0 0 0 0 0.00
46 Bob Bourne 25 NYI C 73 15 25 40 0.55 15 0.21 67 22 75 35 5 52 12 3 0 1 155 2.12 9.7
47 Raymond Bourque* 19 BOS D 80 17 48 65 0.81 23 0.29 162 50 82 22 52 73 12 3 2 1 185 2.31 9.2
48 Pat Boutette 27 2Tm C/RW 79 13 35 48 0.61 17 0.22 84 16 83 26 11 92 10 3 0 0 83 1.05 15.7
49 Rick Bowness 25 STL RW 10 1 2 3 0.30 1 0.11 4 0 6 0 -2 11 1 0 0 0 4 0.40 25.0
50 Curt Brackenbury 28 QUE RW 63 6 8 14 0.22 5 0.08 27 3 53 8 -21 55 6 0 0 1 42 0.67 14.3
51 Per-Olov Brasar 29 2Tm LW 70 10 24 34 0.49 13 0.18 64 24 54 11 -3 7 9 1 0 1 139 1.99 7.2
52 Carl Brewer 41 TOR D 20 0 5 5 0.25 2 0.08 19 1 28 5 -5 2 0 0 0 0 11 0.55 0.0
53 Mel Bridgman 24 PHI C 74 16 31 47 0.64 18 0.24 60 9 61 23 13 136 12 2 2 2 145 1.96 11.0
54 Keith Brown 19 CBH D 76 2 18 20 0.26 6 0.08 63 3 69 16 7 27 2 0 0 2 105 1.38 1.9
55 Jack Brownschidle 24 STL D 77 12 32 44 0.57 16 0.20 110 34 74 14 16 8 9 3 0 2 130 1.69 9.2
56 Jeff Brubaker 21 HAR LW 3 0 1 1 0.33 0 0.10 1 1 2 0 -2 2 0 0 0 0 2 0.67 0.0
57 Ted Bulley 24 CBH LW 66 14 17 31 0.47 12 0.18 48 12 48 0 -12 136 13 1 0 1 125 1.89 11.2
58 Dave Burrows 31 TOR D 80 3 16 19 0.24 6 0.08 94 2 132 40 0 42 3 0 0 0 102 1.28 2.9
59 Mike Busniuk 28 PHI D 71 2 18 20 0.28 7 0.10 83 0 66 22 39 93 2 0 0 1 56 0.79 3.6
60 Jerry Butler 28 2Tm RW 78 11 12 23 0.29 9 0.12 35 2 76 35 -8 50 10 1 0 2 84 1.08 13.1
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
61 Drew Callander 23 VAN C/RW 4 1 1 2 0.50 1 0.21 2 0 4 0 -2 0 1 0 0 0 3 0.75 33.3
62 Brett Callighen 26 EDM C 59 23 35 58 0.98 22 0.37 94 34 66 5 -1 72 16 7 0 0 159 2.69 14.5
63 Al Cameron 24 WPG D 63 3 11 14 0.22 5 0.08 59 5 106 26 -26 72 3 0 0 0 79 1.25 3.8
64 Colin Campbell 27 EDM D 72 2 11 13 0.18 4 0.06 61 1 97 19 -18 196 2 0 0 0 80 1.11 2.5
65 Scott Campbell 22 WPG D 63 3 17 20 0.32 7 0.11 61 14 109 23 -39 136 3 0 0 2 92 1.46 3.3
66 Steve Carlson 24 LAK C 52 9 12 21 0.40 8 0.16 33 6 59 25 -7 23 8 1 0 1 45 0.87 20.0
67 Randy Carlyle 23 PIT D 67 8 28 36 0.54 13 0.19 89 28 99 15 -23 45 5 3 0 1 123 1.84 6.5
68 Larry Carriere 28 TOR D 2 0 1 1 0.50 0 0.16 2 0 3 0 -1 0 0 0 0 0 1 0.50 0.0
69 Greg Carroll 23 HAR C 71 13 19 32 0.45 12 0.17 48 1 79 27 -5 24 12 0 1 2 85 1.20 15.3
70 Ron Carter 21 EDM RW 2 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00
71 Wayne Cashman 34 BOS LW 44 11 21 32 0.73 12 0.27 52 25 32 2 -3 19 7 3 1 2 60 1.36 18.3
72 Tony Cassolato 23 WSH RW 9 0 2 2 0.22 1 0.07 3 0 1 0 2 0 0 0 0 0 6 0.67 0.0
73 Blair Chapman 23 2Tm RW 64 25 26 51 0.80 20 0.32 86 25 67 1 -5 28 18 7 0 6 125 1.95 20.0
74 Guy Charron 31 WSH C 33 11 20 31 0.94 12 0.36 37 11 31 3 -2 6 6 5 0 1 80 2.42 13.8
75 Rick Chartraw 25 MTL D/RW 66 5 7 12 0.18 5 0.07 33 0 27 0 6 35 5 0 0 0 65 0.98 7.7
76 Dan Chicoine 22 MNS RW 24 1 2 3 0.13 1 0.05 8 0 18 0 -10 12 1 0 0 0 25 1.04 4.0
77 Ron Chipperfield 25 2Tm C 79 22 23 45 0.57 18 0.23 65 13 85 9 -24 32 19 2 1 2 155 1.96 14.2
78 Guy Chouinard 23 ATF C 76 31 46 77 1.01 30 0.39 103 35 64 1 5 22 22 9 0 1 208 2.74 14.9
79 Dave Christian 20 WPG RW 15 8 10 18 1.20 7 0.48 25 13 19 2 -5 2 5 3 0 0 34 2.27 23.5
80 Mike Christie 30 CLR D 74 1 17 18 0.24 6 0.08 62 2 120 30 -30 78 1 0 0 0 50 0.68 2.0
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
81 Steve Christoff 22 MNS C 20 8 7 15 0.75 6 0.31 22 5 14 0 3 19 8 0 0 1 34 1.70 23.5
82 Kim Clackson 24 PIT D 45 0 3 3 0.07 1 0.02 13 1 20 0 -8 166 0 0 0 0 12 0.27 0.0
83 Bobby Clarke* 30 PHI C 76 12 57 69 0.91 24 0.32 104 18 77 33 42 65 9 1 2 2 139 1.83 8.6
84 Bill Clement 29 ATF C 64 7 14 21 0.33 8 0.12 28 1 53 29 3 32 5 0 2 2 51 0.80 13.7
85 Steve Clippingdale 23 WSH LW 3 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 1 0.33 0.0
86 Real Cloutier 23 QUE RW 67 42 47 89 1.33 35 0.52 124 49 82 1 -6 12 29 13 0 3 254 3.79 16.5
87 Rejean Cloutier 19 DET D 3 0 1 1 0.33 0 0.11 3 0 1 0 2 0 0 0 0 0 1 0.33 0.0
88 Roland Cloutier 22 QUE C 14 2 3 5 0.36 2 0.13 10 0 10 1 1 0 2 0 0 0 19 1.36 10.5
89 Rey Comeau 31 CLR C 22 2 5 7 0.32 3 0.12 13 2 17 6 0 6 2 0 0 0 21 0.95 9.5
90 Pat Conacher 20 NYR LW 17 0 5 5 0.29 1 0.09 6 0 16 0 -10 4 0 0 0 0 15 0.88 0.0
91 Cam Connor 25 2Tm RW 50 7 16 23 0.46 8 0.17 36 2 29 0 5 173 7 0 0 0 54 1.08 13.0
92 Ross Cory 22 WPG D 46 2 9 11 0.24 4 0.08 35 12 46 7 -16 32 1 1 0 0 47 1.02 4.3
93 Alain Cote 22 QUE LW 41 5 11 16 0.39 6 0.14 20 2 26 0 -8 13 5 0 0 1 58 1.41 8.6
94 Tim Coulis 21 WSH LW 19 1 2 3 0.16 1 0.06 5 0 14 3 -6 27 1 0 0 0 12 0.63 8.3
95 Bob Crawford 20 STL RW 8 1 0 1 0.13 1 0.06 1 0 7 0 -6 2 1 0 0 0 12 1.50 8.3
96 Mike Crombeen 22 STL RW 71 10 12 22 0.31 9 0.12 31 2 54 11 -14 20 9 1 0 2 98 1.38 10.2
97 Gary Croteau 33 CLR LW 15 1 4 5 0.33 2 0.12 12 1 15 0 -4 4 0 1 0 0 6 0.40 16.7
98 Glen Currie 21 WSH C 32 2 0 2 0.06 1 0.03 5 0 15 8 -2 2 2 0 0 0 25 0.78 8.0
99 Tony Currie 22 STL RW 40 19 14 33 0.83 14 0.34 42 9 24 0 9 4 17 2 0 3 70 1.75 27.1
100 Alain Daigle 25 CBH RW 66 7 9 16 0.24 6 0.09 30 2 40 6 -6 22 6 0 1 0 56 0.85 12.5
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
101 Bob Dailey 26 PHI D 61 13 26 39 0.64 15 0.24 100 18 74 22 30 71 10 2 1 4 185 3.03 7.0
102 Pat Daley 20 WPG LW 5 1 0 1 0.20 1 0.10 2 0 4 0 -2 4 1 0 0 0 6 1.20 16.7
103 Richard David 21 QUE LW 10 0 0 0 0.00 0 0.00 1 0 3 0 -2 2 0 0 0 0 10 1.00 0.0
104 Kim Davis 22 PIT C 24 3 7 10 0.42 4 0.15 12 2 17 0 -7 43 3 0 0 1 25 1.04 12.0
105 Lucien DeBlois 22 2Tm C 76 27 20 47 0.62 20 0.26 62 10 73 2 -19 43 23 4 0 1 167 2.20 16.2
106 Dave Debol 23 HAR C 48 12 14 26 0.54 10 0.21 35 0 41 1 -5 4 12 0 0 1 96 2.00 12.5
107 Ron Delorme 24 CLR C 75 19 24 43 0.57 17 0.23 75 26 73 0 -24 76 14 5 0 4 98 1.31 19.4
108 Bill Derlago 21 2Tm C 77 16 27 43 0.56 16 0.21 61 18 66 0 -23 40 11 5 0 1 120 1.56 13.3
109 Wayne Dillon 24 WPG C 13 0 0 0 0.00 0 0.00 0 0 6 0 -6 2 0 0 0 0 5 0.38 0.0
110 Marcel Dionne* 28 LAK C 80 53 84 137 1.71 52 0.65 184 74 80 5 35 32 36 17 0 6 348 4.35 15.2
111 Gary Doak 33 BOS D 52 0 5 5 0.10 2 0.03 41 0 30 3 14 45 0 0 0 0 29 0.56 0.0
112 Jim Dobson 19 MNS RW 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00
113 Andre Dore 21 NYR D 2 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 0 0.00
114 Jordy Douglas 22 HAR LW 77 33 24 57 0.74 24 0.31 79 11 84 5 -11 39 28 5 0 5 188 2.44 17.6
115 Peter Driscoll 25 EDM LW 39 1 5 6 0.15 2 0.05 10 3 18 0 -11 54 1 0 0 0